Part 61 Private Pilot Certificate
| ✓ | 61.109(a) | Total | 313.4 / 40 | ![]() |
| ✓ | 61.109(a) | Dual Received | 189.8 / 20 | ![]() |
| ✓ | 61.109(a)(1) | Dual Part 61 XC | 44.1 / 3 | ![]() |
| ✓ | 61.109(a)(2) | Night | 22.3 / 3 | ![]() |
| ✓ | 61.109(a)(2)(i) | 100NM Night XC | 2013-Nov-12 1G3-KMFD-1G3 | |
| ✓ | 61.109(a)(2)(ii) | Night Landings | 76 / 10 | ![]() |
| ✓ | 61.109(a)(3) | Dual Instrument | 48.3 / 3 | ![]() |
| ✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | ![]() |
| ✓ | 61.109(a)(5) | Solo | 89.6 / 10 | ![]() |
| ✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 23.8 / 5 | ![]() |
| ✓ | 61.109(a)(5)(ii) | Long Solo XC | 2012-Apr-18 1G3-KMIE-KAID-KZZV-1G3 | |
| ? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** | |
Part 61 SE Initial Commercial Pilot Certificate
| ✓ | 61.129(a) | Total as Pilot | 313.4 / 250 | ![]() |
| ✓ | 61.129(a)(1) | Total Powered Flight | 313.4 / 100 | ![]() |
| ✓ | 61.129(a)(1) | Total Fixed Wing | 313.4 / 50 | ![]() |
| ✓ | 61.129(a)(2) | PIC | 261.5 / 100 | ![]() |
| ✓ | 61.129(a)(2)(i) | PIC Airplane | 261.5 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 64.8 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 64.8 / 50 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual | 48.3 / 10 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual SE | 45.9 / 5 | ![]() |
| ✓ | 61.129(a)(3)(ii) | Dual Complex | 47.9 / 10 | ![]() |
| ✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2012-02-17 - 1G3-KLBE-1G3 | |
| ✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | ![]() |
| ✓ | 61.129(a)(4) | SE Solo | 89.6 / 10 | ![]() |
| ✓ | 61.129(a)(4)(i) | Long Solo XC | 2012-04-13 - 1G3-KAVP-KGKJ-1G3 | |
| ✓ | 61.129(a)(4)(ii) | Solo VFR Night | 5.6 / 5 | ![]() |
| ? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** | |
Part 135 PIC (VFR Only)
| ✕ | 135.243(b)(2) | Total | 313.4 / 500 | ![]() |
| ✕ | 135.243(b)(2) | Night | 18.7 / 25 | ![]() |
| ✓ | 135.243(b)(2) | Point to Point Cross Country | 174.3 / 100 | ![]() |
Part 135 PIC
| ✕ | 135.243(c)(2) | Total | 313.4 / 1200 | ![]() |
| ✕ | 135.243(c)(2) | Night | 22.3 / 100 | ![]() |
| ✕ | 135.243(c)(2) | Point to Point Cross Country | 174.3 / 500 | ![]() |
| ✕ | 135.243(c)(2) | Instrument (50 in flight) | 49.0 / 75 | ![]() |
Part 61 Airplane ATP Certificate
| ✕ | 61.159(a) | Total | 313.4 / 1500 | ![]() |
| ✕ | 61.159(a)(1) | ATP Cross Country | 71.8 / 500 | ![]() |
| ✕ | 61.159(a)(2) | Night | 47.3 / 100 | ![]() |
| ✕ | 61.159(a)(3) | Instrument | 49.0 / 75 | ![]() |
| ✓ | 61.159(a)(4) | PIC | 261.5 / 250 | ![]() |
| ✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 64.4 / 100 | ![]() |
| ✕ | 61.159(a)(4)(ii) | PIC Night | 18.4 / 25 | ![]() |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 4208 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 4208 days ago
































