| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 8-26-14 2014-08-26N913SW (CRJ2)KSFO KSAN KSFO2.92.90.72.91Joshua McKeen | N913SW (CRJ2) | KSFO-KSAN-KSFO | 2.9 | 2.9 | 2.9 | 0.7 | 1 | 2.9 | 2.9 | 777.2 | Joshua McKeen | |||||||||||
| 8-26-14 2014-08-26N918SW (CRJ2)KSFO KRDM1.41.41.41.4Joshua McKeen | N918SW (CRJ2) | KSFO-KRDM | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 402.7 | Joshua McKeen | ||||||||||||
| 8-27-14 2014-08-27N945SW (CRJ2)KRDM KSFO KBUR2.92.90.82.91Joshua McKeen | N945SW (CRJ2) | KRDM-KSFO-KBUR | 2.9 | 2.9 | 2.9 | 0.8 | 1 | 2.9 | 2.9 | 686.2 | Joshua McKeen | |||||||||||
| 8-28-14 2014-08-28N975SW (CRJ2)KBUR KSFO1.41.41.41Joshua McKeen | N975SW (CRJ2) | KBUR-KSFO | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 283.6 | Joshua McKeen | ||||||||||||
| 8-28-14 2014-08-28N479CA (CRJ2)KSFO KBOI KDEN3.13.10.53.11Joshua McKeen | N479CA (CRJ2) | KSFO-KBOI-KDEN | 3.1 | 3.1 | 3.1 | 0.5 | 1 | 3.1 | 3.1 | 1017.6 | Joshua McKeen | |||||||||||
| 8-29-14 2014-08-29N935SW (CRJ2)KDEN KIDA1.41.41.41.4Elisabeth Starke | N935SW (CRJ2) | KDEN-KIDA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 397.9 | Elisabeth Starke | ||||||||||||
| 8-30-14 2014-08-30N937SW (CRJ2)KIDA KDEN1.41.40.31.41Elisabeth Starke | N937SW (CRJ2) | KIDA-KDEN | 1.4 | 1.4 | 1.4 | 0.3 | 1 | 1.4 | 1.4 | 397.9 | Elisabeth Starke | |||||||||||
| 9-2-14 2014-09-02N943SW (CRJ2)KDEN KLNK KORD KEAU4.14.11.24.12Charlie Blaschak | N943SW (CRJ2) | KDEN-KLNK-KORD-KEAU | 4.1 | 4.1 | 4.1 | 1.2 | 2 | 4.1 | 4.1 | 1005.3 | Charlie Blaschak | |||||||||||
| 9-3-14 2014-09-03N910SW (CRJ2)KEAU KORD1.71.71.7Charlie Blaschak | N910SW (CRJ2) | KEAU-KORD | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 233.5 | Charlie Blaschak | |||||||||||||
| 9-3-14 2014-09-03N498CA (CRJ2)KORD KMBS KORD KEAU3.53.51.03.50.4111 HTCharlie BlaschakRNAV 4 EAU (H) | N498CA (CRJ2) | KORD-KMBS-KORD-KEAU | 3.5 | 3.5 | 3.5 | 0.4 | 1.0 | 1 | 1 | 1 HT | 3.5 | 3.5 | 619.3 | Charlie Blaschak | RNAV 4 EAU (H) | |||||||
| 9-4-14 2014-09-04N975SW (CRJ2)KEAU KORD1.11.11.1Charlie Blaschak | N975SW (CRJ2) | KEAU-KORD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 233.5 | Charlie Blaschak | |||||||||||||
| 9-4-14 2014-09-04N983CA (CRJ2)KORD KSTC1.41.41.41.41Charlie Blaschak | N983CA (CRJ2) | KORD-KSTC | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 342.4 | Charlie Blaschak | |||||||||||
| 9-5-14 2014-09-05N929SW (CRJ2)KSTC KORD KMKE KIAH6.66.61.66.60.321 TCharlie BlaschakLOC 25L MKE | N929SW (CRJ2) | KSTC-KORD-KMKE-KIAH | 6.6 | 6.6 | 6.6 | 0.3 | 1.6 | 2 | 1 T | 6.6 | 6.6 | 1258.0 | Charlie Blaschak | LOC 25L MKE | ||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
