| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 8-7-14 2014-08-07N929SW (CRJ2)KMFR KSFO1.61.61.61Jesse Alvis | N929SW (CRJ2) | KMFR-KSFO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 286.7 | Jesse Alvis | ||||||||||||
| 8-7-14 2014-08-07N964SW (CRJ2)KSFO KSAN KSFO KEUG4.84.83.04.811 TJesse AlvisLOC27 SAN | N964SW (CRJ2) | KSFO-KSAN-KSFO-KEUG | 4.8 | 4.8 | 4.8 | 3.0 | 1 | 1 T | 4.8 | 4.8 | 1170.1 | Jesse Alvis | LOC27 SAN | |||||||||
| 8-8-14 2014-08-08N954SW (CRJ2)KEUG KDEN KCOD3.93.93.91Jesse Alvis | N954SW (CRJ2) | KEUG-KDEN-KCOD | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 1205.2 | Jesse Alvis | ||||||||||||
| 8-9-14 2014-08-09N979SW (CRJ2)KCOD KDEN1.51.51.51.51Jesse Alvis | N979SW (CRJ2) | KCOD-KDEN | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 340.4 | Jesse Alvis | |||||||||||
| 8-12-14 2014-08-12N709SK (CRJ7)KDEN KICT1.31.31.31.31Jon Eyre | N709SK (CRJ7) | KDEN-KICT | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 364.3 | Jon Eyre | |||||||||||
| 8-13-14 2014-08-13N709SK (CRJ7)KICT KDEN1.41.41.4Jon Eyre | N709SK (CRJ7) | KICT-KDEN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 364.3 | Jon Eyre | |||||||||||||
| 8-14-14 2014-08-14N930EV (CRJ2)KDEN KDRO KDEN CYYC4.44.43.44.41Russell Hansen | N930EV (CRJ2) | KDEN-KDRO-KDEN-CYYC | 4.4 | 4.4 | 4.4 | 3.4 | 1 | 4.4 | 4.4 | 1217.3 | Russell Hansen | |||||||||||
| 8-15-14 2014-08-15N824AS (CRJ2)CYYC KDEN KBIS KDEN KMSO8.28.23.28.22HRussell Hansen | N824AS (CRJ2) | CYYC-KDEN-KBIS-KDEN-KMSO | 8.2 | 8.2 | 8.2 | 3.2 | 2 | H | 8.2 | 8.2 | 2269.9 | Russell Hansen | ||||||||||
| 8-16-14 2014-08-16N986SW (CRJ2)KMSO KSFO KRDM3.53.53.51Russell Hansen | N986SW (CRJ2) | KMSO-KSFO-KRDM | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 3.5 | 1071.2 | Russell Hansen | ||||||||||||
| 8-17-14 2014-08-17N917SW (CRJ2)KRDM KSFO KRNO KDEN4.54.54.50.321 TRussell HansenILS28R SFO | N917SW (CRJ2) | KRDM-KSFO-KRNO-KDEN | 4.5 | 4.5 | 4.5 | 0.3 | 2 | 1 T | 4.5 | 4.5 | 1267.1 | Russell Hansen | ILS28R SFO | |||||||||
| 8-18-14 2014-08-18N956SW (CRJ2)KDEN KGTF KDEN3.53.53.51Jeffery Bauer | N956SW (CRJ2) | KDEN-KGTF-KDEN | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 3.5 | 1084.6 | Jeffery Bauer | ||||||||||||
| 8-25-14 2014-08-25N905SW (CRJ2)KDEN KPHX KSFO KBUR5.75.71.05.71Joshua McKeen | N905SW (CRJ2) | KDEN-KPHX-KSFO-KBUR | 5.7 | 5.7 | 5.7 | 1.0 | 1 | 5.7 | 5.7 | 1372.6 | Joshua McKeen | |||||||||||
| 8-26-14 2014-08-26N967SW (CRJ2)KBUR KSFO1.11.11.11Joshua McKeen | N967SW (CRJ2) | KBUR-KSFO | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 283.6 | Joshua McKeen | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
