| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 23.6 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 23.6 | 1.6 | 0.0 | 10.8 | 1 | 2 | 0 | 0.0 | 0.0 | 9099.6 | ||||||||
| 2016-08-14 2016-08-14603JB (A-320)KJFK - MKJP3.63.63.63.61Mike Stout | 603JB (A-320) | KJFK-MKJP | 3.6 | 3.6 | 3.6 | 3.6 | 1 | 1373.5 | Mike Stout | |||||||||||||||
| 2016-08-16 2016-08-16517JB (A-320)MKJP - KJFK3.53.52.63.5Mike Stout | 517JB (A-320) | MKJP-KJFK | 3.5 | 3.5 | 3.5 | 2.6 | 1373.5 | Mike Stout | ||||||||||||||||
| 2016-08-18 2016-08-18955JB (A-320)KJFK - MDSD3.73.73.70.2Rob Haller | 955JB (A-320) | KJFK-MDSD | 3.7 | 3.7 | 3.7 | 0.2 | 1351.8 | Rob Haller | ||||||||||||||||
| 2016-08-19 2016-08-19950JT (A-320)MDSD - KJFK3.73.70.43.70.31Rob Haller | 950JT (A-320) | MDSD-KJFK | 3.7 | 3.7 | 3.7 | 0.3 | 0.4 | 1 | 1351.8 | Rob Haller | ||||||||||||||
| 2016-08-20 2016-08-20648JB (A-320)KEWR- TJSJ3.73.73.70.7Rob Haller | 648JB (A-320) | KEWR-TJSJ | 3.7 | 3.7 | 3.7 | 0.7 | 1402.4 | Rob Haller | ||||||||||||||||
| 2016-08-24 2016-08-24709JB (A-320)KSAN - KBOS5.45.44.25.40.41Doug Mayfield | 709JB (A-320) | KSAN-KBOS | 5.4 | 5.4 | 5.4 | 0.4 | 4.2 | 1 | 2246.5 | Doug Mayfield | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
