Viewing the logbook of: JTHarnden
Sign-in/Register
Avatar for JTHarnden
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 31.01.60.01.630.40.02.50.03.11.059900.00.0305.4
2008-05-16 2008-05-16N108WA (DA-20)KBKL-29G-KBKL1.21.22Allen FitchN108WA (DA-20)KBKL-29G-KBKL1.21.2253.7Allen Fitch
2008-05-19 2008-05-19N108WA (DA-20)KBKL-KAKR-KBKL1.41.42Allen FitchN108WA (DA-20)KBKL-KAKR-KBKL1.41.4260.9Allen Fitch
2009-08-25 2009-08-25N783BG (C-172)1G0-1G00.80.81Ryan SN783BG (C-172)1G0-1G00.80.81Ryan S
2009-08-27 2009-08-27N784BG (C-172)1G0-1G01.01.02Ryan SN784BG (C-172)1G0-1G01.01.02Ryan S
2009-09-03 2009-09-03N785BG (C-172)1G0-1G01.01.01Ryan SN785BG (C-172)1G0-1G01.01.01Ryan S
2009-09-10 2009-09-10N782BG (C-172)1G0-1G01.01.02Ryan SN782BG (C-172)1G0-1G01.01.02Ryan S
2009-09-19 2009-09-19N784BG (C-172)1G0-1G01.01.02Ryan SN784BG (C-172)1G0-1G01.01.02Ryan S
2009-09-24 2009-09-24N789BG (C-172)1G0-1G01.01.05Ryan S. N789BG (C-172)1G0-1G01.01.05Ryan S.
2009-10-01 2009-10-01N781BG (C-172)1G0-1G01.51.50.53Ryan S. N781BG (C-172)1G0-1G01.51.50.53Ryan S.
2009-10-03 2009-10-03N781BG (C-172)1G0-1G00.90.94Ryan S. N781BG (C-172)1G0-1G00.90.94Ryan S.
2009-10-06 2009-10-06N784BG (C-172)1G0-1G00.80.84Ryan S. N784BG (C-172)1G0-1G00.80.84Ryan S.
2009-10-10 2009-10-10N780BG (Mentor)@BGSU1.01.0Ryan S. N780BG (Mentor)BGSU(0.0)1.01.0Ryan S.
2009-10-17 2009-10-17N789BG (C-172)1G0-1G00.80.84Ryan S. N789BG (C-172)1G0-1G00.80.84Ryan S.
2009-10-20 2009-10-20N784BG (C-172)1G0-1G00.80.84Ryan S. N784BG (C-172)1G0-1G00.80.84Ryan S.
2009-10-29 2009-10-29N783BG (C-172)1G0-1G00.40.41Ryan S. N783BG (C-172)1G0-1G00.40.41Ryan S.
2009-11-03 2009-11-03N789BG (C-172)1G0-1G00.80.84Ryan S. N789BG (C-172)1G0-1G00.80.84Ryan S.
2009-11-05 2009-11-05N785BG (C-172)1G0-1G00.50.53Ryan S. N785BG (C-172)1G0-1G00.50.53Ryan S.
2009-11-08 2009-11-08N785BG (C-172)1G0-1G00.90.94Ryan S. N785BG (C-172)1G0-1G00.90.94Ryan S.
2009-11-13 2009-11-13N789BG (C-172)1G0-1G00.50.53Ryan S. N789BG (C-172)1G0-1G00.50.53Ryan S.
2009-11-13 2009-11-13N789BG (C-172)1G0-1G00.60.60.63First Solo FlightN789BG (C-172)1G0-1G00.60.60.63First Solo Flight
2009-11-19 2009-11-19N785BG (C-172)1G0-1G00.90.93Ryan S. N785BG (C-172)1G0-1G00.90.93Ryan S.
2009-12-01 2009-12-01N789BG (C-172)1G0-1G01.11.15Ryan S. N789BG (C-172)1G0-1G01.11.15Ryan S.
2009-12-02 2009-12-02N789BG (C-172)1G0-1G01.01.00.35Ryan S. N789BG (C-172)1G0-1G01.01.00.35Ryan S.
2009-12-05 2009-12-05N789BG (C-172)1G0-1G01.01.01.05Ryan S. N789BG (C-172)1G0-1G01.01.01.05Ryan S.
2009-12-12 2009-12-12N784BG (C-172)1G0-1G02.62.60.67Ryan S. N784BG (C-172)1G0-1G02.62.60.67Ryan S.
2009-12-16 2009-12-16N781BG (C-172)1G0-1G01.01.00.14N781BG (C-172)1G0-1G01.01.00.14
2010-01-12 2010-01-12N782BG (C-172)1G0-1G01.01.00.23Ryan S. N782BG (C-172)1G0-1G01.01.00.23Ryan S.
2010-01-30 2010-01-30N781BG (C-172)1G0-1G01.01.00.24Ryan S. N781BG (C-172)1G0-1G01.01.00.24Ryan S.
2010-02-04 2010-02-04N789BG (C-172)1G0-1G01.01.01.04N789BG (C-172)1G0-1G01.01.01.04
2010-02-19 2010-02-19N789BG (C-172)1G0-KTOL-1G01.01.04Ryan S. N789BG (C-172)1G0-KTOL-1G01.01.0428.5Ryan S.
2010-03-04 2010-03-04N784BG (C-172)1G0-KMFD-KPCW-KTOL-1G02.52.52.50.26Ryan S. N784BG (C-172)1G0-KMFD-KPCW-KTOL-1G02.52.52.50.26162.3Ryan S.
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)