| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19 | 0 | 0.0 | 0.0 | 0.0 | ||||||||
| 2021-11-05 2021-11-05N50022 (A75)KBOW 1.11.11.16Adam Lake Dual with AJ Jackson. Air work, stalls, wing overs, steep turns, landing practice | N50022 (A75) | KBOW | 1.1 | 1.1 | 1.1 | 6 | Adam Lake | Dual with AJ Jackson. Air work, stalls, wing overs, steep turns, landing practice | ||||||||||||||||
| 2021-11-10 2021-11-10N50022 (A75)KBOW 1.91.91.913Adam Lake Dual w/ Tim Preston. 7 3PL's, 6 WL's | N50022 (A75) | KBOW | 1.9 | 1.9 | 1.9 | 13 | Adam Lake | Dual w/ Tim Preston. 7 3PL's, 6 WL's | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
