Viewing the logbook of: adowd
Sign-in/Register
Avatar for adowd
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICTurbineME TurbineATP XC
Page Totals:
Overall Totals: 3862.9917.72869.420.9217.0717.73364.064.691.53377.9485.013411374893196.9317.42858.82858.82940.2
08-29-14 2014-08-290000 (E-145)IAH IAH17.517.52.017.50.90000 (E-145)KIAH-KIAH17.517.517.50.915.52.017.517.517.5
09-05-14 2014-09-050000 (E-145)IAH IAH14.814.81.014.80.50000 (E-145)KIAH-KIAH14.814.814.80.513.81.014.814.814.8
09-12-14 2014-09-120000 (E-145)IAH IAH21.921.95.021.92.00000 (E-145)KIAH-KIAH21.921.921.92.016.95.021.921.921.9
09-18-14 2014-09-180000 (E-145)IAH IAH10.610.60.210.60.40000 (E-145)KIAH-KIAH10.610.610.60.410.40.210.610.610.6
09-25-14 2014-09-250000 (E-145)IAH IAH18.118.11.218.11.00000 (E-145)KIAH-KIAH18.118.118.11.016.91.218.118.118.1
10-03-14 2014-10-030000 (E-145)IAH IAH17.817.83.017.81.20000 (E-145)KIAH-KIAH17.817.817.81.214.83.017.817.817.8
10-10-14 2014-10-100000 (E-145)IAH IAH18.018.05.018.00.80000 (E-145)KIAH-KIAH18.018.018.00.813.05.018.018.018.0
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICTurbineME TurbineATP XC
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)