| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 3018.0 | 1735.2 | 1197.9 | 67.2 | 247.3 | 441.4 | 2351.9 | 167.0 | 46.3 | 256.4 | 189 | 1469 | 212 | 2234.8 | 2217.1 | 1014.4 | 2301.9 | 2229.9 | 631277.2 | ||||||||
| 2025-08-07 2025-08-07N685KF (DA-2000)KPWK KHAO KPWK2.02.02.0Dan Heckman1381 | N685KF (DA-2000) | KPWK-KHAO-KPWK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 451.7 | Dan Heckman | 1381 | |||||||||||||||
| 2025-08-13 2025-08-13N685KF (DA-2000)KPWK KHAO KLZU KHAO KPWK4.22.02.24.20.722Steve Cloyd1382 | N685KF (DA-2000) | KPWK-KHAO-KLZU-KHAO-KPWK | 4.2 | 2.0 | 2.2 | 4.2 | 0.7 | 2 | 2 | 4.2 | 4.2 | 2.0 | 4.2 | 4.2 | 1101.4 | Steve Cloyd | 1382 | ||||||||||
| 2025-08-25 2025-08-25N684KF (DA-2000)KPWK KJAN1.71.71.7Dan Heckman1385 | N684KF (DA-2000) | KPWK-KJAN | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 598.3 | Dan Heckman | 1385 | |||||||||||||||
| 2025-08-26 2025-08-26N684KF (DA-2000)KJAN KPWK2.12.12.10.21Dan Heckman1385 | N684KF (DA-2000) | KJAN-KPWK | 2.1 | 2.1 | 2.1 | 0.2 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 598.3 | Dan Heckman | 1385 | ||||||||||||
| 2025-09-10 2025-09-10N684KF (DA-2000)KPWK KHAO KPWK2.02.02.00.32Ryan Heywood1388 | N684KF (DA-2000) | KPWK-KHAO-KPWK | 2.0 | 2.0 | 2.0 | 0.3 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 451.7 | Ryan Heywood | 1388 | ||||||||||||
| 2025-09-11 2025-09-11N684KF (DA-2000)KPWK KHAO KFCM KHAO KPWK5.25.25.20.241Dan Gron1389 | N684KF (DA-2000) | KPWK-KHAO-KFCM-KHAO-KPWK | 5.2 | 5.2 | 5.2 | 0.2 | 4 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 1483.4 | Dan Gron | 1389 | |||||||||||
| 2025-09-17 2025-09-17N685KF (DA-2000)KPWK KHAO1.01.01.01Dan Gron1390 | N685KF (DA-2000) | KPWK-KHAO | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 225.8 | Dan Gron | 1390 | |||||||||||||
| 2025-09-18 2025-09-18N685KF (DA-2000)KHAO KBIV KHAO KPWK2.72.70.12.73Dan Gron1390 | N685KF (DA-2000) | KHAO-KBIV-KHAO-KPWK | 2.7 | 2.7 | 2.7 | 0.1 | 3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 656.7 | Dan Gron | 1390 | ||||||||||||
| 2025-09-26 2025-09-26N684KF (DA-2000)KPWK KMQJ KFMY KHND6.96.96.93Jim Nielson1391 | N684KF (DA-2000) | KPWK-KMQJ-KFMY-KHND | 6.9 | 6.9 | 6.9 | 3 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 2775.7 | Jim Nielson | 1391 | |||||||||||||
| 2025-09-28 2025-09-28N684KF (DA-2000)KHND KFMY KMQJ KPWK7.07.06.17.00.13Jim Nielson1391 | N684KF (DA-2000) | KHND-KFMY-KMQJ-KPWK | 7.0 | 7.0 | 7.0 | 0.1 | 6.1 | 3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 2775.7 | Jim Nielson | 1391 | |||||||||||
| 2025-12-09 2025-12-09N686KF (G-VII)KDAL KDAL2.02.02.01TomAcceptance flight | N686KF (G-VII) | KDAL-KDAL | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Tom | Acceptance flight | |||||||||||||||
| 2025-12-11 2025-12-11N686KF (G-VII)KDAL KPWK2.22.21.52.20.3JeffGulfstream reposition from Dallas | N686KF (G-VII) | KDAL-KPWK | 2.2 | 2.2 | 2.2 | 0.3 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 700.9 | Jeff | Gulfstream reposition from Dallas | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
