Viewing the logbook of: callougee
Sign-in/Register
Avatar for callougee
First Page
1 2
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 56.46.90.06.90.00.00.00.00.00.00000.00.00.0
Dec-21-13 2013-12-21N103FB (G-103)0.1N103FB (G-103)0.1
Dec-21-13 2013-12-21N103FB (G-103)0.1N103FB (G-103)0.1
Jan-19-14 2014-01-19N103FB (G-103)0.30.30.3N103FB (G-103)0.30.30.3
Jan-19-14 2014-01-19N103FB (G-103)0.1N103FB (G-103)0.1
Mar-08-14 2014-03-08N3981C (G-103)0.2N3981C (G-103)0.2
Mar-08-14 2014-03-08N3981C (G-103)0.4N3981C (G-103)0.4
Mar-29-14 2014-03-29N103FB (G-103)0.1N103FB (G-103)0.1
Mar-29-14 2014-03-29N103FB (G-103)0.1N103FB (G-103)0.1
Mar-29-14 2014-03-29N103FB (G-103)0.1N103FB (G-103)0.1
Apr-19-14 2014-04-19N3981C (G-103)0.1N3981C (G-103)0.1
Apr-19-14 2014-04-19N3981C (G-103)0.1N3981C (G-103)0.1
Apr-19-14 2014-04-19N3981C (G-103)0.1N3981C (G-103)0.1
May-10-14 2014-05-10N3981C (G-103)0.86 PatternsN3981C (G-103)0.86 Patterns
May-25-14 2014-05-25N3981C (G-103)0.5N3981C (G-103)0.5
Aug-01-14 2014-08-01N221JH (ASK-21)0.7N221JH (ASK-21)0.7
Aug-01-14 2014-08-01N221JH (ASK-21)0.5N221JH (ASK-21)0.5
Aug-01-14 2014-08-01N221JH (ASK-21)0.1N221JH (ASK-21)0.1
Aug-01-14 2014-08-01N221JH (ASK-21)0.1N221JH (ASK-21)0.1
Aug-02-14 2014-08-02N103FB (G-103)1.1N103FB (G-103)1.1
Aug-17-14 2014-08-17N103FB (G-103)0.4N103FB (G-103)0.4
Aug-17-14 2014-08-17N103FB (G-103)0.1N103FB (G-103)0.1
Aug-17-14 2014-08-17N103FB (G-103)0.1N103FB (G-103)0.1
Aug-17-14 2014-08-17N103FB (G-103)0.1N103FB (G-103)0.1
Mar-22-15 2015-03-22N3981C (G-103)0.8N3981C (G-103)0.8
Jul-11-15 2015-07-11N103FB (G-103)0.4N103FB (G-103)0.4
Jul-11-15 2015-07-11N103FB (G-103)0.2N103FB (G-103)0.2
Jul-11-15 2015-07-11N103FB (G-103)0.2N103FB (G-103)0.2
Jul-11-15 2015-07-11N103FB (G-103)0.1N103FB (G-103)0.1
Jul-19-15 2015-07-19N103FB (G-103)0.3N103FB (G-103)0.3
Jul-19-15 2015-07-19N103FB (G-103)0.1N103FB (G-103)0.1
Jul-25-15 2015-07-25N103FB (G-103)0.2N103FB (G-103)0.2
Jul-25-15 2015-07-25N103FB (G-103)0.2N103FB (G-103)0.2
Jul-25-15 2015-07-25N103FB (G-103)0.2N103FB (G-103)0.2
Jul-25-15 2015-07-25N103FB (G-103)0.2N103FB (G-103)0.2
Aug-01-15 2015-08-01N103FB (G-103)0.2N103FB (G-103)0.2
Aug-01-15 2015-08-01N103FB (G-103)0.30.30.3N103FB (G-103)0.30.30.3
Aug-01-15 2015-08-01N103FB (G-103)0.40.40.4N103FB (G-103)0.40.40.4
Aug-09-15 2015-08-09N103FB (G-103)0.6N103FB (G-103)0.6
Sep-07-15 2015-09-07N103FB (G-103)0.4N103FB (G-103)0.4
Sep-07-15 2015-09-07N103FB (G-103)0.1N103FB (G-103)0.1
Sep-07-15 2015-09-07N103FB (G-103)0.1N103FB (G-103)0.1
Sep-07-15 2015-09-07N103FB (G-103)0.10.10.1N103FB (G-103)0.10.10.1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)