First Page | 1
2
| Last Page |
Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
Page Totals: | ||||||||||||||||||||||||
Overall Totals: | 115.5 | 61.1 | 0.0 | 10.0 | 102.9 | 0.0 | 73.8 | 4.3 | 33.2 | 8.5 | 19 | 232 | 14 | 0.0 | 0.0 | 5633.7 | ||||||||
2010-11-03 2010-11-03N264AT (PA-44)GKY-ACT-GKY2.32.32.32.32.022JORDAN SCHULTZ | N264AT (PA-44) | KGKY-KACT-KGKY | 2.3 | 2.3 | 2.3 | 2.3 | 2.0 | 2 | 2 | 127.3 | JORDAN SCHULTZ | |||||||||||||
Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks |
First Page | 1
2
| Last Page |