Viewing the logbook of: pcoriell
Sign-in/Register
Avatar for pcoriell
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 415.1237.00.070.8178.1157.483.51.046.230.41095604429.422.06863.8
2014-04-09 2014-04-09N6317D (C-172)MDH-MDH0.80.80.81Jonathan EversonAF201A U27 DSF18N6317D (C-172)KMDH-KMDH0.80.80.81Jonathan EversonAF201A U27 DSF18
2014-04-11 2014-04-11N6317D (C-172)MDH-MDH1.01.01.01Jonathan EversonAF201A U27 DSF18N6317D (C-172)KMDH-KMDH1.01.01.01Jonathan EversonAF201A U27 DSF18
2014-04-11 2014-04-11N4668G (C-172)MDH-MDH0.90.90.9Levi BrysonAF201B U5 DF3N4668G (C-172)KMDH-KMDH0.90.90.9Levi BrysonAF201B U5 DF3
2014-04-11 2014-04-11N192FS (C-152)MDH-MDH1.11.11.1James MeneesAF201B U21 DF4N192FS (C-152)KMDH-KMDH1.11.11.1James MeneesAF201B U21 DF4
2014-04-15 2014-04-15N93689 (C-152)MDH-MDH1.01.01.0Riley MeansAF203 U26 DF19N93689 (C-152)KMDH-KMDH1.01.01.0Riley MeansAF203 U26 DF19
2014-04-16 2014-04-16N191FS (C-152)MDH-MDH1.01.01.0James MeneesAF201B U24 DF6N191FS (C-152)KMDH-KMDH1.01.01.0James MeneesAF201B U24 DF6
2014-04-17 2014-04-17N549A (C-172R)MDH-MDH1.31.31.3James CaseyAF203 U37 DF27N549A (C-172R)KMDH-KMDH1.31.31.3James CaseyAF203 U37 DF27
2014-04-17 2014-04-17N95670 (C-152)MDH-MDH1.11.11.1Riley MeansAF203 U29 DF21N95670 (C-152)KMDH-KMDH1.11.11.1Riley MeansAF203 U29 DF21
2014-04-18 2014-04-18N6289F (C-172)MDH-MDH0.60.60.6Jonathan EversonAF201A U27 DSF18N6289F (C-172)KMDH-KMDH0.60.60.6Jonathan EversonAF201A U27 DSF18
2014-04-21 2014-04-21N99263 (C-172)MDH-MDH0.60.60.6Jonathan EversonAF201A U28 DSF19N99263 (C-172)KMDH-KMDH0.60.60.6Jonathan EversonAF201A U28 DSF19
2014-04-22 2014-04-22N6289F (C-172)MDH-MDH1.11.11.1Jonathan EversonAF201A U29 DIF20N6289F (C-172)KMDH-KMDH1.11.11.1Jonathan EversonAF201A U29 DIF20
2014-04-23 2014-04-23N6489M (C-152)MDH-MDH1.31.31.3James MeneesAF201B U27 DF8N6489M (C-152)KMDH-KMDH1.31.31.3James MeneesAF201B U27 DF8
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)