Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 115.2 / 40 | |
✓ | 61.109(a) | Dual Received | 66.9 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 38.7 / 3 | |
✓ | 61.109(a)(2) | Night | 6.5 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2013-Mar-28 KADS-KASG | |
✓ | 61.109(a)(2)(ii) | Night Landings | 36 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 3.2 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 50.8 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 30.3 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2013-Oct-09 KVBT-KASG-KVBT-KSGT-KVBT | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✕ | 61.129(a) | Total as Pilot | 115.2 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 115.2 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 115.2 / 50 | |
✕ | 61.129(a)(2) | PIC | 72.0 / 100 | |
✓ | 61.129(a)(2)(i) | PIC Airplane | 72.0 / 50 | |
✕ | 61.129(a)(2)(ii) | PIC Part 61 XC | 47.7 / 50 | |
✕ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 47.7 / 50 | |
✕ | 61.129(a)(3)(i) | Instrument Dual | 3.2 / 10 | |
✕ | 61.129(a)(3)(i) | Instrument Dual SE | 3.2 / 5 | |
✓ | 61.129(a)(3)(ii) | Dual Complex | 22.7 / 10 | |
? | 61.129(a)(3)(iv) | Dual Long Night XC | Not Found * | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 50.8 / 10 | |
? | 61.129(a)(4)(i) | Long Solo XC | Not Found * | |
✕ | 61.129(a)(4)(ii) | Solo VFR Night | 1.3 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✕ | 135.243(b)(2) | Total | 115.2 / 500 | |
✕ | 135.243(b)(2) | Night | 4.6 / 25 | |
✕ | 135.243(b)(2) | Point to Point Cross Country | 79.1 / 100 |
Part 135 PIC
✕ | 135.243(c)(2) | Total | 115.2 / 1200 | |
✕ | 135.243(c)(2) | Night | 6.5 / 100 | |
✕ | 135.243(c)(2) | Point to Point Cross Country | 79.1 / 500 | |
✕ | 135.243(c)(2) | Instrument (50 in flight) | 3.2 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 115.2 / 1500 | |
✕ | 61.159(a)(1) | ATP Cross Country | 64.9 / 500 | |
✕ | 61.159(a)(2) | Night | 22.5 / 100 | |
✕ | 61.159(a)(3) | Instrument | 3.2 / 75 | |
✕ | 61.159(a)(4) | PIC | 72.0 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 19.7 / 100 | |
✕ | 61.159(a)(4)(ii) | PIC Night | 2.3 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3622 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3622 days ago