Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 1340.9 / 40 | |
✓ | 61.109(a) | Dual Received | 179.6 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 53.8 / 3 | |
✓ | 61.109(a)(2) | Night | 173.9 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2016-Mar-30 KLAF-KPVD-KTYQ | |
✓ | 61.109(a)(2)(ii) | Night Landings | 231 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 44.2 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 83.1 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 32.4 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2013-Feb-24 KLAF-KOWB-KMQY-KLAF | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✓ | 61.129(a) | Total as Pilot | 1340.9 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 1250.7 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 1250.7 / 50 | |
✓ | 61.129(a)(2) | PIC | 971.9 / 100 | |
✓ | 61.129(a)(2)(i) | PIC Airplane | 886.8 / 50 | |
✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 249.7 / 50 | |
✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 245.9 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 44.2 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 36.6 / 5 | |
✓ | 61.129(a)(3)(ii) | Dual Complex | 26.1 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2012-10-11 - KLAF-KDEC-KHUF-KLAF | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 69.6 / 10 | |
✓ | 61.129(a)(4)(i) | Long Solo XC | 2013-02-24 - KLAF-KOWB-KMQY-KLAF | |
✕ | 61.129(a)(4)(ii) | Solo VFR Night | 0.8 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✓ | 135.243(b)(2) | Total | 1340.9 / 500 | |
✓ | 135.243(b)(2) | Night | 149.9 / 25 | |
✓ | 135.243(b)(2) | Point to Point Cross Country | 851.4 / 100 |
Part 135 PIC
✓ | 135.243(c)(2) | Total | 1340.9 / 1200 | |
✓ | 135.243(c)(2) | Night | 173.9 / 100 | |
✓ | 135.243(c)(2) | Point to Point Cross Country | 851.4 / 500 | |
✓ | 135.243(c)(2) | Instrument (50 in flight) | 101.4 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 1340.9 / 1500 | |
✓ | 61.159(a)(1) | ATP Cross Country | 578.2 / 500 | |
✓ | 61.159(a)(2) | Night | 198.9 / 100 | |
✓ | 61.159(a)(3) | Instrument | 101.4 / 75 | |
✓ | 61.159(a)(4) | PIC | 971.9 / 250 | |
✓ | 61.159(a)(4)(i) | PIC ATP Cross Country | 249.2 / 100 | |
✓ | 61.159(a)(4)(ii) | PIC Night | 99.4 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3091 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3091 days ago