Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 444.5 / 40 | |
✓ | 61.109(a) | Dual Received | 161.4 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 31.5 / 3 | |
✓ | 61.109(a)(2) | Night | 24.4 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2013-Nov-13 KDBQ-KALO-KDBQ | |
✓ | 61.109(a)(2)(ii) | Night Landings | 56 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 39.8 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 86.1 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 49.0 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2014-Jul-05 KIWD-KEGV-KCID-KDBQ | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✓ | 61.129(a) | Total as Pilot | 444.5 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 442.7 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 444.5 / 50 | |
✓ | 61.129(a)(2) | PIC | 357.3 / 100 | |
✓ | 61.129(a)(2)(i) | PIC Airplane | 357.3 / 50 | |
✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 86.6 / 50 | |
✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 86.6 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 39.8 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 39.8 / 5 | |
✓ | 61.129(a)(3)(ii) | Dual Complex | 51.5 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2013-04-08 - KDBQ-KUGN-KRFD-KDBQ | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 86.1 / 10 | |
✓ | 61.129(a)(4)(i) | Long Solo XC | 2014-07-05 - KIWD-KEGV-KCID-KDBQ | |
✓ | 61.129(a)(4)(ii) | Solo VFR Night | 9.1 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✕ | 135.243(b)(2) | Total | 444.5 / 500 | |
✕ | 135.243(b)(2) | Night | 15.3 / 25 | |
✓ | 135.243(b)(2) | Point to Point Cross Country | 172.2 / 100 |
Part 135 PIC
✕ | 135.243(c)(2) | Total | 444.5 / 1200 | |
✕ | 135.243(c)(2) | Night | 24.4 / 100 | |
✕ | 135.243(c)(2) | Point to Point Cross Country | 172.2 / 500 | |
✕ | 135.243(c)(2) | Instrument (50 in flight) | 46.9 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 444.5 / 1500 | |
✕ | 61.159(a)(1) | ATP Cross Country | 102.1 / 500 | |
✕ | 61.159(a)(2) | Night | 49.4 / 100 | |
✕ | 61.159(a)(3) | Instrument | 46.9 / 75 | |
✓ | 61.159(a)(4) | PIC | 357.3 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 90.3 / 100 | |
✕ | 61.159(a)(4)(ii) | PIC Night | 21.4 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 2534 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 2534 days ago