Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 3750.8 / 40 | |
✓ | 61.109(a) | Dual Received | 485.2 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 88.8 / 3 | |
✓ | 61.109(a)(2) | Night | 547.8 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2011-Oct-17 KGFK-KFFM-KFAR-KGFK | |
✓ | 61.109(a)(2)(ii) | Night Landings | 268 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 12.8 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 71.8 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 64.2 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2011-Aug-27 KGFK-KFAR-KPKD-KGFK | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✓ | 61.129(a) | Total as Pilot | 3750.8 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 2657.0 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 3750.8 / 50 | |
✓ | 61.129(a)(2) | PIC | 2708.8 / 100 | |
✓ | 61.129(a)(2)(i) | PIC Airplane | 2708.8 / 50 | |
✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 732.2 / 50 | |
✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 732.2 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 12.8 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 12.4 / 5 | |
✓ | 61.129(a)(3)(ii) | Dual Complex | 126.8 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2011-06-19 - KGFK-KDVL-KGAF-KGFK | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 70.4 / 10 | |
? | 61.129(a)(4)(i) | Long Solo XC | Not Found * | |
✓ | 61.129(a)(4)(ii) | Solo VFR Night | 18.0 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✓ | 135.243(b)(2) | Total | 3750.8 / 500 | |
✓ | 135.243(b)(2) | Night | 364.4 / 25 | |
✓ | 135.243(b)(2) | Point to Point Cross Country | 1773.6 / 100 |
Part 135 PIC
✓ | 135.243(c)(2) | Total | 3750.8 / 1200 | |
✓ | 135.243(c)(2) | Night | 547.8 / 100 | |
✓ | 135.243(c)(2) | Point to Point Cross Country | 1773.6 / 500 | |
✓ | 135.243(c)(2) | Instrument (50 in flight) | 92.8 / 75 |
Part 61 Airplane ATP Certificate
✓ | 61.159(a) | Total | 3750.8 / 1500 | |
✓ | 61.159(a)(1) | ATP Cross Country | 1344.2 / 500 | |
✓ | 61.159(a)(2) | Night | 572.8 / 100 | |
✓ | 61.159(a)(3) | Instrument | 92.8 / 75 | |
✓ | 61.159(a)(4) | PIC | 2708.8 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 0.0 / 100 | |
✓ | 61.159(a)(4)(ii) | PIC Night | 465.6 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3683 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3683 days ago