Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 73.8 / 40 | |
✓ | 61.109(a) | Dual Received | 61.1 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 10.5 / 3 | |
✓ | 61.109(a)(2) | Night | 11.2 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2009-Jun-01 KGFK-KPKD-D14-KGFK | |
✓ | 61.109(a)(2)(ii) | Night Landings | 28 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 8.0 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 12.7 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 9.2 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2009-Jul-01 KGFK-KDVL-KPKD-KGFK | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✕ | 61.129(a) | Total as Pilot | 73.8 / 250 | |
✕ | 61.129(a)(1) | Total Powered Flight | 73.8 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 73.8 / 50 | |
✕ | 61.129(a)(2) | PIC | 31.9 / 100 | |
✕ | 61.129(a)(2)(i) | PIC Airplane | 31.9 / 50 | |
✕ | 61.129(a)(2)(ii) | PIC Part 61 XC | 14.7 / 50 | |
✕ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 14.7 / 50 | |
✕ | 61.129(a)(3)(i) | Instrument Dual | 8.0 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 8.0 / 5 | |
✕ | 61.129(a)(3)(ii) | Dual Complex | 0.0 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2009-06-01 - KGFK-KPKD-D14-KGFK | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 12.7 / 10 | |
? | 61.129(a)(4)(i) | Long Solo XC | Not Found * | |
✕ | 61.129(a)(4)(ii) | Solo VFR Night | 2.1 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✕ | 135.243(b)(2) | Total | 73.8 / 500 | |
✕ | 135.243(b)(2) | Night | 7.7 / 25 | |
✕ | 135.243(b)(2) | Point to Point Cross Country | 39.8 / 100 |
Part 135 PIC
✕ | 135.243(c)(2) | Total | 73.8 / 1200 | |
✕ | 135.243(c)(2) | Night | 11.2 / 100 | |
✕ | 135.243(c)(2) | Point to Point Cross Country | 39.8 / 500 | |
✕ | 135.243(c)(2) | Instrument (50 in flight) | 8.0 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 73.8 / 1500 | |
✕ | 61.159(a)(1) | ATP Cross Country | 19.7 / 500 | |
✕ | 61.159(a)(2) | Night | 19.2 / 100 | |
✕ | 61.159(a)(3) | Instrument | 8.0 / 75 | |
✕ | 61.159(a)(4) | PIC | 31.9 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 14.7 / 100 | |
✕ | 61.159(a)(4)(ii) | PIC Night | 7.3 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 5496 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 5496 days ago