Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 191.1 / 40 | |
✓ | 61.109(a) | Dual Received | 169.4 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 24.8 / 3 | |
✓ | 61.109(a)(2) | Night | 14.2 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2013-Jun-10 KFNL-KAPA-KFNL | |
✓ | 61.109(a)(2)(ii) | Night Landings | 46 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 13.3 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 29.7 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 12.7 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2014-May-03 KGXY-KBFF-KSNY-KGXY | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✕ | 61.129(a) | Total as Pilot | 191.1 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 191.1 / 100 | |
✕ | 61.129(a)(1) | Total Fixed Wing | 44.2 / 50 | |
✓ | 61.129(a)(2) | PIC | 111.5 / 100 | |
✕ | 61.129(a)(2)(i) | PIC Airplane | 12.4 / 50 | |
✕ | 61.129(a)(2)(ii) | PIC Part 61 XC | 24.6 / 50 | |
✕ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 7.4 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 13.3 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 11.3 / 5 | |
✕ | 61.129(a)(3)(ii) | Dual Complex | 0.0 / 10 | |
? | 61.129(a)(3)(iv) | Dual Long Night XC | Not Found * | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 12.4 / 10 | |
? | 61.129(a)(4)(i) | Long Solo XC | Not Found * | |
✕ | 61.129(a)(4)(ii) | Solo VFR Night | 3.9 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✕ | 135.243(b)(2) | Total | 191.1 / 500 | |
✕ | 135.243(b)(2) | Night | 12.3 / 25 | |
✕ | 135.243(b)(2) | Point to Point Cross Country | 66.3 / 100 |
Part 135 PIC
✕ | 135.243(c)(2) | Total | 191.1 / 1200 | |
✕ | 135.243(c)(2) | Night | 14.2 / 100 | |
✕ | 135.243(c)(2) | Point to Point Cross Country | 66.3 / 500 | |
✕ | 135.243(c)(2) | Instrument (50 in flight) | 17.5 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 191.1 / 1500 | |
✕ | 61.159(a)(1) | ATP Cross Country | 35.7 / 500 | |
✕ | 61.159(a)(2) | Night | 39.2 / 100 | |
✕ | 61.159(a)(3) | Instrument | 17.5 / 75 | |
✕ | 61.159(a)(4) | PIC | 108.6 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 43.9 / 100 | |
✕ | 61.159(a)(4)(ii) | PIC Night | 8.2 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3817 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3817 days ago