Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 75.4 / 40 | |
✓ | 61.109(a) | Dual Received | 56.1 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 12.5 / 3 | |
✓ | 61.109(a)(2) | Night | 4.8 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2008-Oct-30 KPVU-KENV-KPVU | |
✓ | 61.109(a)(2)(ii) | Night Landings | 13 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 14.9 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 17.3 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 5.1 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2008-Nov-06 KPVU-KDTA-KMLF-KPVU | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✕ | 61.129(a) | Total as Pilot | 75.4 / 250 | |
✕ | 61.129(a)(1) | Total Powered Flight | 75.4 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 75.4 / 50 | |
✕ | 61.129(a)(2) | PIC | 38.8 / 100 | |
✕ | 61.129(a)(2)(i) | PIC Airplane | 38.8 / 50 | |
✕ | 61.129(a)(2)(ii) | PIC Part 61 XC | 11.5 / 50 | |
✕ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 11.5 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 14.9 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 14.9 / 5 | |
✕ | 61.129(a)(3)(ii) | Dual Complex | 0.0 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2008-10-30 - KPVU-KENV-KPVU | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 17.3 / 10 | |
? | 61.129(a)(4)(i) | Long Solo XC | Not Found * | |
✕ | 61.129(a)(4)(ii) | Solo VFR Night | 0.0 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✕ | 135.243(b)(2) | Total | 75.4 / 500 | |
✕ | 135.243(b)(2) | Night | 3.1 / 25 | |
✕ | 135.243(b)(2) | Point to Point Cross Country | 21.7 / 100 |
Part 135 PIC
✕ | 135.243(c)(2) | Total | 75.4 / 1200 | |
✕ | 135.243(c)(2) | Night | 4.8 / 100 | |
✕ | 135.243(c)(2) | Point to Point Cross Country | 21.7 / 500 | |
✕ | 135.243(c)(2) | Instrument (50 in flight) | 15.1 / 75 |
Part 61 Airplane ATP Certificate
✕ | 61.159(a) | Total | 75.4 / 1500 | |
✕ | 61.159(a)(1) | ATP Cross Country | 17.6 / 500 | |
✕ | 61.159(a)(2) | Night | 4.8 / 100 | |
✕ | 61.159(a)(3) | Instrument | 15.1 / 75 | |
✕ | 61.159(a)(4) | PIC | 38.8 / 250 | |
✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 13.3 / 100 | |
✕ | 61.159(a)(4)(ii) | PIC Night | 0.0 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 5581 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 5581 days ago