Part 61 Private Pilot Certificate
| ✓ | 61.109(a) | Total | 984.8 / 40 | ![]() |
| ✓ | 61.109(a) | Dual Received | 187.7 / 20 | ![]() |
| ✓ | 61.109(a)(1) | Dual Part 61 XC | 34.2 / 3 | ![]() |
| ✓ | 61.109(a)(2) | Night | 185.0 / 3 | ![]() |
| ✓ | 61.109(a)(2)(i) | 100NM Night XC | 2007-Nov-13 KDAB-KMTH | |
| ✓ | 61.109(a)(2)(ii) | Night Landings | 187 / 10 | ![]() |
| ✓ | 61.109(a)(3) | Dual Instrument | 49.2 / 3 | ![]() |
| ✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | ![]() |
| ✓ | 61.109(a)(5) | Solo | 16.4 / 10 | ![]() |
| ✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 9.6 / 5 | ![]() |
| ✓ | 61.109(a)(5)(ii) | Long Solo XC | 2007-Nov-13 KMTH-KAPF-KSRQ-KDAB | |
| ? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** | |
Part 61 SE Initial Commercial Pilot Certificate
| ✓ | 61.129(a) | Total as Pilot | 984.8 / 250 | ![]() |
| ✓ | 61.129(a)(1) | Total Powered Flight | 533.8 / 100 | ![]() |
| ✓ | 61.129(a)(1) | Total Fixed Wing | 984.8 / 50 | ![]() |
| ✓ | 61.129(a)(2) | PIC | 210.9 / 100 | ![]() |
| ✓ | 61.129(a)(2)(i) | PIC Airplane | 210.9 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 61.3 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 61.3 / 50 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual | 49.2 / 10 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual SE | 41.4 / 5 | ![]() |
| ✓ | 61.129(a)(3)(ii) | Dual Complex | 32.5 / 10 | ![]() |
| ✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2007-01-20 - KDAB-KGNV-KDAB | |
| ✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | ![]() |
| ✓ | 61.129(a)(4) | SE Solo | 13.1 / 10 | ![]() |
| ✓ | 61.129(a)(4)(i) | Long Solo XC | 2007-11-13 - KMTH-KAPF-KSRQ-KDAB | |
| ✕ | 61.129(a)(4)(ii) | Solo VFR Night | 3.1 / 5 | ![]() |
| ? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** | |
Part 135 PIC (VFR Only)
| ✓ | 135.243(b)(2) | Total | 984.8 / 500 | ![]() |
| ✓ | 135.243(b)(2) | Night | 172.4 / 25 | ![]() |
| ✓ | 135.243(b)(2) | Point to Point Cross Country | 872.7 / 100 | ![]() |
Part 135 PIC
| ✕ | 135.243(c)(2) | Total | 984.8 / 1200 | ![]() |
| ✓ | 135.243(c)(2) | Night | 185.0 / 100 | ![]() |
| ✓ | 135.243(c)(2) | Point to Point Cross Country | 872.7 / 500 | ![]() |
| ✓ | 135.243(c)(2) | Instrument (50 in flight) | 129.7 / 75 | ![]() |
Part 61 Airplane ATP Certificate
| ✕ | 61.159(a) | Total | 984.8 / 1500 | ![]() |
| ✕ | 61.159(a)(1) | ATP Cross Country | 414.2 / 500 | ![]() |
| ✓ | 61.159(a)(2) | Night | 210.0 / 100 | ![]() |
| ✓ | 61.159(a)(3) | Instrument | 129.7 / 75 | ![]() |
| ✕ | 61.159(a)(4) | PIC | 210.9 / 250 | ![]() |
| ✕ | 61.159(a)(4)(i) | PIC ATP Cross Country | 98.6 / 100 | ![]() |
| ✓ | 61.159(a)(4)(ii) | PIC Night | 56.8 / 25 | ![]() |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 6261 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 6261 days ago

































