| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N9710F | Cessna | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N102HW | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N1230G | CESSNA | CE-172 | skyHAWK | 10GPH | Airplane SEL | ||
| N13293 | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N2459M | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N254SP | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N3524L | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N448ER | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N465CA | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N635SP | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N65842 | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N65842 | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N6802H | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N7111N | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N753GW | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9344F | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9387H | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9387H | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9423H | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9531D | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N9577Z | CESSNA | CE-172 | SKYHAWK | 10GPH | Airplane SEL | ||
| N118AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N238AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N239AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N239AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N241AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N2425A | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N251AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N253AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N254AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N254AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N256AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N39644 | PIPER | PA-44-180 | PIPER | 20GPH | Airplane MEL | ||
| N571AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N572AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N573AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N574AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N635PA | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N684AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N744A | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N756A | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N766A | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N826AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N826AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N8532Z | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N883AT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL | ||
| N910KT | PIPER | PA-44-180 | SEMINOLE | 20GPH | Airplane MEL |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
