| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N93689 | Cessna | C-152 | Skyhawk | Airplane SEL | |||
| N95670 | Cessna | C-152 | Skyhawk | Airplane SEL | |||
| N4668G | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N5167E | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N6289F | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N6317D | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N9317D | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N98395 | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N99104 | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N99263 | Cessna | C-172 | Skyhawk | Airplane SEL | |||
| N465CA | Cessna | C-172R | Skyhawk | Airplane SEL | "Garmin 430" | ||
| N5318G | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5327V | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5330U | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5334U | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5335G | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5342Q | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N5353R | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N541E | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N546A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N547E | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N548A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N548A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N548A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N548A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| N549A | Cessna | C-172R | Skyhawk | Airplane SEL | G1000 | ||
| 141A | Frasca | C-172 | Skyhawk | Airplane Simulator | |||
| 141B | Frasca | C-172 | Skyhawk | Airplane Simulator | |||
| N141C | Frasca | C-172 | Skyhawk | Airplane Simulator | RG, GPS | ||
| N412A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| N485A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| N485A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| N598A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| N658A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| N674A | Piper | PA-28 | Archer | 10gph | Airplane SEL | "Garmin 430", Glass | |
| AATD | Piper | PA-44 | Seminole | Airplane FTD | Piper Seminole FTD G430 | ||
| N118AT | Piper | PA-44 | Seminole | Airplane MEL | complex, "Garmin 430" | ||
| N251AT | Piper | PA-44 | Seminole | Unknown | G430 | ||
| N256AT | Piper | PA-44 | Seminole | Airplane MEL | G430 | ||
| N259AT | Piper | PA-44 | Seminole | Airplane MEL | complex, "Garmin 430" | ||
| N298ND | Piper | PA-44 | Seminole | 17.4gph | Airplane MEL | Complex, "Garmin 430" | |
| N299ND | Piper | PA-44 | Seminole | 17.4gph | Airplane MEL | Complex, "Garmin 430" | |
| N683AT | Piper | PA-44 | Seminole | Airplane MEL | Complex, "Garmin 430" | ||
| N721CK | Piper | PA-44 | Seminole | 17.4gph | Airplane MEL | COMPLEX, "Garmin 430" | |
| N806AT | Piper | PA-44 | Seminole | Airplane MEL | G500 | ||
| N834AT | Piper | PA-44 | Seminole | Airplane MEL | G500 | ||
| N885AT | Piper | PA-44 | Seminole | Airplane MEL | complex, "Garmin 430" | G500 | |
| N9802A | Piper | PA-44 | Seminole | Airplane MEL | G430 |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
