| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| 218AG | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | ||
| 418SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 426SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 429SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 431SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 432SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 433SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 437SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 440SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 441SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 443SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 448SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 452SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 455CA | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 455SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 457SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 460SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 463SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 465CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 466SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 468CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 471CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 472CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 477CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 487CA | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 492SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 494CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 496CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 507CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 594SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 602XJ | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 611SK | BOMBARDIER | CL-65 | CRJ-900 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 629BR | BOMBARDIER | CL-65 | CRJ-200 | 2200PPH | Airplane MEL | COMPLEX, "COMPLEX Glass Jet", Pressurized | |
| 659BR | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 675BR | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 679SA | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 685BR | BOMBARDIER | CL-65 | CRJ-200 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 693CA | BOMBARDIER | CL-65 | CRJ-900 | 3500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 701BR | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 701SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 702BR | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 702SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 709BR | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | ||
| 710S | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 715S | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 716SK | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 718SW | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 726SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 727S | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 728SK | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 742SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 744SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 745SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | ||
| 748SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 752SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 755SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 758SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 764SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | ||
| 779CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 779SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 779SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 780SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 781CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 783CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 783SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 784SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 785SK | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 786SK | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 787SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | ||
| 788SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 789SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 790SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 791SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 792SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 793SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 794SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 795SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 796SK | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 800SK | BOMBARDIER | CL-65 | CRJ-700 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 802SK | BOMBARDIER | CL-65 | CRJ-900 | 3500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 813SK | BOMBARDIER | CL-65 | CRJ-900 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 823SK | BOMBARDIER | CL-65 | CRJ-900 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 863AS | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 868CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 869AS | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 870AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 874AS | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 875AS | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 879AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 880AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 8828D | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 884AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 885AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 886AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 889AS | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 8923A | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 8932C | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 8965E | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 8982A | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 901EV | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 903SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 905SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 906SK | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 907EV | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 908SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 909SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 910SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 912SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 913SK | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 913SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 914EV | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 915SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 916SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 917SW | BOMBARDIER | CL-65 | CRJ-200 | 3000PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 918SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 924SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 925SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 926SW | BOMBARDIER | CL-65 | CRJ-200 | 2200PPH | Airplane MEL | "COMPLEX Glass Jet" | |
| 926SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 926SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 926SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 926SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 927SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 929SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 930SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 932EV | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 934SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, Crew | |
| 935SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 936EV | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 937SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 939SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 941SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 943SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 944SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 947SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 948SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 951SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 952SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 953SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 954SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 958SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 959SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 961SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 962SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 967SW | BOMBARDIER | CL-65 | CRJ-200 | 2000PPH | Airplane MEL | "COMPLEX Glass Jet", Pressurized | |
| 970SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 971SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 975SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 978SK | BOMBARDIER | CL-65 | CRJ-700 | 2500PPH | Airplane MEL | COMPLEX, Pressurized | |
| 983SW | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 984CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | COMPLEX, CREW, GLASS, PRESSURIZED | |
| 988CA | BOMBARDIER | CL-65 | CRJ-200 | 2500PPH | Airplane MEL | ||
| 623SP | CESSNA | C-172 | SKYHAWK | Airplane SEL | Gauge, Steam | [Hidden] | |
| 635SP | CESSNA | C-172 | SKYHAWK | Airplane SEL | Gauge, Steam | [Hidden] | |
| 208NH | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 220NH | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 221NH | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 245NH | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 280CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 376DC | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 390JA | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | 430, Garmin | [Hidden] |
| 465TS | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 879CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | Gauge, Steam | [Hidden] |
| 885CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 889DC | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 894CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 957CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 958CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 968CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 974CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 978CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 980CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 986CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 987CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 988CT | DIAMOND | DA-20-C1 | KATANA | 6 GPH | Airplane SEL | [Hidden] | |
| 100UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 103UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 104UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 105UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 106UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 107UV | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 230DS | DIAMOND | DA-40 | DIAMONDSTAR | Airplane SEL | G1000, Glass | [Hidden] | |
| 104TS | DIAMOND | DA-42 | TWINSTAR | 10.5 GPH | Airplane MEL | complex, G1000, Glass, Retractable | [Hidden] |
| 131TS | DIAMOND | DA-42 | TWINSTAR | 10.5GPH | Airplane MEL | complex, G1000, Glass, Retractable | [Hidden] |
| 334TS | DIAMOND | DA-42 | TWINSTAR | 10.5 GPH | Airplane MEL | complex, G1000, Glass, Retractable | [Hidden] |
| 455AM | DIAMOND | DA-42 | TWINSTAR | 10.5 GPH | Airplane MEL | complex, G1000, Glass, Retractable | [Hidden] |
| MENTOR1 | DIAMOND | SIMULATOR | MENTOR | Airplane FTD | [Hidden] | ||
| MENTOR2 | DIAMOND | SIMULATOR | MENTOR | Airplane FTD | [Hidden] | ||
| 216SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 221SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 223SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 229SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 233SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 234SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 235SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, "Pressurized Retractable", SkyWest | [Hidden] |
| 236SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 237SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 270YV | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 271YV | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, SkyWest | [Hidden] |
| 284YV | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 290SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 291SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 292SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "Pinnacle Pressurized Retractable", SkyWest | [Hidden] |
| 294SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 295SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 296SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, SkyWest | [Hidden] |
| 297SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 298SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, SkyWest | [Hidden] |
| 299SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 301YV | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, SkyWest | [Hidden] |
| 308SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Pressurized, SkyWest | [Hidden] |
| 560SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 561SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 562SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, Turboprop | [Hidden] |
| 563SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, Crew, "High Performance", "Pressurized Retractable", Turboprop | [Hidden] |
| 564SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 565SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | [Hidden] |
| 566SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | [Hidden] | |
| 567SW | EMBRAER | EMB-120 | BRASILIA | 1000PPH | Airplane MEL | COMPLEX, "High Performance", Pressurized, SkyWest | |
