Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
UNKNOWN | Unknown | ||||||
N34RJ | WheelerExpress | Airplane SEL | [Retired] | ||||
N34RJ | WheelerExpress | Airplane SEL | [Retired] | ||||
N80WM | Beech | BE-20 | Super King Air | 120gph | Airplane MEL | Complex, "Garmin 430", "ME Turbine", Pressurized | |
N136PA | Beech | BE-9L | King Air C90 | 100gph | Airplane MEL | Complex, "ME Turbine", Pressurized | |
N46RP | Beech | BE-9L | King Air E90 | 100gph | Airplane MEL | Complex, GNS430, "ME Turbine", Pressurized | |
N211LG | Beechcraft | BE-20 | King Air 200 | 100gph | Airplane MEL | COMPLEX, "ME Turbine", Pressurized | |
N217LG | Beechcraft | BE-20 | King Air 200 | 100gph | Airplane MEL | COMPLEX, "ME Turbine", Pressurized | |
N520MC | Beechcraft | BE-20 | King Air 200 | 100gph | Airplane MEL | Complex, "ME Turbine", Pressurized | |
N5ST | Beechcraft | BE-20 | King Air 200 | 100gph | Airplane MEL | COMPLEX, "ME Turbine", Pressurized | |
N74AW | Beechcraft | BE-20 | King Air 200 | 100gph | Airplane MEL | COMPLEX, "ME Turbine", Pressurized | |
N638T | Beechcraft | BE-95 | Travel air | Airplane MEL | Complex | ||
N8508J | Cessna | C-150 | Airplane SEL | [Retired] | |||
N49209 | Cessna | C-152 | Sparrowhawk | Airplane SEL | |||
N67284 | Cessna | C-152 | Airplane SEL | ||||
N1720Z | Cessna | C-172 | Skyhawk | Airplane SEL | 430, Garmin, GNS | ||
N172HB | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N3717F | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N4475L | Cessna | C-172 | Skyhawk | Airplane SEL | |||
N54955 | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N6785E | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N7072A | Cessna | C-172 | Skyhawk | Airplane SEL | 430, Garmin, GNS | [Retired] | |
N7141J | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N8941B | Cessna | C-172 | Skyhawk | Airplane SEL | [Retired] | ||
N6280V | Cessna | C-172RG | Cutlass II | Airplane SEL | 430, Complex, Garmin, GNS | ||
N317JK | Cessna | C-172XP | Skyhawk | Airplane SEL | [Retired] | ||
N2797Q | Cessna | C-182 | Skylane | Airplane SEL | High, Performance | [Retired] | |
N357YW | Cessna | C-182 | Skylane | Airplane SEL | High, Performance | [Retired] | |
N6460A | Cessna | C-182 | Skylane | Airplane SEL | High, Performance | [Retired] | |
N8768M | Cessna | C-182 | Skylane | Airplane SEL | 430, Garmin, GNS, High, Performance | ||
N9513G | Cessna | C-206 | Stationair | Airplane SEL | 430, Garmin, GNS, High, Performance | ||
N1704U | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N26TA | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N624ER | Cessna | C-207 | Sled | Airplane SEL | Alaska, Aspen, Capstone, High, Performance | ||
N6470H | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N73217 | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N73503 | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N73789 | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N7380U | Cessna | C-207 | Sled | Airplane SEL | 430, Alaska, Garmin, High, Performance | ||
N7394U | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N91060 | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N916AC | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N9475M | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N9736M | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N9935M | Cessna | C-207 | Sled | Airplane SEL | Alaska, Capstone, High, Performance | ||
N21SG | Cessna | C-421 | Golden Eagle | Airplane MEL | 430, Complex, Garmin, High, Performance, Pressurized, Turbo | ||
N1028R | Cessna | C-P210 | Centurion | Airplane SEL | 200, 530, Complex, Garmin, GMX, GNS, High, HSI, Performance, Pressurized | ||
N969RB | Cessna | T-206 | Skywagon | Airplane SEL | 430, Garmin, GNS, High, Performance | [Retired] | |
N411GW | Diamond | DA-42 | Twin Star | Airplane MEL | Complex, G1000 | [Retired] | |
22PA | Elite | FTD | Cirrus II | Airplane FTD | [Retired] | ||
N34RJ | Experimental | WheelerExpress | Wheeler Express | Airplane SEL | [Retired] | ||
N2691W | Fairchild | SW4 | Metroliner | 150gph | Airplane MEL | "ME Turbine", "Pressurized Retractable", "Turboprop Complex" | |
N50HQ | Hawker | HS-125 | Hawker 850XP | 200 gph | Airplane MEL | "High Performance", "ME Turbine", "Pressurized Retractable", Proline, Turbojet | |
N312LG | Lear | LJ35 | Lear 35 | 200 gph | Airplane MEL | COMPLEX, Jet, "ME Turbine", Pressurized | |
N419LG | Lear | LR45 | Lear 45 | 200 gph | Airplane MEL | COMPLEX, Jet, "ME Turbine", Pressurized | |
N992WE | Lear | LR45 | Lear 45 | 200 gph | Airplane MEL | Complex, Jet, "ME Turbine", Pressurized | |
N3714N | Mooney | M20 | Executive | Airplane SEL | Complex | [Retired] | |
N98150 | Piper | P28 | Cherokee 150 | Airplane SEL | [Retired] | ||
N7638Z | Piper | PA-18 | Supercub | Airplane SEL | Tailwheel | ||
N3758P | Piper | PA-22 | Tri-Pacer | Airplane SEL | [Retired] | ||
N1190P | Piper | PA-23 | Apache | Airplane MEL | Complex | [Retired] | |
N41987 | Piper | PA-28 | Arrow | Airplane SEL | Complex | [Retired] | |
N82813 | Piper | PA-30 | Saratoga | Airplane SEL | Complex, High, Performance | [Retired] | |
N106RE | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "High Performance" | |
N27989 | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "High Performance" | |
N313RA | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "Garmin GNS 430", "High Performance" | |
N3549X | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | COMPLEX, "High Performance" | |
N411BJ | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "High Performance" | |
N66906 | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "High Performance" | |
N9247L | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "High Performance" | |
N9993R | Piper | PA-31-350 | Navajo | 36 gph | Airplane MEL | Complex, "Garmin GNS 430", "High Performance" | |
N637BE | Piper | PA-46 | Malibu | Airplane SEL | Complex, High, Performance | [Retired] |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.