Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
T1 | Beechcraft | T1 | Jayhawk | Airplane MEL | Complex, Glass, "ME Turbine", Performance, "Pressurized Retractable", Turbine | ||
T6-A | Beechcraft | T6-A | Texan II | 500pph | Airplane SEL | Complex, "High Performance", Pressurized, Turboprop | |
N1AU | BEECHCRAFT | BE-76 | Duchess | 18.6gph | Airplane MEL | COMPLEX | |
N971EV | canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N681EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N682EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N820EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N825EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N827EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N828EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N829EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N830EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N834EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N836EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N848EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N870EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N883EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N889EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N908EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N914EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N919EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N972EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N979EV | Canadair | CRJ-200 | Airplane MEL | COMPLEX, Glass, "High Performance", Pressurized, Turbofan | |||
N4557U | Cessna | C-150 | 6gph | Airplane SEL | |||
N52508 | Cessna | C-152 | 6gph | Airplane SEL | |||
N5250B | Cessna | C-152 | 6gph | Airplane SEL | |||
N93550 | Cessna | C-152 | 6gph | Airplane SEL | |||
20676 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
2127Q | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
254SP | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
72653 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
916TA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N1576C | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | G1000 | |
N21515 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N2338W | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N2383G | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N2383G | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N2387U | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N24445 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N2444H | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N35230 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N3530J | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N465CA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N5288R | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N53507 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N5355F | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N54069 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N55404 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N7262X | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N7265Z | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N72788 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N72788 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N753GW | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N80755 | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N816HA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N8986V | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N919TA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N9485Z | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N9559D | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N976SP | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N996RA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N996RA | Cessna | C-172 | Skyhawk | 8.5gph | Airplane SEL | ||
N505JP | DIAMOND | DA-40 | DIAMONDSTAR | 9gph | Airplane SEL | ||
FRASCA | FRASCA | FTD-1 | Airplane FTD | FTD | FTD | ||
C-130 | Lockheed | C-130 | Hercules | 5000pph | Airplane MEL | Complex, "High Performance", "ME Turbine", "Pressurized Retractable" | |
N57302 | Piper | PA-28 | Cherokee | 8gph | Airplane SEL | ||
N3898T | Piper | PA-28R | Arrow | 9.5gph | Airplane SEL | COMPLEX | |
N55279 | Piper | PA-34 | Seneca | 21gph | Airplane MEL | COMPLEX | |
1221K | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
21228 | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
21515 | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
216W | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
2188D | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
3060K | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
345FA | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
518ML | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
744A | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N121NA | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N180PA | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2129V | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2202X | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2221F | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2221F | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2236D | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2247F | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N23593 | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N243AT | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N259AT | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N265AT | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2931T | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N2931V | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N3047R | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N3063K | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N357DA | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N39471 | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N39644 | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N517AT | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N61PF | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N721CK | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N744A | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N746A | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N790GK | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N7944M | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N8101K | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N8101U | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX | |
N910KT | Piper | PA-44 | Seminole | 18.6gph | Airplane MEL | COMPLEX |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.