| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N13986 | Cessna | C-172 | Skyhawk | Airplane SEL | G1000 | SPACE COAST AVIATION | |
| N1443U | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N1747L | Cessna | C-172 | Skyhawk | Airplane SEL | G1000 | Space Coast Aviation | |
| N2098A | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N21515 | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N24619 | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N254SP | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N2632Y | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N4190V | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N420ER | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N5288R | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N536HF | Cessna | C-172 | Skyhawk | Airplane SEL | Space Coast Aviation | ||
| N7265Z | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N753GW | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N8986V | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N916TA | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N921TA | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N922TA | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N9485Z | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N9577Z | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N9710F | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N976SP | Cessna | C-172 | Skyhawk | Airplane SEL | ATP | ||
| N550ER | CESSNA | C-172 | SKYHAWK | Airplane SEL | G1000 | Space Coast Aviation | |
| N142ND | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N147ND | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N210FT | Piper | PA-28 | Warrior | Airplane SEL | SPACE COAST AVIATION | ||
| N250FT | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N40755 | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N533CA | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N601FT | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N614FT | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N80FT | Piper | PA-28 | Warrior | Airplane SEL | Space Coast Aviation | ||
| N1221K | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N180PA | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N206AT | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2158E | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N216FW | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2202X | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2425A | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N259AT | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N264AT | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N265AT | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2931V | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N3047R | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N304BK | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N3063K | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N39471 | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N39644 | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N41B | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N4917A | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N518ML | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N5356U | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N571AT | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N721CK | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N723KD | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N740FT | Piper | PA-44-180 | Seminole | Airplane MEL | Complex | SPACE COAST AVIATION | |
| N756A | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N790GK | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N7944M | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N8532Z | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N923RS | Piper | PA-44-180 | Seminole | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2129V | PIPER | PA-44-180 | SEMINOLE | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N2130V | PIPER | PA-44-180 | Seminole | Airplane MEL | Complex | Space Coast Aviation | |
| N357AT | PIPER | PA-44-180 | SEMINOLE | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N6818A | PIPER | PA-44-180 | SEMINOLE | Airplane MEL | ATP, Complex, "Garmin 430" | ||
| N32768 | PIPER | PJ3-S | CUB | Airplane SES | PLANE, SEA | JACK BROWN SEA PLANE | |
| N225FT | ROBINSON | R22BII | R-22 | Rotorcraft Helicopter | ACA |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
