| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N53396 | Cessna | 152 | Aerobat | 5.4 GPH | Airplane SEL | ||
| N703DF | Cessna | 152 | Aerobat | 5.4 GPH | Airplane SEL | ||
| N1141U | Cessna | 172M | Skyhawk II | 7 GPH | Airplane SEL | 430, Garmin | |
| N5195E | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N54108 | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | ||
| N73043 | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N73357 | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N734LY | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N75602 | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N80181 | Cessna | 172M | Skyhawk | 7 GPH | Airplane SEL | 430, Garmin | |
| N8825A | Cessna | 172P | Skyhawk II | 7 GPH | Airplane SEL | 430, Garmin | |
| N285SP | Cessna | 172SP | Skyhawk SP | 9.5 GPH | Airplane SEL | 550, Bendix/King, KMD, MFD | |
| N36737 | Piper | PA-44-180 | Seminole | Airplane MEL | |||
| N851ND | Piper | PA-44-180 | Seminole | Airplane MEL | |||
| 123ODB | Precision Flight Systems | PFCATD | PCATD |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
