Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
N1629E | Cessna | C172N | Skyhawk | 8.4 gph | Airplane SEL | ||
N2859E | Cessna | C172N | Skyhawk | 8.4gph | Airplane SEL | ||
N533SJ | Cessna | C172N | Skyhawk | 8.4 gph | Airplane SEL | ||
N75897 | Cessna | C172N | Skyhawk | 8.4 gph | Airplane SEL | ||
N51748 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N52191 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N54164 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N62038 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N65517 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N89594 | Cessna | C172P | Skyhawk | 8.6 gph | Airplane SEL | ||
N4190V | Cessna | C172R | Skyhawk | 10.1 gph | Airplane SEL | ||
N5253B | Cessna | C172R | Skyhawk | 10.1 gph | Airplane SEL | ||
N72653 | Cessna | C172R | Skyhawk | 10.1 gph | Airplane SEL | ||
N916TA | Cessna | C172R | Skyhawk | 10.1 gph | Airplane SEL | ||
N920TA | Cessna | C172R | Skyhawk | 10.1 gph | Airplane SEL | ||
N17SJ | Cessna | C172S | Skyhawk | 10.4 gph | Airplane SEL | ||
N276GT | Cessna | C172S | Skyhawk | 10.4 gph | Airplane SEL | ||
N21414 | Cessna | C182P | Skylane | 14.3 gph | Airplane SEL | ||
N5427F | Piper | PA-28-151 | Warrior | 8.4 gph | Airplane SEL | "Garmin GNS 430" | |
N4326L | Piper | PA-28-181 | Archer II | 8.8 gph | Airplane SEL | "Garmin GNS 430" | |
N9114D | Piper | PA-28-181 | Archer II | 8.8 gph | Airplane SEL | "Garmin GNS 430" | |
N9285G | Piper | PA-28-181 | Archer III | 8.8 gph | Airplane SEL | ||
N2321G | Piper | PA-38-112 | Tomahawk | 6.6 gph | Airplane SEL | ||
N1221K | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N180PA | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2127Q | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2158E | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2202X | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2221F | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2236D | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2247F | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N266AT | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N2931V | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N298ND | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N299ND | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N3005D | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N3117A | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N326ND | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N357DA | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" | |
N8532Z | Piper | PA-44-180 | Seminole | 23.4 gph | Airplane MEL | Complex, "Garmin GNS 430" |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.