| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N227FA | Unknown | ||||||
| N208FS | LVLC | C208B | Airplane Simulator | "full motion", Simulator | |||
| N227FS | LVLC | SA227 | Airplane Simulator | "full motion", Simulator | |||
| A320-200-1503 | Airbus | A320-200 | Airplane Simulator | ||||
| CAT3 | BATD | BATD | BATD | Airplane FTD | |||
| N3692X | Beechcraft | BE76 | Duchess | 23.6gph | Airplane MEL | Complex | |
| N66TP | Beechcraft | BE76 | Duchess | 23.6gph | Airplane MEL | Complex | |
| N6706Y | Beechcraft | BE76 | Duchess | Airplane MEL | |||
| N88373 | Bellanca | 7GCAA | Citabria | 11gph | Airplane SEL | Tailwheel | |
| N77CT | Bellanca | T250 | Aries T250 | 13.0gph | Airplane SEL | Complex, "High Performance" | |
| N5106N | Boeing | N2S3 | Stearman | Airplane SEL | Tailwheel | ||
| N9873J | Cessna | C150K | 150 Aerobat | 6gph | Airplane SEL | Aerobatic | |
| N24353 | Cessna | C152 | 152 | 6gph | Airplane SEL | ||
| N49784 | Cessna | C152 | 152 | 6gph | Airplane SEL | ||
| N67474 | Cessna | C152 | 152 | 6gph | Airplane SEL | ||
| N757CD | Cessna | C152 | 152 | 6gph | Airplane SEL | ||
| N757CM | Cessna | C152 | 152 | 7gph | Airplane SEL | ||
| N3544S | Cessna | C172E | Skyhawk | Airplane SEL | Alaska | ||
| N3911Q | Cessna | C172L | Skyhawk | 11gph | Airplane SEL | ||
| N3989Q | Cessna | C172L | Skyhawk | 11gph | Airplane SEL | ||
| N1285U | Cessna | C172M | Skyhawk | Airplane SEL | |||
| N13533 | Cessna | C172M | Skyhawk | 11gph | Airplane SEL | ||
| N6979H | Cessna | C172M | Skyhawk | 11gph | Airplane SEL | ||
| N2219E | Cessna | C172N | Skyhawk | 11.8gph | Airplane SEL | ||
| N3386E | Cessna | C172N | Skyhawk | Airplane SEL | |||
| N4922D | Cessna | C172N | Skyhawk | 11.0gph | Airplane SEL | ||
| N4975F | Cessna | C172N | Skyhawk | 11.0gph | Airplane SEL | 180 Conversion | |
| N5208D | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N5241D | Cessna | C172N | Skyhawk | 11.0gph | Airplane SEL | ||
| N733NC | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N734NF | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N737HY | Cessna | C172N | Skyhawk | Airplane SEL | |||
| N737NR | Cessna | C172N | Skyhawk | Airplane SES | |||
| N738QA | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N738TB | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N738ZY | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N739RF | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N75651 | Cessna | C172N | Skyhawk | 11gph | Airplane SEL | ||
| N133AJ | Cessna | C172P | Skyhawk | 11gph | Airplane SEL | ||
| N27GF | Cessna | C172P | Skyhawk | 11gph | Airplane SEL | ||
| N6ZP | Cessna | C172P | Skyhawk | 11gph | Airplane SEL | ||
| N5167R | Cessna | C172RG | Cutlass | 11.8gph | Airplane SEL | Complex | |
| N5268U | Cessna | C172RG | Cutlass | 11.8gph | Airplane SEL | Complex | |
| N1955L | Cessna | C172SP | Skyhawk SP | 11.8gph | Airplane SEL | ||
| N868TB | Cessna | C172SP | Skyhawk SP | 11.8gph | Airplane SEL | ||
| N701FX | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N725FX | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N731FX | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N748FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N780FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N783FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N789FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N865FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N870FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N898FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N909FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N911FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N919FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N931FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N935FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N947FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N958FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N959FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N963FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N966FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N981FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N998FE | Cessna | C208B | Grand Caravan | Airplane SEL | Complex, G600, "High Performance", Turbine | ||
| N888N | Cessna | CE340 | 340 | 41gph | Airplane MEL | Complex, "High Performance", Pressurized | |
| N731CY | Cessna | P210N | Centurion | 20.5gph | Airplane SEL | Complex, "High Performance" | |
| N75773 | Cessna | T207A | Turbo Skywagon | Airplane SEL | Alaska, Complex, "High Performance" | ||
| N8340Q | Cessna | U206F | Stationair | Airplane SES | Alaska | ||
| N6405X | Cessna | U206G | Stationair | Airplane SEL | Alaska, Complex, "High Performance" | ||
| CL-600-2B19 | Embraer | CRJ200 | Airplane FTD | ||||
| N240DH | Fairchild | SA227 | Metro III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N241DH | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N244DH | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N245DH | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N249DH | Fairchild | SA227 | Metro III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N362AE | Fairchild | SA227 | Metro III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N423MA | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N424MA | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N428MA | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N473AF | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N544UP | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N548UP | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N556UP | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N566UP | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N569UP | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N671AV | Fairchild | SA227 | Metro III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N698AF | Fairchild | SA227 | Metroliner | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N709TR | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| N807M | Fairchild | SA227 | Metroliner III | Airplane MEL | Complex, "High Performance", Pressurized, Turbine | ||
| FRASCA | Frasca | FRASCA | Airplane Simulator | ||||
| N9612V | Mooney | M20E | Chaparral | Airplane SEL | Complex | ||
| N5587Y | Piper | PA23-250 | Aztec | Airplane MEL | Complex, "High Performance" | ||
| N6244P | Piper | PA24-250 | Comanche | 15gph | Airplane SEL | Complex, "High Performance" | |
| N7494R | Piper | PA28-140 | Cherokee 140 | 7gph | Airplane SEL | Alaska | |
| N2171D | Piper | PA28-161 | Warrior II | 11gph | Airplane SEL | ||
| N2236G | Piper | PA28-161 | Warrior II | 11gph | Airplane SEL | ||
| N43248 | Piper | PA28-161 | Warrior II | 11gph | Airplane SEL | ||
| N5513V | Piper | PA28-161 | Warrior II | 11gph | Airplane SEL | ||
| N9206N | Piper | PA28-161 | Cadet | Airplane SEL | |||
| N9454C | Piper | PA28-161 | Warrior II | 11gph | Airplane SEL | ||
| N282HP | Piper | PA28-181 | Archer III | Airplane SEL | |||
| N299PA | Piper | PA28-181 | Archer III | Airplane SEL | |||
| N38603 | Piper | PA28-181 | Archer II | Airplane SEL | |||
| N4172D | Piper | PA28-181 | Archer III | Airplane SEL | |||
| N4496X | Piper | PA28-181 | Archer II | Airplane SEL | |||
| N53651 | Piper | PA28-181 | Archer III | Airplane SEL | |||
| N6254J | Piper | PA28-181 | Archer II | Airplane SEL | |||
| N6365C | Piper | PA28-181 | Archer II | 11.8gph | Airplane SEL | ||
| N82831 | Piper | PA28-181 | Archer II | 11.8gph | Airplane SEL | ||
| N33151 | Piper | PA28R200 | Arrow II | 12.5gph | Airplane SEL | Complex | |
| N889TW | Piper | PA28R201 | Arrow III | 12.5gph | Airplane SEL | Complex | |
| N2982M | Piper | PA28R201T | Turbo Arrow | Airplane SEL | Complex | ||
| N2221F | Piper | PA44-180 | Seminole | 23.6gph | Airplane MEL | Complex | |
| N766A | Piper | PA44-180 | Seminole | 23.6gph | Airplane MEL | Complex | |
| N8322S | Piper | PA44-180 | Seminole | 23.6gph | Airplane MEL | Complex | |
| N910KT | Piper | PA44-180 | Seminole | 23.6gph | Airplane MEL | Complex | |
| N591K | Piper | PAJ3-S | Cub | Airplane SES | |||
| N8360R | Robinson | R22B2 | R22 | 11.8gph | Rotorcraft Helicopter |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
