| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N399WM | Beechcraft | BE-20 | KingAir | Airplane MEL | COMPLEX, "High Performance", Turboprop | ||
| N497RC | Beechcraft | BE-40 | Beechjet | 1200pph | Airplane MEL | Complex, "High Performance", "ME Turbine", Turbine | |
| N8283C | Beechcraft | BE-40 | Beechjet | 1200pph | Airplane MEL | Complex, "High Performance", "ME Turbine", Turbine | |
| NXXXXX | Beechcraft | BE-40 | SimuFlite | Airplane Simulator | "ME Turbine" | ||
| N120CK | Cessna | C-172 | SkyHawk | 9gph | Airplane SEL | ||
| N1230G | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ATP, G1000 | |
| N1323K | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ATP, G1000 | |
| N1444C | Cessna | C-172 | Skyhawk | 9gph | Airplane SEL | ATP, G1000 | |
| N2098A | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N22237 | Cessna | C-172 | Skyhawk | 9gph | Airplane SEL | ATP, G1000 | |
| N24352 | Cessna | C-172 | Skyhawk | 9Gph | Airplane SEL | ||
| N2447D | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N2459M | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ATP, G1000 | |
| N24619 | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N63419 | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N7265Z | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N753GW | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N767CR | Cessna | C-172 | Skyhawk | 9gph | Airplane SEL | ATP, G1000 | |
| N816HA | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N984AV | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N997RA | Cessna | C-172 | Skyhawk | 10gph | Airplane SEL | ||
| N526MP | Cessna | C-210 | Airplane SEL | "High Performance" | |||
| N915AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N916AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N917AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N919AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N920AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N926AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N928AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N929AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N931AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| N932AF | Diamond | DA20-C1 | Katana | 4gph | Airplane SEL | ||
| NXXXXX | FRASCA | FTD | TruFlite | Airplane FTD | |||
| N689J | Jabiru | 230 | Airplane SEL | ||||
| N180PA | Piper | PA-44 | Seminole | 20Gph | Airplane MEL | ATP, Complex, GNS430 | |
| N2158E | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N2188D | Piper | PA-44 | Seminole | 21gph | Airplane MEL | ATP, Complex, GNS430 | |
| N2221F | Piper | PA-44 | Seminole | 21Gph | Airplane MEL | ATP, Complex, GNS430 | |
| N23PE | Piper | PA-44 | Seminole | 21gph | Airplane MEL | ATP, Complex, GNS430 | |
| N24041 | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N2425A | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N263AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N264AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N265AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N357DA | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N39608 | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N39608 | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N39644 | Piper | PA-44 | Seminole | 21gph | Airplane MEL | ATP, Complex, GNS430 | |
| N41B | Piper | PA-44 | Seminole | 21gph | Airplane MEL | ATP, Complex, GNS430 | |
| N514CG | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N5823A | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N6818A | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N682AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N682AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N683AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N684AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N685AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N686AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N813CN | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N826AT | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N8532Z | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N923RS | Piper | PA-44 | Seminole | 21gph | Airplane MEL | ATP, Complex, GNS430 | |
| N9802A | Piper | PA-44 | Seminole | 20gph | Airplane MEL | ATP, Complex, GNS430 | |
| N118LS | Tecnam | P2002 | Sierra | 4gph | Airplane SEL | ||
| N107LS | Tecnam | P92 | Echo | 4gph | Airplane SEL | ||
| N120LS | Tecnam | P92 | Echo | 4gph | Airplane SEL |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
