| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| W5 | Aerosim | AATD | Cirrus Sim | 0gph | Airplane Simulator | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| W6 | Aerosim | AATD | Cirrus Sim | 0gph | Airplane Simulator | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N318TR | Alouette | SA318C | Alouette | 35gph | Rotorcraft Helicopter | Turbine | WAM (Mile Hi) |
| N2994E | Cessna | 172N | Skyhawk | 10GPH | Airplane SEL | Gauge | WAM |
| N4920G | Cessna | 172N | Skyhawk | 10GPH | Airplane SEL | WAM | |
| N976BC | Cessna | 172R | Skyhawk | 10GPH | Airplane SEL | Gauge | WMU |
| N9986H | Cessna | 182R | Skylane | Airplane SEL | "Garmin 430", "High Performance" | WAM | |
| N337GD | Cessna | 337H | Super Skymaster | 20gph | Airplane MEL | Complex, "high performance", "High Performance", HP, ME, "Steam Gauge" | WAM |
| N267MC | Cessna | C206H | Stationair | 15gph | Airplane SEL | G1000, Glass, "High Performance" | Ft Myers |
| N855SP | Cessna | R182 | Skylane | 12gph | Airplane SEL | Complex, Glass, "High Performance" | |
| N310EW | Cessna | T310Q | 310 | 32gph | Airplane MEL | Complex, "High Performance", ME | |
| N7714Q | Cessna | T310Q | 310 | 30gph | Airplane MEL | Complex, "High Performance", ME | |
| N150SC | Cessna | TU206F | Stationair | 15gph | Airplane SEL | "Garmin 430", Gauge, "High Performance" | WAM |
| N35922 | Cessna | TU206F | Stationair | 15gph | Airplane SEL | Gauge, "High Performance" | WAM |
| N756QV | Cessna | TU206G | Stationair | 15gph | Airplane SEL | Gauge, "High Performance" | WAM |
| N1105V | Cessna | U206F | Stationair | 15gph | Airplane SEL | Gauge, "High Performance" | |
| N1281 | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N140AF | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N154WF | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N156CS | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N191JG | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N22WU | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N36PL | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N42VR | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N481RA | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N48TG | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N53PB | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N54DN | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N54SJ | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N57JW | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N651BS | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N65TH | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N70RB | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N746TM | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N80GD | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N81EZ | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N851ST | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N861SH | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N91SA | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N923JW | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N93TA | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| N94RS | Cirrus | SR-20 | SR-20 | 11gph | Airplane SEL | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| W8 | Frasca | F241 | Cirrus Sim | 0gph | Airplane FTD | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| W9 | Frasca | F241 | Cirrus Sim | 0gph | Airplane FTD | "Avidyne Entegra", "Garmin 430", Glass | WMU |
| W12 | Frasca | F242 | Seneca Sim | 0gph | Airplane FTD | Complex, Gauge | WMU |
| N250PA | Piper | PA-23-250 | Aztec | 28gph | Airplane MEL | Complex, Gauge, "High Performance" | WAM |
| N414WM | Piper | PA-28R | Arrow | 10GPH | Airplane SEL | Complex, Gauge | WMU |
| N515WM | Piper | PA-28R | Arrow | 11gph | Airplane SEL | Complex, Gauge | WMU |
| N59984 | Piper | PA-31-310 | Navajo | 30gph | Airplane MEL | Complex, Gauge, "High Performance" | WAM |
| N156WM | Piper | PA-44 | Seminole | 24GPH | Airplane MEL | Complex, "Garmin 430", Gauge | WMU |
| N157WM | Piper | PA-44 | Seminole | 24GPH | Airplane MEL | Complex, "Garmin 430", Gauge | WMU |
| N158WU | Piper | PA-44 | Seminole | 24GPH | Airplane MEL | Complex, "Garmin 430", Gauge | WMU |
| N159WM | Piper | PA-44 | Seminole | 24GPH | Airplane MEL | complex, "Garmin 430", Gauge | WMU |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
