| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N85841 | Aeronca | 11AC | Chief | 4.2gph | Airplane SEL | Antique, Tailwheel | Craig Martin's Chief |
| N2141E | Aeronca | 7AC | Champ | 4.2gph | Airplane SEL | Antique, Tailwheel | Jeff Beckley's Champ |
| N2672E | Aeronca | 7AC | Champ | 4.2gph | Airplane SEL | Antique, Tailwheel | Frank Smith's Champ |
| N85607 | Aeronca | 7AC | Champ | 4.2gph | Airplane SEL | Antique, Tailwheel | Paul Berge's Champ |
| N2048H | Alon | ERCO | Ercoupe | Airplane SEL | Antique, Lightsport | Al Hummel's Coupe | |
| N98813 | Alon | ERCO | Ercoupe | 7.5gph | Airplane SEL | Antique, "Light Sport" | Marc Broer's Coupe |
| N396BG | American Champion | 7GCBC | Citabria | 8gph | Airplane SEL | Aerobatic, Tailwheel | My Citabria |
| N5537D | Beechcraft | BE35 | Bonanza | 13gph | Airplane SEL | Complex, HP | Dan Hinch's V35 |
| N9972R | Beechcraft | BE35 | Bonanza | 13gph | Airplane SEL | Complex, HP | Tom Merfeld's V35 |
| N1063W | Beechcraft | BE36 | Bonanza | 17gph | Airplane SEL | Complex, HP | Tom Belling's A36 |
| N58TM | Beechcraft | BE55 | Baron BE55-E | 24gph | Airplane MEL | Complex, HP | Tom Drew's BE55 |
| N26LM | Beechcraft | BE76 | Duchess | 16gph | Airplane MEL | Complex, "High Performance" | Jeff Bollard's Duchess |
| N6637R | Beechcraft | BE77 | Skipper | 7.5gph | Airplane SEL | Danette Kennedy's Skipper | |
| N20656 | Bell | OH58 | Kiowa | Rotorcraft Helicopter | Turbine | Army ANG OH58 | |
| N2070N | Cessna | C140 | Cessna 140 | 8gph | Airplane SEL | Antique, Tailwheel | Matthew Sawhill's Cessna 140 |
| N72637 | Cessna | C140 | Cessna 140 | 8gph | Airplane SEL | Antique, Tailwheel | John Duquette's 140 |
| N60069 | Cessna | C150 | Airplane SEL | ||||
| N47354 | Cessna | C152 | Airplane SEL | ||||
| N49848 | Cessna | C152 | Airplane SEL | ||||
| N60SX | Cessna | C152 | Airplane SEL | ||||
| N6449M | Cessna | C152 | Airplane SEL | ||||
| N67483 | Cessna | C152 | Airplane SEL | ||||
| N89647 | Cessna | C152 | Airplane SEL | ||||
| N8340A | Cessna | C170 | Airplane SEL | Tailwheel | |||
| N12122 | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N13161 | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N20298 | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N3529D | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N6473F | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N6702A | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N7127G | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N733NK | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N7754G | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N80135 | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N8358U | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N9156H | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N9517S | Cessna | C172 | Skyhawk | Airplane SEL | |||
| N6439V | Cessna | C172-RG | Skyhawk | Airplane SEL | |||
| N6933E | Cessna | C175 | Skylark | Airplane SEL | |||
| N33EE | Cessna | C182 | Skylane | Airplane SEL | HP | ||
| N3466F | Cessna | C182 | Skylane | Airplane SEL | HP | ||
| N989TP | Cessna | C182 | Skylane | Airplane SEL | HP | ||
| N185AS | Cessna | C185 | Airplane SEL | HP, Tailwheel | |||
| N569QL | Cessna | C206 | Stationair | Airplane SEL | Complex, HP | ||
| N3970Y | Cessna | C210 | Centurion | Airplane SEL | Complex, HP | ||
| N5908F | Cessna | C210 | Centurion | Airplane SEL | Complex, HP | ||
| N761PS | Cessna | C210 | Centurion | Airplane SEL | Complex, HP | ||
| N171TJ | Cessna | P210 | Centurion | 17gph | Airplane SEL | Complex, HP, Pressurized | |
| N7477S | Cessna | T210 | Centurion | 17.5gph | Airplane SEL | Complex, "High Performance" | McCandless |
| N74JW | Christen Industries | EAGL | Eagle | Airplane SEL | Aerobatic, Bi-Plane, "High Performance", Tailwheel | Norm Skinner's Eagle | |
| N853DB | Cirrus | SR20 | Airplane SEL | Glass | |||
| N960CM | Cirrus | SR22 | Airplane SEL | Glass, HP | |||
| N60CR | CT | CT | CT | Airplane SEL | Light, Sport | Aircraft Supermarket Demonstrator | |
| N298A | CubCrafters | CC11 | Carbon Cub | 10.5gph | Airplane SEL | Tailwheel | CubCrafters Factory Demonstrator |
| N31357 | DeHaviland | DHC2 | Beaver | Airplane SES | FloatPlane | Lake Country Air Service | |
| N83DS | Diamond | DA20 | Katana | Airplane SEL | |||
| N466PS | Diamond | DA40 | Star | Airplane SEL | |||
| N592S | Diamond | DA40 | Star | Airplane SEL | |||
| N87TL | Evector | SSS3 | Sting Sport | 5.5gph | Airplane SEL | Light, Sport | Bill Canino's Sting Sport |
| N410EV | Evektor | EVSS | SportStar | 5.5gph | Airplane SEL | Light, Sport | Evector Factory Demonstrator |
| NC8407 | Ford | 4ATE | Tri-Motor | Airplane MEL | "High Performance", Tailwheel | EAA Tri-Motor | |
| N702GB | Gobosh | GBSH | Gobosh | 5.5gph | Airplane SEL | Light, Sport | Gobosh Demonstrator |
| EXP-ACRO | Homebuilt | ACRO | Acro-Sport | Airplane SEL | Bi-Plane, Homebuilt, Tailwheel | ||
| N9426 | Homebuilt | GLAS | Glasair | 8.5gph | Airplane SEL | Complex, Experimental | Lyle Persel's Glasair -"The Yellow Bird" |
| N9RF | Homebuilt | MINI | Smith Miniplane | 4.5gph | Airplane SEL | Antique, Biplane, Tailwheel | Norm Skinner's Smith Mini Plane |
| N144MA | Homebuilt | RV4 | RV4 | 8gph | Airplane SEL | Tailwheel | Kyle Shawver's RV4 |
| N247RD | Homebuilt | RV6A | RV6 | 9.5gph | Airplane SEL | Jerry McKnight's RV-6 | |
| N597RV | Homebuilt | RV7A | RV7 | 9.5gph | Airplane SEL | Jeff Beckley's RV7 | |
| N597RV | Homebuilt | RV7A | RV7A | 9.5gph | Airplane SEL | Homebuilt | Jeff Beckley's RV7 |
| Nxxxx1 | Luscombe | LUSC | 8A | 7.5gph | Airplane SEL | Antique, Tailwheel | Eric Edgrins Luscombe |
| N15EC | Mitsubishi | MU2 | MU2 | 65gph | Airplane MEL | Complex, "High Performance", Turboprop | |
| N40PB | Mitsubishi | MU2 | MU2 | 65gph | Airplane MEL | Complex, "High Performance", Turboprop | |
| N640MA | Mitsubishi | MU2 | MU2 | 65gph | Airplane MEL | Complex, "High Performance", Turboprop | |
| N679BK | Mitsubishi | MU2 | MU2 | 65gph | Airplane MEL | Complex, "High Performance", Turboprop | |
| N940MA | Mitsubishi | MU2 | MU2 | 65gph | Airplane MEL | Complex, "High Performance", Turboprop | |
| N56100 | Mooney | M20J | M20 | 11.3gph | Airplane SEL | Complex, Retractable | DSMFC Mooney |
| N58062 | Mooney | M20J | M20 | 11.3gph | Airplane SEL | Complex, Retractable | DSMFC Mooney |
| N201PL | Mooney | M20P | M20J | 11.5gph | Airplane SEL | Complex | Paul Rienke's Mooney |
| N3265G | North American | SNJ5 | SNJ5 | Airplane SEL | "HP Complex", Tailwheel, Warbird | Brian Aukes' T-6 | |
| N3463K | Piper | J3 | Cub | 5.5Gph | Airplane SEL | Antique, Tailwheel | Dave Barnes' J3 |
| N33642 | Piper | P28R-200 | Arrow | 11.5gph | Airplane SEL | Complex | Craig Martin's Arrow |
| N8301L | Piper | P28R-200 | Arrow | 11.5gph | Airplane SEL | Complex | Tom Ballards Arrow |
| N111NW | Piper | P32R-300 | Lance | 15gph | Airplane SEL | Complex, "High Performance" | Exec1 Lance |
| N4707M | Piper | PA11 | Cub Special | Airplane SEL | Tailwheel | ||
| N6LF | Piper | PA17-100 | Vagabond | Airplane SEL | Tailwheel | ||
| N1687P | Piper | PA22 | Tri-Pacer | Airplane SEL | Tailwheel | ||
| N16409 | Piper | PA28-140 | Cherokee | Airplane SEL | |||
| N38190 | Piper | PA28-140 | Cherokee | Airplane SEL | |||
| N98293 | Piper | PA28-140 | Cherokee | Airplane SEL | |||
| N2202Z | Piper | PA28-161 | Warrior | Airplane SEL | |||
| N8253Z | Piper | PA28-161 | Warrior | Airplane SEL | |||
| N3999R | Piper | PA28-180 | Cherokee | Airplane SEL | |||
| N55884 | Piper | PA28-180 | Cherokee | Airplane SEL | |||
| N1358H | Piper | PA28-181 | Archer | Airplane SEL | |||
| N1386H | Piper | PA28-181 | Archer | Airplane SEL | |||
| N2974N | Piper | PA28-181 | Archer | Airplane SEL | |||
| N3027S | Piper | PA28-181 | Archer | Airplane SEL | |||
| N3574K | Piper | PA28-181 | Archer | Airplane SEL | |||
| N8450K | Piper | PA28-181 | Archer | Airplane SEL | |||
| N4622J | Piper | PA28-R18 | Arrow | Airplane SEL | Complex | ||
| N25DT | Piper | PA28-R20 | Arrow | Airplane SEL | Complex | ||
| N84180 | Piper | PA28-R20 | Arrow | Airplane SEL | Complex | ||
| N31HB | Piper | PA32-R30 | Lance | Airplane SEL | Complex, "High Performance" | ||
| N23185 | Piper | PA38-112 | Tomahawk | Airplane SEL | |||
| N23203 | Piper | PA38-112 | Tomahawk | Airplane SEL | |||
| N2475T | Piper | PA38-112 | Tomahawk | Airplane SEL | |||
| N25735 | Piper | PA38-112 | Tomahawk | Airplane SEL | |||
| N405KC | Piper | PA46 | Malibu | 25gph | Airplane SEL | Complex, HP | Dennis Shull's Malibu |
| N599SC | Piper | SPCZ | Sport Crusier | 5.5gph | Airplane SEL | Light, Sport | |
| N23696 | Taylorcraft | BC65 | BL65 | 4.2gph | Airplane SEL | Antique, Tailwheel | Broken Prop Flying Club Taylorcraft |
| N29506 | Taylorcraft | BC65 | BC65 | 4.2gph | Airplane SEL | Antique, Tailwheel | Norm Skinners Taylorcraft |
| EXP | T-Bird | TBII | T-Bird 2 | Airplane SEL | Experimental, Tailwheel, Ultralight | Bob Elfson's T-Bird Demonstrator | |
| N8422J | Varga | 2150A | Kachina | 8.0gph | Airplane SEL | Winterset Flying Club | |
| N56ED | Waco | WACO | Waco | Airplane SEL | Bi-Plane, HP, Tailwheel | Dave Kenoworthy's Waco |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
