| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| PCATD | Computer | Sim | Unknown | Instrument, Sim | |||
| N6011Q | Beechcraft | BE-76 | Duchess | Airplane MEL | 430, complex, "Garmin 430" | ||
| N601RK | Beechcraft | BE-76 | Duchess | 17gph | Airplane MEL | Complex, "Garmin 430", "Multi engine" | |
| 501GJ | Canadair | CL-600 | CRJ7 | Airplane MEL | "COMPLEX Glass Jet", "ME Turbine,", "Part 121", Pressurized, "Pressurized Retractable", Turbine-Jet, Turbofan | ||
| 536GJ | Canadair | CRJ7 | Crj-700 | Airplane MEL | Complex, Glass, Jet, "ME Turbine", "Part 121", Pressurized, "Type Rating" | ||
| N9360E | Cessna | C-172N | Airplane SEL | "Garmin 430" | |||
| N172SJ | Cessna | C-172R | Airplane SEL | ||||
| N223BW | Cessna | C-172R | Skyhawk | Airplane SEL | "Garmin 430" | [Hidden] | |
| N2459Y | Cessna | C-172R | Airplane SEL | ||||
| N470U | Cessna | C-172R | Airplane SEL | ||||
| N677DW | Cessna | C-172R | Skyhawk | Airplane SEL | "Garmin 430" | [Hidden] | |
| N680DW | Cessna | C-172R | Skyhawk | Airplane SEL | "Garmin 430" | [Hidden] | |
| N683DW | Cessna | C-172R | Skyhawk | Airplane SEL | "Garmin 430" | [Hidden] | |
| N721SA | Cessna | C-172R | Skyhawk | Airplane SEL | |||
| N9905F | Cessna | C-172R | Airplane SEL | ||||
| N4624V | Cessna | C-172RG | Cutlass | Airplane SEL | Complex, "Garmin 430", Retractable | ||
| N5099V | Cessna | C-172RG | Cutlass | Airplane SEL | Complex, "Garmin 430", Retractable | ||
| N503SP | Cessna | C-172S | Airplane SEL | ||||
| N129WS | Cessna | C-172SP | Skyhawk | Airplane SEL | G1000, Glass | ||
| N1608S | Cessna | C-172SP | Skyhawk | Airplane SEL | G1000, Glass | ||
| N4893T | Cessna | C182R | Skylane | Airplane SEL | Complex, HP | ||
| N717SH | Cirrus | SR20 | SR20 | Airplane SEL | Glass | ||
| N211AW | Cirrus | SR22 | SR22 | Airplane SEL | Avidyne, Glass, "High Performance" | ||
| N86MJ | Cirrus | SR22 | SR22 | Airplane SEL | Glass, "high performance" | ||
| N489RS | Diamond | DA-40 | Diamondstar | Airplane SEL | Glass | ||
| N9555L | Grumman | AA-5 | Traveler | 8gph | Airplane SEL | ||
| 4254P | Piper | PA-23 | Apache | 16gph | Airplane MEL | Complex, "Garmin 430", "Multi engine" | |
| N35755 | Piper | PA-28 | Archer | Airplane SEL | |||
| N15498 | Piper | PA-28-200R | Cherokee | Airplane SEL | Complex, "Garmin 430", Retractable | [Hidden] | |
| N56418 | Piper | PA-28-200R | Cherokee | Airplane SEL | Complex, "Garmin 430", Retractable | [Hidden] | |
| N7998Y | Piper | PA-30 | Twin Commanche | Airplane MEL | Aspen, Complex, G650, Glass |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
