Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
N6780Q | Beechcraft | A-36 | Bonanza | 9.0gph | Airplane SEL | ||
N9467S | Beechcraft | BE-35 | Bonanza | 8.0gph | Airplane SEL | ||
N61037 | Cessna | C-150 | Cessna 150 | 6.0gph | Airplane SEL | ||
N21531 | Cessna | C-171 | C-172 | 8.0gph | Airplane SEL | ||
N535VW | Cessna | C-172 | Skyhawk | 6.0gph | Airplane SEL | ||
N7723G | Cessna | C-172 | Skyhawk | 6.0gph | Airplane SEL | ||
N1560H | Cessna | C-177 | C-177 | 7.0gph | Airplane SEL | ||
N837AC | Cessna | C-525 | Citation CJ1 | 609pph | Airplane MEL | ||
N425PJ | Cessna | CE-425 | Conquest | 12.0gph | Airplane MEL | ||
N41EA | Cessna | CE-525 | Citation CJ1 | 609pph | Airplane MEL | ||
N565TM | De Havilland | DHC-2 | Beaver | 20gph | Airplane SEL | ||
N894CT | Diamond | DA-20-C1 | Katana | 6.0gph | Airplane SEL | ||
N208CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N220NH | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N221NH | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N245NH | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N390JA | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N879CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N885CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N889CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N889DC | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N957CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N958CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N968CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N974CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N978CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N980CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N986CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N987CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N988CT | Diamond | DA20-C1 | Katana | 6.0gph | Airplane SEL | ||
N103UV | Diamond | DA-40-180 | Diamond Star | 8.0gph | Airplane SEL | ||
N104UV | Diamond | DA-40-180 | Diamond Star | 8.0gph | Airplane SEL | ||
N105UV | Diamond | DA-40-180 | Diamond Star | 8.0gph | Airplane SEL | ||
N106UV | Diamond | DA-40-180 | Diamond Star | 8.0gph | Airplane SEL | ||
N834DS | Diamond | DA40-180 | Diamond Star | 8.0gph | Airplane SEL | ||
Frasca142 | Frasca | Frasca | Frasca 142 | Airplane Simulator | |||
SIM | Frasca | Frasca | Frasca Seminole | Airplane Simulator | |||
N8145V | Piper | PA-28-161 | Seneca | 6.0gph | Airplane SEL | ||
N2079T | Piper | PA28R-200 | Cherokee Arrow 2 | 9.0gph | Airplane SEL | ||
N55130 | Piper | PA28R-200 | Cherokee Arrow 2 | 8.0gph | Airplane SEL | ||
N2495M | Piper | PA28R-201 | Cherokee Arrow 3 | 8.0gph | Airplane SEL | ||
N16558 | Piper | PA-34 | Seneca | 18.0gph | Airplane MEL | ||
N244AT | Piper | PA-44-180 | Seminole | 16.0gph | Airplane MEL | Complex, "Garmin 430", Retractable | |
N245AT | Piper | PA-44-180 | Seminole | 8.0gph | Airplane MEL | ||
N256AT | Piper | PA-44-180 | Seminole | 8.0gph | Airplane MEL | ||
N571AT | Piper | PA-44-180 | Seminole | 19.5 gph | Airplane MEL | complex, "Garmin GNS 430", Retractable | |
N573AT | Piper | PA-44-180 | Seminole | 19.5 gph | Airplane MEL | Complex, "Garmin 430", Retractable | |
N746A | Piper | PA-44-180 | Seminole | 19.5 gph | Airplane MEL | COMPLEX, "Garmin GNS 430" | |
N786A | Piper | PA-44-180 | Seminole | 19.5 gph | Airplane MEL | complex, Complex, "Garmin GNS 430", Retractable |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.