| First Page |
1
2 | Last Page |
| Date | Plane | Route | Route | Route | Total | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Single PIC | Complex | HP | 61 XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 207.4 | 207.4 | 15.6 | 179.9 | 40.8 | 180.9 | 53.2 | 0.4 | 59.1 | 183.6 | 23.8 | 47 | 393 | 94 | 207.4 | 174.7 | 11.2 | 16.9 | 51.3 | ||||||||||
| 06-03-2000 2000-06-03pk:17474HUA0.80.81FIRST FLIGT | N757UD (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | FIRST FLIGT | ||||||||||||||||||
| 06-10-2000 2000-06-10pk:17475HUA1.01.00.41Turns/Slow flight | N95556 (C152) | KHUA | KHUA | HUA | 1.0 | 1.0 | 1.0 | 0.4 | 1.0 | 1 | 1.0 | Turns/Slow flight | |||||||||||||||||
| 06-13-2000 2000-06-13pk:17475HUA1.01.01SLOW FLIGHT, STALLS, S-TURNS | N95556 (C152) | KHUA | KHUA | HUA | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | SLOW FLIGHT, STALLS, S-TURNS | ||||||||||||||||||
| 06-17-2000 2000-06-17pk:17476HUA0.40.41TAKE OFF LANDINGS | N89358 (C152) | KHUA | KHUA | HUA | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | TAKE OFF LANDINGS | ||||||||||||||||||
| 06-23-2000 2000-06-23pk:17475HUA1.11.18TAKE OFF, LANDINGS | N95556 (C152) | KHUA | KHUA | HUA | 1.1 | 1.1 | 1.1 | 1.1 | 8 | 1.1 | TAKE OFF, LANDINGS | ||||||||||||||||||
| 06-26-2000 2000-06-26pk:17475HUA0.80.86TAKE OFF LANDING | N95556 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 6 | 0.8 | TAKE OFF LANDING | ||||||||||||||||||
| 07-03-2000 2000-07-03pk:17476HUA0.80.84TAKE OFF, LANDS | N89358 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 0.8 | TAKE OFF, LANDS | ||||||||||||||||||
| 07-05-2000 2000-07-05pk:17476HUA1.00.50.50.56TAKE OFF, LANDINGS, FIRST SOLO | N89358 (C152) | KHUA | KHUA | HUA | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 6 | 1.0 | 0.5 | TAKE OFF, LANDINGS, FIRST SOLO | |||||||||||||||
| 07-15-2000 2000-07-15pk:17476HUA0.90.50.50.47TOC, SECOND SOLO | N89358 (C152) | KHUA | KHUA | HUA | 0.9 | 0.9 | 0.5 | 0.5 | 0.4 | 0.9 | 7 | 0.9 | 0.5 | TOC, SECOND SOLO | |||||||||||||||
| 07-21-2000 2000-07-21pk:17475HUA0.80.40.40.46TOC, 3RD SOLO | N95556 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.8 | 6 | 0.8 | 0.4 | TOC, 3RD SOLO | |||||||||||||||
| 07-28-2000 2000-07-28pk:17476HUA0.80.82VOR TRACKING | N89358 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | VOR TRACKING | ||||||||||||||||||
| 07-29-2000 2000-07-29pk:17476HUA0.70.71X-COUNTRY (ABORT VISIBILITY) | N89358 (C152) | KHUA | KHUA | HUA | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | X-COUNTRY (ABORT VISIBILITY) | ||||||||||||||||||
| 08-19-2000 2000-08-19pk:17474HUA0.40.41X-COUNTRY (ABORT VISIBILITY) | N757UD (C152) | KHUA | KHUA | HUA | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | X-COUNTRY (ABORT VISIBILITY) | ||||||||||||||||||
| 08-21-2000 2000-08-21pk:17477HUA1.01.05X-COUNTRY | N714CW (C150) | KHUA | KHUA | HUA | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | X-COUNTRY | ||||||||||||||||||
| 08-26-2000 2000-08-26pk:17478HUA, SYI, G2S, HUA1.51.51.51X-COUNTRY | N48520 (C152) | KHUA-KSYI-G2S-KHUA | KHUA-KSYI-G2S-KHUA | HUA, SYI, G2S, HUA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | X-COUNTRY | ||||||||||||||||
| 09-04-2000 2000-09-04pk:17478HUA, 9A4, HUA1.21.20.85X-COUNTRY, TOL | N48520 (C152) | KHUA-9A4-KHUA | KHUA-9A4-KHUA | HUA, 9A4, HUA | 1.2 | 1.2 | 1.2 | 0.8 | 1.2 | 5 | 1.2 | X-COUNTRY, TOL | |||||||||||||||||
| 09-14-2000 2000-09-14pk:17475HUA, NEPA, HUA1.41.41.44TURNS- VOR-SOLO, TOL | N95556 (C152) | KHUA-NEPA-KHUA | KHUA-NEPA-KHUA | HUA, NEPA, HUA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | TURNS- VOR-SOLO, TOL | ||||||||||||||||
| 09-18-2000 2000-09-18pk:17475HUA, BHM, GAD, HUA1.91.91.92DUAL X-COUNTRY | N95556 (C152) | KHUA-KBHM-KGAD-KHUA | KHUA-KBHM-KGAD-KHUA | HUA, BHM, GAD, HUA | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | DUAL X-COUNTRY | ||||||||||||||||
| 09-20-2000 2000-09-20pk:17475HUA0.70.75SHORT & SOFT FIELD LANDINGS | N95556 (C152) | KHUA | KHUA | HUA | 0.7 | 0.7 | 0.7 | 0.7 | 5 | 0.7 | SHORT & SOFT FIELD LANDINGS | ||||||||||||||||||
| 09-29-2000 2000-09-29pk:17475HUA, SYI, MSL, HUA3.83.83.83.83SOLO X-COUNTRY | N95556 (C152) | KHUA-KSYI-KMSL-KHUA | KHUA-KSYI-KMSL-KHUA | HUA, SYI, MSL, HUA | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3 | 3.8 | 3.8 | 3.8 | SOLO X-COUNTRY | ||||||||||||||
| 10-28-2000 2000-10-28pk:17475HUA0.30.32TOL, SOLO UP DATE | N95556 (C152) | KHUA | KHUA | HUA | 0.3 | 0.3 | 0.3 | 0.3 | 2 | 0.3 | TOL, SOLO UP DATE | ||||||||||||||||||
| 06-07-2001 2001-06-07pk:17476HUA1.21.212 | N89358 (C152) | KHUA | KHUA | HUA | 1.2 | 1.2 | 1.2 | 1.2 | 12 | 1.2 | |||||||||||||||||||
| 06-08-2001 2001-06-08pk:17475HUA1.21.20.51TAP, S-TURNS, PWR OFF STALLS, STALL, CLIMB, DECENT, SLW FLT, UNUSUAL-INST | N95556 (C152) | KHUA | KHUA | HUA | 1.2 | 1.2 | 1.2 | 0.5 | 1.2 | 1 | 1.2 | TAP, S-TURNS, PWR OFF STALLS, STALL, CLIMB, DECENT, SLW FLT, UNUSUAL-INST | |||||||||||||||||
| 06-09-2001 2001-06-09pk:17476HUA1.81.88SPIN AWARENESS, S-TURNS, ACCEL, TOL, SHT/SOF FLD LDG | N89358 (C152) | KHUA | KHUA | HUA | 1.8 | 1.8 | 1.8 | 1.8 | 8 | 1.8 | SPIN AWARENESS, S-TURNS, ACCEL, TOL, SHT/SOF FLD LDG | ||||||||||||||||||
| 06-11-2001 2001-06-11pk:17475HUA0.80.80.85TOL, SHORT TOL, SOFT TOL | N95556 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 5 | 0.8 | 0.8 | TOL, SHORT TOL, SOFT TOL | ||||||||||||||||
| 06-15-2001 2001-06-15pk:17476HUA, ANB, HUA3.13.13.13.110NIGHT X-COUNTRY | N89358 (C152) | KHUA-KANB-KHUA | KHUA-KANB-KHUA | HUA, ANB, HUA | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 10 | 3.1 | 3.1 | NIGHT X-COUNTRY | ||||||||||||||||
| 06-16-2001 2001-06-16pk:17476HUA, BHM, MSL, HUA3.43.43.43.42SOLO X-COUNTRY | N89358 (C152) | KHUA-KBHM-KMSL-KHUA | KHUA-KBHM-KMSL-KHUA | HUA, BHM, MSL, HUA | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 2 | 3.4 | 3.4 | 3.4 | SOLO X-COUNTRY | ||||||||||||||
| 06-21-2001 2001-06-21pk:17475HUA0.40.45X-WIND, TRW, SHORT FLD, SOFT FLD TOL | N95556 (C152) | KHUA | KHUA | HUA | 0.4 | 0.4 | 0.4 | 0.4 | 5 | 0.4 | X-WIND, TRW, SHORT FLD, SOFT FLD TOL | ||||||||||||||||||
| 06-25-2001 2001-06-25pk:17476HUA, 3M5, FYM, HUA1.61.60.52INSTR., SLW FLT, UNSUAL ATT., STEP TURNS, CHECK RIDE PREP | N89358 (C152) | KHUA-3M5-KFYM-KHUA | KHUA-3M5-KFYM-KHUA | HUA, 3M5, FYM, HUA | 1.6 | 1.6 | 1.6 | 0.5 | 1.6 | 2 | 1.6 | INSTR., SLW FLT, UNSUAL ATT., STEP TURNS, CHECK RIDE PREP | |||||||||||||||||
| 06-27-2001 2001-06-27pk:17476HUA0.80.80.81SOLO- CHECK RIDE PREP | N89358 (C152) | KHUA | KHUA | HUA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | SOLO- CHECK RIDE PREP | ||||||||||||||||
| 06-27-2001 2001-06-27pk:17476HUA-FYM-HUA1.81.80.85INSTR, SLW DECENT, CLIMB, PWR OFF, PWR ON, STEEP TURNS, CHECK RIDE PREP | N89358 (C152) | KHUA-KFYM-KHUA | KHUA-KFYM-KHUA | HUA-FYM-HUA | 1.8 | 1.8 | 1.8 | 0.8 | 1.8 | 5 | 1.8 | INSTR, SLW DECENT, CLIMB, PWR OFF, PWR ON, STEEP TURNS, CHECK RIDE PREP | |||||||||||||||||
| 06-28-2001 2001-06-28pk:17475HUA1.01.012SOFT FLD, SLIPS, TOL | N95556 (C152) | KHUA | KHUA | HUA | 1.0 | 1.0 | 1.0 | 1.0 | 12 | 1.0 | SOFT FLD, SLIPS, TOL | ||||||||||||||||||
| 06-29-2001 2001-06-29pk:17476HUA1.41.40.23PVT STAGE CHECK RIDE | N89358 (C152) | KHUA | KHUA | HUA | 1.4 | 1.4 | 1.4 | 0.2 | 1.4 | 3 | 1.4 | PVT STAGE CHECK RIDE | |||||||||||||||||
| 06-30-2001 2001-06-30pk:17476HUA, M82, HUA1.11.10.61SLIPS, INSTR. CLIMB, DECENT, SOFT FLD LDS. | N89358 (C152) | KHUA-KMDQ-KHUA | KHUA-KMDQ-KHUA | HUA, M82, HUA | 1.1 | 1.1 | 1.1 | 0.6 | 1.1 | 1 | 1.1 | SLIPS, INSTR. CLIMB, DECENT, SOFT FLD LDS. | |||||||||||||||||
| 07-01-2001 2001-07-01pk:17476HUA, M82, NEPA, M82, HUA2.10.80.81.30.25[Pilot Checkride][Flight Review] FAA EXAM, FAILED | N89358 (C152) | KHUA-KMDQ-NEPA-KMDQ-KHUA | KHUA-KMDQ-NEPA-KMDQ-KHUA | HUA, M82, NEPA, M82, HUA | 2.1 | 2.1 | 0.8 | 0.8 | 1.3 | 0.2 | 2.1 | 5 | 2.1 | 0.8 | [Pilot Checkride][Flight Review] FAA EXAM, FAILED | ||||||||||||||
| 07-01-2001 2001-07-01pk:17476HUA1.11.14SHORT FLD LDGS, R NAV TO VOR, CHECK RIDE REPREP | N89358 (C152) | KHUA | KHUA | HUA | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | SHORT FLD LDGS, R NAV TO VOR, CHECK RIDE REPREP | ||||||||||||||||||
| 07-05-2001 2001-07-05pk:17476HUA, M82, HUA0.50.52PRATICE FAA RETEST | N89358 (C152) | KHUA-KMDQ-KHUA | KHUA-KMDQ-KHUA | HUA, M82, HUA | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | PRATICE FAA RETEST | |||||||||||||||||
| 07-05-2001 2001-07-05pk:17476HUA, M820.30.31FAA RETEST - PASS | N89358 (C152) | KHUA-KMDQ | KHUA-KMDQ | HUA, M82 | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | FAA RETEST - PASS | |||||||||||||||||
| 07-05-2001 2001-07-05pk:17476M820.50.51[Pilot Checkride][Flight Review] PVT REEXAM SAT. | N89358 (C152) | KMDQ | KMDQ | M82 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | [Pilot Checkride][Flight Review] PVT REEXAM SAT. | |||||||||||||||||
| 10-06-2001 2001-10-06pk:17475HUA0.70.70.73TOL, FWD SLIP, STEEP TURNS, | N95556 (C152) | KHUA | KHUA | HUA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 3 | 0.7 | 0.7 | TOL, FWD SLIP, STEEP TURNS, | ||||||||||||||||
| 10-14-2001 2001-10-14pk:17475HUA, NEPA, HUA1.01.01.02FLIGHT | N95556 (C152) | KHUA-NEPA-KHUA | KHUA-NEPA-KHUA | HUA, NEPA, HUA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | FLIGHT | ||||||||||||||||
| 10-15-2001 2001-10-15pk:17479HUA-NEPA-HUA1.01.00.31.03CLUB CHECK RIDE | N5456K (C172) | KHUA-NEPA-KHUA | KHUA-NEPA-KHUA | HUA-NEPA-HUA | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 | 3 | 1.0 | 1.0 | CLUB CHECK RIDE | |||||||||||||||
| 07-05-2002 2002-07-05FS200 (FS200)SIM1.01.01.03STALLS FLT REVIEW- KOREA FLYING CLUB | FS200 (FS200) | SIM | SIM | SIM | (1.0) | 1.0 | 1.0 | 1.0 | 3 | STALLS FLT REVIEW- KOREA FLYING CLUB | |||||||||||||||||||
| 08-08-2004 2004-08-08pk:17481AAO, AAO1.21.21.23FLIGHT REVIEW | N2390C (C172R) | KAAO-KAAO | KAAO-KAAO | AAO, AAO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | FLIGHT REVIEW | ||||||||||||||||
| 11-12-2004 2004-11-12pk:17482FOE0.80.80.82[Pilot Checkride][Flight Review] CHECK RIDE | N5202J (C172N) | KFOE | KFOE | FOE | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | [Pilot Checkride][Flight Review] CHECK RIDE | ||||||||||||||||
| 04-04-2005 2005-04-04pk:17483SLN, K78, SLN1.11.11.14[Pilot Checkride][Flight Review] CHECK RIDE | N566Q (C172) | KSLN-K78-KSLN | KSLN-K78-KSLN | SLN, K78, SLN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | [Pilot Checkride][Flight Review] CHECK RIDE | ||||||||||||||||
| 01-16-2006 2006-01-16pk:17483SLN, K78, SLN1.21.21.23FLIGHT REVIEW | N566Q (C172) | KSLN-K78-KSLN | KSLN-K78-KSLN | SLN, K78, SLN | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | FLIGHT REVIEW | ||||||||||||||||
| 06-13-2008 2008-06-13N820KS (C172)SLN1.31.31.33STEEP TURNS, REVIEW C172, TOL | N820KS (C172) | KSLN | KSLN | SLN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | STEEP TURNS, REVIEW C172, TOL | ||||||||||||||||
| 06-13-2008 2008-06-13N821KS (C172)SLN1.31.31.31STEP TURNS, TOL | N821KS (C172) | KSLN | KSLN | SLN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | STEP TURNS, TOL | ||||||||||||||||
| 06-13-2008 2008-06-13N824KS (C172)SLN1.71.71.74SLOW FLIGHT, PWR ON/OFF STALLS, X-WIND | N824KS (C172) | KSLN | KSLN | SLN | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 4 | 1.7 | 1.7 | SLOW FLIGHT, PWR ON/OFF STALLS, X-WIND | ||||||||||||||||
| 06-19-2008 2008-06-19N819KS (C172)SLN1.81.81.85SLW FLT, STALLS, EMERGENCY DECENTS. SHT/SOF LDGS | N819KS (C172) | KSLN | KSLN | SLN | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 5 | 1.8 | 1.8 | SLW FLT, STALLS, EMERGENCY DECENTS. SHT/SOF LDGS | ||||||||||||||||
| 06-26-2008 2008-06-26N815KS (C172)SLN1.71.71.74SLW FLT, STALLS, TOL, SIM ENGINE OUT. | N815KS (C172) | KSLN | KSLN | SLN | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 4 | 1.7 | 1.7 | SLW FLT, STALLS, TOL, SIM ENGINE OUT. | ||||||||||||||||
| 07-03-2008 2008-07-03N818KS (C172)SLN1.61.61.64STALLS, SLOW FLT, SOFT FLD LDGS, STEEP TURNS, S-TURNS. | N818KS (C172) | KSLN | KSLN | SLN | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | STALLS, SLOW FLT, SOFT FLD LDGS, STEEP TURNS, S-TURNS. | ||||||||||||||||
| 07-03-2008 2008-07-03N818KS (C172)SLN1.01.01.04SCHOOL PVT PILOT STANDARDS CHECK OUT | N818KS (C172) | KSLN | KSLN | SLN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 1.0 | SCHOOL PVT PILOT STANDARDS CHECK OUT | ||||||||||||||||
| 07-09-2008 2008-07-09N818KS (C172)SLN1.41.41.40.73KSU LESSON #1 FOR INSTRT. | N818KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 | 1.4 | 3 | 1.4 | 1.4 | KSU LESSON #1 FOR INSTRT. | |||||||||||||||
| 07-10-2008 2008-07-10N826KS (C172)SLN1.21.21.20.34KSU LESSON #1A | N826KS (C172) | KSLN | KSLN | SLN | 1.2 | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 4 | 1.2 | 1.2 | KSU LESSON #1A | |||||||||||||||
| 07-10-2008 2008-07-10N826KS (C172)SLN1.41.41.40.44KSU LESSON #2 | N826KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.4 | 1.4 | 4 | 1.4 | 1.4 | KSU LESSON #2 | |||||||||||||||
| 07-12-2008 2008-07-12N818KS (C172)SLN1.31.31.30.63KSU LESSON #2A | N818KS (C172) | KSLN | KSLN | SLN | 1.3 | 1.3 | 1.3 | 1.3 | 0.6 | 1.3 | 3 | 1.3 | 1.3 | KSU LESSON #2A | |||||||||||||||
| 07-14-2008 2008-07-14N825KS (C172)SLN1.61.61.60.74KSU LESSON #3 | N825KS (C172) | KSLN | KSLN | SLN | 1.6 | 1.6 | 1.6 | 1.6 | 0.7 | 1.6 | 4 | 1.6 | 1.6 | KSU LESSON #3 | |||||||||||||||
| 07-14-2008 2008-07-14N825KS (C172)SLN0.90.90.90.31KSU LESSON #3A | N825KS (C172) | KSLN | KSLN | SLN | 0.9 | 0.9 | 0.9 | 0.9 | 0.3 | 0.9 | 1 | 0.9 | 0.9 | KSU LESSON #3A | |||||||||||||||
| 07-16-2008 2008-07-16N816KS (C172)SLN1.01.01.00.61KSU LESSON #3B | N816KS (C172) | KSLN | KSLN | SLN | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | 1.0 | 1 | 1.0 | 1.0 | KSU LESSON #3B | |||||||||||||||
| 07-19-2008 2008-07-19N828KS (C172)SLN1.11.11.10.71KSU LESSON #4 | N828KS (C172) | KSLN | KSLN | SLN | 1.1 | 1.1 | 1.1 | 1.1 | 0.7 | 1.1 | 1 | 1.1 | 1.1 | KSU LESSON #4 | |||||||||||||||
| 07-21-2008 2008-07-21FESSCA141 (S141)SIM0.90.9KSU LESSON #4A | FESSCA141 (S141) | SIM | SIM | SIM | (0.9) | 0.9 | 0.9 | KSU LESSON #4A | |||||||||||||||||||||
| 07-21-2008 2008-07-21N822KS (C172)SLN1.01.01.00.71KSU LESSON #5 | N822KS (C172) | KSLN | KSLN | SLN | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.0 | 1 | 1.0 | 1.0 | KSU LESSON #5 | |||||||||||||||
| 07-22-2008 2008-07-22N828KS (C172)SLN1.11.11.11.01KSU LESSON #5A | N828KS (C172) | KSLN | KSLN | SLN | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1 | 1.1 | 1.1 | KSU LESSON #5A | |||||||||||||||
| 07-24-2008 2008-07-24N822KS (C172)SLN1.31.31.30.61KSU LESSON #6 | N822KS (C172) | KSLN | KSLN | SLN | 1.3 | 1.3 | 1.3 | 1.3 | 0.6 | 1.3 | 1 | 1.3 | 1.3 | KSU LESSON #6 | |||||||||||||||
| 07-24-2008 2008-07-24N822KS (C172)SLN1.41.41.40.93KSU LESSON #6A | N822KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.9 | 1.4 | 3 | 1.4 | 1.4 | KSU LESSON #6A | |||||||||||||||
| 07-24-2008 2008-07-24N822KS (C172)SLN1.11.11.10.71KSU LESSON #7 | N822KS (C172) | KSLN | KSLN | SLN | 1.1 | 1.1 | 1.1 | 1.1 | 0.7 | 1.1 | 1 | 1.1 | 1.1 | KSU LESSON #7 | |||||||||||||||
| 08-04-2008 2008-08-04N816KS (C172)SLN1.31.31.30.71KSU LESSON #8 | N816KS (C172) | KSLN | KSLN | SLN | 1.3 | 1.3 | 1.3 | 1.3 | 0.7 | 1.3 | 1 | 1.3 | 1.3 | KSU LESSON #8 | |||||||||||||||
| 08-07-2008 2008-08-07N825KS (C172)SLN1.71.71.71.03KSU LESSON #9 | N825KS (C172) | KSLN | KSLN | SLN | 1.7 | 1.7 | 1.7 | 1.7 | 1.0 | 1.7 | 3 | 1.7 | 1.7 | KSU LESSON #9 | |||||||||||||||
| 08-08-2008 2008-08-08N829KS (C172)SLN1.51.51.50.51KSU LESSON #10 | N829KS (C172) | KSLN | KSLN | SLN | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1 | 1.5 | 1.5 | KSU LESSON #10 | |||||||||||||||
| 08-08-2008 2008-08-08N829KS (C172)SLN1.41.41.40.81KSU LESSON #10A | N829KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1 | 1.4 | 1.4 | KSU LESSON #10A | |||||||||||||||
| 08-11-2008 2008-08-11N819KS (C172)SLN1.01.01.00.81KSU LESSON #11 | N819KS (C172) | KSLN | KSLN | SLN | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1 | 1.0 | 1.0 | KSU LESSON #11 | |||||||||||||||
| 08-11-2008 2008-08-11N820KS (C172)SLN1.11.11.10.61KSU LESSON #11A | N820KS (C172) | KSLN | KSLN | SLN | 1.1 | 1.1 | 1.1 | 1.1 | 0.6 | 1.1 | 1 | 1.1 | 1.1 | KSU LESSON #11A | |||||||||||||||
| 08-12-2008 2008-08-12N821KS (C172)SLN1.41.41.40.81KSU LESSON #12 | N821KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 1 | 1.4 | 1.4 | KSU LESSON #12 | |||||||||||||||
| 08-13-2008 2008-08-13N825KS (C172)SLN1.21.21.20.81KSU LESSON #12A | N825KS (C172) | KSLN | KSLN | SLN | 1.2 | 1.2 | 1.2 | 1.2 | 0.8 | 1.2 | 1 | 1.2 | 1.2 | KSU LESSON #12A | |||||||||||||||
| 08-15-2008 2008-08-15N827KS (C172)SLN1.41.41.40.83KSU LESSON #12B | N827KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.4 | 3 | 1.4 | 1.4 | KSU LESSON #12B | |||||||||||||||
| 08-22-2008 2008-08-22N815KS (C172)SLN1.11.11.10.91KSU LESSON #13 | N815KS (C172) | KSLN | KSLN | SLN | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 1.1 | 1.1 | KSU LESSON #13 | |||||||||||||||
| 08-25-2008 2008-08-25N815KS (C172)SLN1.41.41.41.01KSU LESSON #14 | N815KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 1.0 | 1.4 | 1 | 1.4 | 1.4 | KSU LESSON #14 | |||||||||||||||
| 08-28-2008 2008-08-28N818KS (C172)SLN1.21.21.20.91KSU LESSON #15 | N818KS (C172) | KSLN | KSLN | SLN | 1.2 | 1.2 | 1.2 | 1.2 | 0.9 | 1.2 | 1 | 1.2 | 1.2 | KSU LESSON #15 | |||||||||||||||
| 09-13-2008 2008-09-13N818KS (C172)SLN0.90.90.90.71KSU LESSON #16 | N818KS (C172) | KSLN | KSLN | SLN | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 0.9 | 0.9 | KSU LESSON #16 | |||||||||||||||
| 09-13-2008 2008-09-13N818KS (C172)SLN0.90.90.90.712KSU LESSON #17 | N818KS (C172) | KSLN | KSLN | SLN | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 2 | 0.9 | 0.9 | KSU LESSON #17 | ||||||||||||||
| 09-27-2008 2008-09-27FESSCA141 (S141)SIM1.61.62KSU LESSON #18 | FESSCA141 (S141) | SIM | SIM | SIM | (1.6) | 1.6 | 1.6 | 2 | KSU LESSON #18 | ||||||||||||||||||||
| 10-03-2008 2008-10-03FESSCA141 (S141)SIM0.90.92KSU LESSON #20 | FESSCA141 (S141) | SIM | SIM | SIM | (0.9) | 0.9 | 0.9 | 2 | KSU LESSON #20 | ||||||||||||||||||||
| 10-10-2008 2008-10-10N826KS (C172)SLN1.41.41.41.113KSU LESSON #21 | N826KS (C172) | KSLN | KSLN | SLN | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 | 1.4 | 1 | 3 | 1.4 | 1.4 | KSU LESSON #21 | ||||||||||||||
| 10-11-2008 2008-10-11N829KS (C172)SLN2.62.62.62.024KSU LESSON #22 | N829KS (C172) | KSLN | KSLN | SLN | 2.6 | 2.6 | 2.6 | 2.6 | 2.0 | 2.6 | 2 | 4 | 2.6 | 2.6 | KSU LESSON #22 | ||||||||||||||
| 10-13-2008 2008-10-13FESSCA141 (S141)SIM1.51.54KSU LESSON #22A | FESSCA141 (S141) | SIM | SIM | SIM | (1.5) | 1.5 | 1.5 | 4 | KSU LESSON #22A | ||||||||||||||||||||
| 10-27-2008 2008-10-27N818KS (C172)SLN, K78, SLN1.61.61.11.61.0313KSU LESSON #21A | N818KS (C172) | KSLN-K78-KSLN | KSLN-K78-KSLN | SLN, K78, SLN | 1.6 | 1.6 | 1.6 | 1.6 | 1.0 | 0.5 | 1.1 | 3 | 1 | 3 | 1.6 | 1.6 | KSU LESSON #21A | ||||||||||||
| 11-13-2008 2008-11-13N816KS (C172)SLN1.21.21.21.21.012KSU LESSON #22B | N816KS (C172) | KSLN | KSLN | SLN | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1 | 2 | 1.2 | 1.2 | KSU LESSON #22B | ||||||||||||||
| 11-14-2008 2008-11-14FESSCA141 (S141)SIM1.31.34KSU LESSON #22C | FESSCA141 (S141) | SIM | SIM | SIM | (1.3) | 1.3 | 1.3 | 4 | KSU LESSON #22C | ||||||||||||||||||||
