Viewing the logbook of: elmoAHP22
Sign-in/Register
Avatar for elmoAHP22
First Page
1 2345
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 301.0228.30.050.6235.80.070.20.738.822.45557590130.3118.88745.2
2003-07-22 2003-07-22SF4001 (142)0.5VFR intro, manuevers and landingSF4001 (142)(0.5)VFR intro, manuevers and landing
2003-07-24 2003-07-24N277ND (PA28-161)GFK-GFK0.60.61N277ND (PA28-161)KGFK-KGFK0.60.61
2003-07-24 2003-07-24N242ND (PA28-161)GFK-CKN0.60.60.31Intro into IFR and Turf LandingsN242ND (PA28-161)KGFK-KCKN0.60.60.3123.3Intro into IFR and Turf Landings
2003-07-24 2003-07-24N68ND (8KCAB)GFK-GFK0.70.71Intro into ACRON68ND (8KCAB)KGFK-KGFK0.70.71Intro into ACRO
2003-07-25 2003-07-25N261ND (PA28-161)GFK-DVL1.01.01N261ND (PA28-161)KGFK-KDVL1.01.0170.3
2003-07-25 2003-07-25N230ND (PA28-161)GFK-GAF0.60.60.61Intro into Night OpsN230ND (PA28-161)KGFK-KGAF0.60.60.6128.5Intro into Night Ops
2005-10-08 2005-10-08N5319M (PA28-161)IWA-IWA1.51.53Carleton McQueenPrivate D1N5319M (PA28-161)KIWA-KIWA1.51.53Carleton McQueenPrivate D1
2005-10-13 2005-10-13N5319M (PA28-161)IWA-IWA1.51.54Carleton McQueenPrivate D2N5319M (PA28-161)KIWA-KIWA1.51.54Carleton McQueenPrivate D2
2005-10-15 2005-10-15N5361Z (PA28-161)IWA-IWA1.51.53Carleton McQueenPrivate D3N5361Z (PA28-161)KIWA-KIWA1.51.53Carleton McQueenPrivate D3
2005-10-20 2005-10-20N240D (PA28-161)IWA-IWA1.71.72Carleton McQueenPrivate D4N240D (PA28-161)KIWA-KIWA1.71.72Carleton McQueenPrivate D4
2005-10-21 2005-10-21N5319M (PA28-161)IWA-IWA2.02.03Carleton McQueenPrivate D5N5319M (PA28-161)KIWA-KIWA2.02.03Carleton McQueenPrivate D5
2005-10-22 2005-10-22N5319M (PA28-161)IWA-IWA0.90.94Carleton McQueenPrivate D6N5319M (PA28-161)KIWA-KIWA0.90.94Carleton McQueenPrivate D6
2005-10-26 2005-10-26N616MA (PA28-161)IWA-IWA1.31.31Carleton McQueenPrivate D7N616MA (PA28-161)KIWA-KIWA1.31.31Carleton McQueenPrivate D7
2005-10-27 2005-10-27N2950H (PA28-161)IWA-IWA1.41.42Carleton McQueenPrivate D8N2950H (PA28-161)KIWA-KIWA1.41.42Carleton McQueenPrivate D8
2005-10-30 2005-10-30N5361Z (PA28-161)IWA-IWA1.31.31Carleton McQueenPrivate D9N5361Z (PA28-161)KIWA-KIWA1.31.31Carleton McQueenPrivate D9
2005-10-30 2005-10-30N5319M (PA28-161)IWA-IWA1.11.18Carleton McQueenPrivate D10N5319M (PA28-161)KIWA-KIWA1.11.18Carleton McQueenPrivate D10
2005-11-03 2005-11-03N4185Q (PA28-161)IWA-IWA1.41.41Carleton McQueenPrivate D11N4185Q (PA28-161)KIWA-KIWA1.41.41Carleton McQueenPrivate D11
2005-11-05 2005-11-05N5350J (PA28-161)IWA-IWA1.41.41Carleton McQueenPrivate D12N5350J (PA28-161)KIWA-KIWA1.41.41Carleton McQueenPrivate D12
2005-11-11 2005-11-11N5361Z (PA28-161)IWA-IWA1.41.41Steve SchoenleberPrivate E13N5361Z (PA28-161)KIWA-KIWA1.41.41Steve SchoenleberPrivate E13
2005-11-12 2005-11-12N950DA (PA28-161)IWA-IWA1.41.42Carleton McQueenPrivate DXN950DA (PA28-161)KIWA-KIWA1.41.42Carleton McQueenPrivate DX
2005-11-13 2005-11-13N5350J (PA28-161)IWA-IWA1.21.22Carleton McQueenPrivate DXN5350J (PA28-161)KIWA-KIWA1.21.22Carleton McQueenPrivate DX
2005-11-14 2005-11-14N5350J (PA28-161)IWA-IWA1.11.12Steven SchoenleberPrivate E13 ReCheckN5350J (PA28-161)KIWA-KIWA1.11.12Steven SchoenleberPrivate E13 ReCheck
2005-11-17 2005-11-17N4185Q (PA28-161)IWA-IWA0.70.73Carleton McQueenPrivate D14N4185Q (PA28-161)KIWA-KIWA0.70.73Carleton McQueenPrivate D14
2005-11-17 2005-11-17N4185Q (PA28-161)IWA-IWA0.60.60.64First SoloN4185Q (PA28-161)KIWA-KIWA0.60.60.64First Solo
2005-11-18 2005-11-18N5319M (PA28-161)IWA-IWA1.51.51.02Carleton McQueenPrivate D18N5319M (PA28-161)KIWA-KIWA1.51.51.02Carleton McQueenPrivate D18
2005-11-19 2005-11-19N616MA (PA28-161)IWA-IWA0.60.63Carleton McQueenPrivate D16N616MA (PA28-161)KIWA-KIWA0.60.63Carleton McQueenPrivate D16
2005-11-19 2005-11-19N616MA (PA28-161)IWA-IWA0.60.60.63Private D16 SoloN616MA (PA28-161)KIWA-KIWA0.60.60.63Private D16 Solo
2005-11-25 2005-11-25N950DA (PA28-161)IWA-IWA1.41.41.410Private S19N950DA (PA28-161)KIWA-KIWA1.41.41.410Private S19
2005-11-26 2005-11-26N4185Q (PA28-161)IWA-IWA1.51.51.04Carleton McQueenPrivate D20N4185Q (PA28-161)KIWA-KIWA1.51.51.04Carleton McQueenPrivate D20
2005-11-27 2005-11-27N47717 (PA28-161)IWA-IWA1.51.51.03Carleton McQueenPrivate D22N47717 (PA28-161)KIWA-KIWA1.51.51.03Carleton McQueenPrivate D22
2005-12-01 2005-12-01N240D (PA28-161)IWA-IWA1.41.41.43Private S21N240D (PA28-161)KIWA-KIWA1.41.41.43Private S21
2005-12-02 2005-12-02N2950H (PA28-161)IWA-IWA1.01.01.02Private S23N2950H (PA28-161)KIWA-KIWA1.01.01.02Private S23
2005-12-03 2005-12-03N5361Z (PA28-161)IWA-PAN-SDL-IWA2.12.12.13Carleton McQueenPrivate D25N5361Z (PA28-161)KIWA-KPAN-KSDL-KIWA2.12.12.13129.7Carleton McQueenPrivate D25
2005-12-09 2005-12-09N5319M (PA28-161)IWA-RYN-IWA2.42.42.42Carleton McQueenPrivate D26N5319M (PA28-161)KIWA-KRYN-KIWA2.42.42.42148.3Carleton McQueenPrivate D26
2005-12-10 2005-12-10N5350J (PA28-161)IWA-NYL-IWA3.63.63.63.62Carleton McQueenPrivate D27N5350J (PA28-161)KIWA-KNYL-KIWA3.63.63.63.62307.7Carleton McQueenPrivate D27
2005-12-14 2005-12-14N616MA (PA28-161)IWA-CHD-SDL-FFZ-IWA1.21.24Carleton McQueenPrivate D28 Valley RalleyN616MA (PA28-161)KIWA-KCHD-KSDL-KFFZ-KIWA1.21.2453.3Carleton McQueenPrivate D28 Valley Ralley
2005-12-17 2005-12-17N950DA (PA28-161)IWA-AVQ-IWA1.81.81.82Ryan ChericoPrivate E29 CompleteN950DA (PA28-161)KIWA-KAVQ-KIWA1.81.81.82116.6Ryan ChericoPrivate E29 Complete
2006-01-08 2006-01-08N5350J (PA28-161)IWA-IWA1.31.31.310Carleton McQueenPrivate D31N5350J (PA28-161)KIWA-KIWA1.31.31.310Carleton McQueenPrivate D31
2006-01-10 2006-01-10N5319M (PA28-161)IWA-RYN-IWA2.12.12.12.12Private S30N5319M (PA28-161)KIWA-KRYN-KIWA2.12.12.12.12148.3Private S30
2006-01-12 2006-01-12N5319M (PA28-161)IWA-SAD-P08-IWA2.92.92.92.93Private S32N5319M (PA28-161)KIWA-KSAD-P08-KIWA2.92.92.92.93221.0Private S32
2006-01-16 2006-01-16N5361Z (PA28-161)IWA-P08-IWA1.71.73Carleton McQueenPrivate D33N5361Z (PA28-161)KIWA-P08-KIWA1.71.7350.3Carleton McQueenPrivate D33
2006-01-19 2006-01-19N616MA (PA28-161)IWA-A39-IWA1.31.32Carleton McQueenPrivate D33N616MA (PA28-161)KIWA-A39-KIWA1.31.3246.5Carleton McQueenPrivate D33
2006-01-22 2006-01-22N5361Z (PA28-161)IWA-P08-IWA1.61.62Carleton McQueenPrivate D34N5361Z (PA28-161)KIWA-P08-KIWA1.61.6250.3Carleton McQueenPrivate D34
2006-01-27 2006-01-27N5361Z (PA28-161)IWA-IWA1.31.32Carleton McQueenPrivate D34N5361Z (PA28-161)KIWA-KIWA1.31.32Carleton McQueenPrivate D34
2006-02-07 2006-02-07N4185Q (PA28-161)IWA-E60-IWA1.41.42Carleton McQueenPrivate DXN4185Q (PA28-161)KIWA-E60-KIWA1.41.4260.6Carleton McQueenPrivate DX
2006-02-10 2006-02-10N5350J (PA28-161)IWA-IWA1.61.62Ryan ChericoPrivate E36 (EOC)N5350J (PA28-161)KIWA-KIWA1.61.62Ryan ChericoPrivate E36 (EOC)
2006-02-11 2006-02-11N240D (PA28-161)IWA-A39-IWA1.51.53Carleton McQueenN240D (PA28-161)KIWA-A39-KIWA1.51.5346.5Carleton McQueen
2006-02-12 2006-02-12N5350J (PA28-161)IWA-A39-IWA1.41.45Megan BergmannN5350J (PA28-161)KIWA-A39-KIWA1.41.4546.5Megan Bergmann
2006-02-13 2006-02-13N5319M (PA28-161)IWA-IWA1.01.07Megan BergmannN5319M (PA28-161)KIWA-KIWA1.01.07Megan Bergmann
2006-02-16 2006-02-16N5319M (PA28-161)IWA-P08-IWA1.51.53Carleton McQueenN5319M (PA28-161)KIWA-P08-KIWA1.51.5350.3Carleton McQueen
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2345
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)