Viewing the logbook of: jjorda17
Sign-in/Register
Avatar for jjorda17
First Page
1 2
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 80.032.20.00.066.80.018.20.05.73.01028100.00.01116.2
2008-05-06 2008-05-06659DC (DA20)0.80.8659DC (DA20)0.80.8
2008-05-17 2008-05-17659DC (DA20)0.70.71659DC (DA20)0.70.71
2008-06-06 2008-06-06659DC (DA20)0.80.81659DC (DA20)0.80.81
2008-07-10 2008-07-10659DC (DA20)0.90.91659DC (DA20)0.90.91
2008-07-25 2008-07-25659DC (DA20)1.01.01659DC (DA20)1.01.01
2008-08-07 2008-08-07659DC (DA20)0.90.97659DC (DA20)0.90.97
2008-08-20 2008-08-20659DC (DA20)0.90.98659DC (DA20)0.90.98
2008-09-10 2008-09-10659DC (DA20)0.90.97659DC (DA20)0.90.97
2008-11-01 2008-11-01659DC (DA20)0.80.88659DC (DA20)0.80.88
2009-06-05 2009-06-05659DC (DA20)1.21.22659DC (DA20)1.21.22
2009-06-12 2009-06-12203DC (DA20)1.21.28203DC (DA20)1.21.28
2009-06-16 2009-06-16203DC (DA20)1.21.212203DC (DA20)1.21.212
2009-06-25 2009-06-25203DC (DA20)1.61.68203DC (DA20)1.61.68
2009-06-28 2009-06-28203DC (DA20)1.41.410203DC (DA20)1.41.410
2009-06-29 2009-06-29203DC (DA20)1.01.08203DC (DA20)1.01.08
2009-06-29 2009-06-29203DC (DA20)1.31.37203DC (DA20)1.31.37
2009-06-30 2009-06-30203DC (DA20)1.11.110203DC (DA20)1.11.110
2009-07-01 2009-07-01203DC (DA20)0.60.63203DC (DA20)0.60.63
2009-07-01 2009-07-01203DC (DA20)0.30.33INITIAL SOLO ON 16TH BDAY203DC (DA20)0.30.33INITIAL SOLO ON 16TH BDAY
2009-07-15 2009-07-15203DC (DA20)1.31.311203DC (DA20)1.31.311
2010-01-13 2010-01-13203DC (DA20)1.11.16203DC (DA20)1.11.16
2010-01-23 2010-01-23203DC (DA20)0.50.55203DC (DA20)0.50.55
2010-02-01 2010-02-01203DC (DA20)KEDJ-KFZI-KEDJ1.51.51.52203DC (DA20)KEDJ-KFZI-KEDJ1.51.51.52105.7
2010-03-06 2010-03-06203DC (DA20)0.90.96203DC (DA20)0.90.96
2010-03-06 2010-03-06203DC (DA20)KEDJ-KDFI-KEDJ2.12.12.12203DC (DA20)KEDJ-KDFI-KEDJ2.12.12.12
2010-03-06 2010-03-06203DC (DA20)KEDJ-KDFI-KEDJ1.71.71.72203DC (DA20)KEDJ-KDFI-KEDJ1.71.71.72
2010-03-20 2010-03-20203DC (DA20)KEDJ-KMFD-KEDJ2.02.02.06203DC (DA20)KEDJ-KMFD-KEDJ2.02.02.06130.6
2010-04-10 2010-04-10203DC (DA20)KEDJ-KMFD-KEDJ1.91.91.93203DC (DA20)KEDJ-KMFD-KEDJ1.91.91.93130.6
2010-04-10 2010-04-10203DC (DA20)0.40.43203DC (DA20)0.40.43
2010-06-18 2010-06-18203DC (DA20)1.01.06203DC (DA20)1.01.06
2010-06-25 2010-06-25203DC (DA20)1.11.11.01203DC (DA20)1.11.11.01
2010-06-28 2010-06-28203DC (DA20)1.11.11.01203DC (DA20)1.11.11.01
2010-07-02 2010-07-02203DC (DA20)KEDJ-KMFD-KDFI-KEDJ2.72.72.73203DC (DA20)KEDJ-KMFD-KDFI-KEDJ2.72.72.73221.6
2010-07-09 2010-07-09203DC (DA20)0.90.96203DC (DA20)0.90.96
2010-07-30 2010-07-30203DC (DA20)1.01.05203DC (DA20)1.01.05
2010-08-04 2010-08-04203DC (DA20)KEDJ-KFWA-KDAY-KEDJ3.03.03.03.010203DC (DA20)KEDJ-KFWA-KDAY-KEDJ3.03.03.03.010184.8
2010-08-13 2010-08-13203DC (DA20)1.11.11.02203DC (DA20)1.11.11.02
2010-08-14 2010-08-14203DC (DA20)0.30.32203DC (DA20)0.30.32
2011-06-04 2011-06-04203DC (DA20)1.11.14203DC (DA20)1.11.14
2011-06-06 2011-06-06203DC (DA20)1.31.38203DC (DA20)1.31.38
2011-06-09 2011-06-09203DC (DA20)0.70.75203DC (DA20)0.70.75
2011-06-26 2011-06-26203DC (DA20)1.81.88203DC (DA20)1.81.88
2011-06-28 2011-06-28203DC (DA20)KEDJ-5G7-KEDJ1.61.64203DC (DA20)KEDJ-5G7-KEDJ1.61.6461.8
2011-06-29 2011-06-29203DC (DA20)1.31.34203DC (DA20)1.31.34
2011-06-29 2011-06-29203DC (DA20)1.01.04203DC (DA20)1.01.04
2011-06-30 2011-06-30203DC (DA20)1.11.14203DC (DA20)1.11.14
2011-06-30 2011-06-30203DC (DA20)5G71.31.33203DC (DA20)5G71.31.33
2011-06-30 2011-06-30203DC (DA20)KEDJ-5G7-KEDJ1.21.22203DC (DA20)KEDJ-5G7-KEDJ1.21.2261.8
2011-07-15 2011-07-15203DC (DA20)0.70.73203DC (DA20)0.70.73
2011-10-07 2011-10-07203DC (DA20)1.61.61203DC (DA20)1.61.61
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)