Viewing the logbook of: aliciapauling
Sign-in/Register
Avatar for aliciapauling
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals: 84.20.082.60.00.01.682.629.20.00.021.671600.00.02618.2
Overall Totals: 926.693.1691.50.014.9243.5662.9284.513.866.4139.08857212429.80.025524.9
2015-01-21 2015-01-21N560ND (C172S)KGFK1.51.51.5UND 221/2C PHILIP THOMPSONN560ND (C172S)KGFK1.51.51.5UND 221/2C PHILIP THOMPSON
2015-01-21 2015-01-21N556ND (C172S)KGFK1.31.31.31.3UND 222/31I CORY VINGERN556ND (C172S)KGFK1.31.31.31.3UND 222/31I CORY VINGER
2015-01-22 2015-01-22N569ND (C172S)KGFK1.71.71.71UND 102/13RI TIM ZHAON569ND (C172S)KGFK1.71.71.71UND 102/13RI TIM ZHAO
2015-01-22 2015-01-22N563ND (C172S)KGFK1.11.10.41.1UND 222/31C CORY VINGERN563ND (C172S)KGFK1.11.11.10.4UND 222/31C CORY VINGER
2015-01-22 2015-01-22N654ND (C172S)KGFK1.01.01.01.0UND 221/4C PHILIP THOMSPONN654ND (C172S)KGFK1.01.01.01.0UND 221/4C PHILIP THOMSPON
2015-01-23 2015-01-23N538ND (C172S)KGFK1.41.41.41.4UND 221/4C ADAM DEMOULASN538ND (C172S)KGFK1.41.41.41.4UND 221/4C ADAM DEMOULAS
2015-01-23 2015-01-23N516ND (C172S)KGFK1.61.63[Flight Review] FAR 141 PROFICIENCY CHECK N516ND (C172S)KGFK1.61.63[Flight Review] FAR 141 PROFICIENCY CHECK
2015-01-24 2015-01-24N537ND (C172S)KGFK-KCKN-KGFK1.81.80.31.8UND 222/46RC JUNGLE JIANGN537ND (C172S)KGFK-KCKN-KGFK1.81.81.80.346.5UND 222/46RC JUNGLE JIANG
2015-01-24 2015-01-24N529ND (C172S)KGFK-3H4-KGFK1.51.51.5UND 222/33C CORY VINGERN529ND (C172S)KGFK-3H4-KGFK1.51.51.571.5UND 222/33C CORY VINGER
2015-01-25 2015-01-25N562ND (C172S)KGFK-KFAR-KTVF-KGFK3.03.03.03.0UND 102/23C SHAWN ZHENGN562ND (C172S)KGFK-KFAR-KTVF-KGFK3.03.03.03.0177.4UND 102/23C SHAWN ZHENG
2015-01-26 2015-01-26N574ND (C172S)KGFK-KPKD-KFAR-KGFK3.43.43.43.4UND 221/3C PHILIP THOMPSONN574ND (C172S)KGFK-KPKD-KFAR-KGFK3.43.43.43.4241.3UND 221/3C PHILIP THOMPSON
2015-01-26 2015-01-26N608ND (C172S)KGFK1.61.61.61.6UND 222/34I CORY VINGERN608ND (C172S)KGFK1.61.61.61.6UND 222/34I CORY VINGER
2015-01-26 2015-01-26N653ND (C172S)KGFK0.80.80.80.83NIGHT CURRENCY W/ CODY LYNCHN653ND (C172S)KGFK0.80.80.80.83NIGHT CURRENCY W/ CODY LYNCH
2015-01-29 2015-01-29N515ND (C172S)GFK-CKN0.90.90.9UND 222/34C CORY VINGERN515ND (C172S)KGFK-KCKN0.90.90.923.3UND 222/34C CORY VINGER
2015-01-29 2015-01-29N515ND (C172S)CKN-GFK1.01.01.0UND 222/35C CORY VINGERN515ND (C172S)KCKN-KGFK1.01.01.023.3UND 222/35C CORY VINGER
2015-01-29 2015-01-29N548ND (C172S)GFK-FFM-FAR-GFK2.82.82.82.82.8UND 221/5C PHILIP THOMPSONN548ND (C172S)KGFK-KFFM-KFAR-KGFK2.82.82.82.82.8218.9UND 221/5C PHILIP THOMPSON
2015-01-30 2015-01-30N515ND (C172S)KGFK1.71.71.7UND 323/49C JUNGLE JIANGN515ND (C172S)KGFK1.71.71.7UND 323/49C JUNGLE JIANG
2015-01-30 2015-01-30N519ND (C172S)KGFK1.11.11.11.11UND 221/4I OLIVIER ARNOULDN519ND (C172S)KGFK1.11.11.11.11UND 221/4I OLIVIER ARNOULD
2015-01-31 2015-01-31N570ND (C172S)KGFK-KTVF1.81.81.81UND 323/52C JUNGLE JIANGN570ND (C172S)KGFK-KTVF1.81.81.8140.5UND 323/52C JUNGLE JIANG
2015-01-31 2015-01-31N570ND (C172S)KTVF-KGFK1.81.81.81UND 323/53C JUNGLE JIANGN570ND (C172S)KTVF-KGFK1.81.81.8140.5UND 323/53C JUNGLE JIANG
2015-01-31 2015-01-31N525ND (C172S)KGFK-KTVF0.70.70.70.7UND 221/4C OLIVIER ARNOULDN525ND (C172S)KGFK-KTVF0.70.70.70.740.5UND 221/4C OLIVIER ARNOULD
2015-01-31 2015-01-31N525ND (C172S)KTVF-KFFM-KFAR-KGFK2.22.22.22.22.2UND 221/5C OLIVIER ARNOULDN525ND (C172S)KTVF-KFFM-KFAR-KGFK2.22.22.22.22.2217.6UND 221/5C OLIVIER ARNOULD
2015-02-01 2015-02-01N536ND (C172S)KGFK1.91.91.9UND 323/54C JUNGLE JIANGN536ND (C172S)KGFK1.91.91.9UND 323/54C JUNGLE JIANG
2015-02-01 2015-02-01N530ND (C172S)KGFK-KFAR-KCKN-KGFK2.62.62.62.6UND 222/49C SHUDAYYI A. N530ND (C172S)KGFK-KFAR-KCKN-KGFK2.62.62.62.6142.7UND 222/49C SHUDAYYI A.
2015-02-03 2015-02-03N516ND (C172S)KGFK1.11.11.1UND 102/13RC TIM ZHAON516ND (C172S)KGFK1.11.11.1UND 102/13RC TIM ZHAO
2015-02-03 2015-02-03N522ND (C172S)KGFK0.80.80.70.81UND 222/37I CORY VINGERN522ND (C172S)KGFK0.80.80.80.71UND 222/37I CORY VINGER
2015-02-04 2015-02-04N564ND (C172S)KGFK1.41.41.4UND 323/56I JUNGLE JIANGN564ND (C172S)KGFK1.41.41.4UND 323/56I JUNGLE JIANG
2015-02-05 2015-02-05N654ND (C172S)KGFK1.81.81.84UND 102/15C TIM ZHAON654ND (C172S)KGFK1.81.81.84UND 102/15C TIM ZHAO
2015-02-05 2015-02-05N563ND (C172S)KGFK-KCKN0.70.70.7UND 323/56C JUNGLE JIANGN563ND (C172S)KGFK-KCKN0.70.70.723.3UND 323/56C JUNGLE JIANG
2015-02-05 2015-02-05N563ND (C172S)KCKN-KGFK1.61.61.61UND 323/57C JUNGLE JIANGN563ND (C172S)KCKN-KGFK1.61.61.6123.3UND 323/57C JUNGLE JIANG
2015-02-07 2015-02-07N574ND (C172S)KGFK1.71.71.7UND 323/58I JUNGLE JIANGN574ND (C172S)KGFK1.71.71.7UND 323/58I JUNGLE JIANG
2015-02-07 2015-02-07N572ND (C172S)KGFK1.31.31.32UND 102/18I TIM ZHAON572ND (C172S)KGFK1.31.31.32UND 102/18I TIM ZHAO
2015-02-12 2015-02-12N523ND (C172S)KGFK1.41.41.4UND 323/58C JUNGLE JIANGN523ND (C172S)KGFK1.41.41.4UND 323/58C JUNGLE JIANG
2015-02-13 2015-02-13N516ND (C172S)KGFK1.41.41.41.4UND 222/41C CORY VINGERN516ND (C172S)KGFK1.41.41.41.4UND 222/41C CORY VINGER
2015-02-13 2015-02-13N516ND (C172S)KGFK0.70.70.70.71UND 222/42I CORY VINGERN516ND (C172S)KGFK0.70.70.70.71UND 222/42I CORY VINGER
2015-02-14 2015-02-14N564ND (C172S)KGFK-KGAF-KGFK1.41.41.4UND 323/59C JUNGLE JIANGN564ND (C172S)KGFK-KGAF-KGFK1.41.41.456.9UND 323/59C JUNGLE JIANG
2015-02-14 2015-02-14N528ND (C172S)KGFK1.71.71.7UND 102/20I TIM ZHAON528ND (C172S)KGFK1.71.71.7UND 102/20I TIM ZHAO
2015-02-14 2015-02-14N560ND (C172S)KGFK1.21.21.2UND 221/12C PHILIP THOMPSONN560ND (C172S)KGFK1.21.21.2UND 221/12C PHILIP THOMPSON
2015-02-16 2015-02-16N653ND (C172S)KGFK-KCKN-KGFK2.12.12.11UND 323/61C JUNGLE JIANGN653ND (C172S)KGFK-KCKN-KGFK2.12.12.1146.5UND 323/61C JUNGLE JIANG
2015-02-16 2015-02-16N511ND (C172S)KGFK1.31.31.32UND 102/20C TIM ZHAON511ND (C172S)KGFK1.31.31.32UND 102/20C TIM ZHAO
2015-02-16 2015-02-16N562ND (C172S)KGFK-KCKN0.60.60.60.6UND 222/50RI SHUDAYYID A. N562ND (C172S)KGFK-KCKN0.60.60.60.623.3UND 222/50RI SHUDAYYID A.
2015-02-16 2015-02-16N562ND (C172S)KCKN-KGFK0.70.70.70.7UND 222/42C CORY VINGERN562ND (C172S)KCKN-KGFK0.70.70.70.723.3UND 222/42C CORY VINGER
2015-02-18 2015-02-18N530ND (C172S)KGFK-KLVN-KFAR-KGFK5.95.95.95.9UND 221/6C PHILIP THOMPSONN530ND (C172S)KGFK-KLVN-KFAR-KGFK5.95.95.95.9525.8UND 221/6C PHILIP THOMPSON
2015-02-19 2015-02-19N523ND (C172S)KGFK1.41.41.4UND 323/61RC JUNGLE JIANGN523ND (C172S)KGFK1.41.41.4UND 323/61RC JUNGLE JIANG
2015-02-19 2015-02-19N574ND (C172S)KGFK-KJMS-KFAR-KGFK3.13.13.13.1UND 102/23C TIM ZHAON574ND (C172S)KGFK-KJMS-KFAR-KGFK3.13.13.13.1226.5UND 102/23C TIM ZHAO
2015-02-21 2015-02-21N519ND (C172S)KGFK1.51.51.5UND 102/27RI EMMA K.N519ND (C172S)KGFK1.51.51.5UND 102/27RI EMMA K.
2015-02-21 2015-02-21N517ND (C172S)KGFK1.51.51.51.51UND 102/24C TIM ZHAON517ND (C172S)KGFK1.51.51.51.51UND 102/24C TIM ZHAO
2015-02-24 2015-02-24N550ND (C172S)KGFK-KFAR-KCKN-KGFK2.42.42.42.42.4UND 102/25C TIM ZHAON550ND (C172S)KGFK-KFAR-KCKN-KGFK2.42.42.42.42.4142.7UND 102/25C TIM ZHAO
2015-02-25 2015-02-25N509ND (C172S)KGFK-KFAR-KBJI-KGFK3.83.83.83.8UND 222/44C JEREMY LIUN509ND (C172S)KGFK-KFAR-KBJI-KGFK3.83.83.83.8242.6UND 222/44C JEREMY LIU
2015-02-25 2015-02-25N508ND (C172S)KGFK1.51.51.5UND 222/42I JESSICA WILLIAMSN508ND (C172S)KGFK1.51.51.5UND 222/42I JESSICA WILLIAMS
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
...
...
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)