| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2011-06-02 2011-06-02N51515 (C-172)KFUL-KAVX-KFUL2.22.23Catalina | N51515 (C-172) | KFUL-KAVX-KFUL | 2.2 | 2.2 | 3 | 71.1 | Catalina | ||||||||||||||||||
| 2011-06-02 2011-06-02N51515 (C-172)KFUL-KAVX-KFUL1.01.01.02Catalina | N51515 (C-172) | KFUL-KAVX-KFUL | 1.0 | 1.0 | 1.0 | 2 | 71.1 | Catalina | |||||||||||||||||
| 2011-06-07 2011-06-07N51515 (C-172)KFUL-KAVX-KFUL1.21.22Catalina | N51515 (C-172) | KFUL-KAVX-KFUL | 1.2 | 1.2 | 2 | 71.1 | Catalina | ||||||||||||||||||
| 2011-06-08 2011-06-08N573AT (PA-44-180)KLGB-KRAL-KLGB1.71.71.71.523Ryan LinehanCFII Prep | N573AT (PA-44-180) | KLGB-KRAL-KLGB | 1.7 | 1.7 | 1.7 | 1.5 | 2 | 3 | 1.7 | 72.4 | Ryan Linehan | CFII Prep | |||||||||||||
| 2011-06-09 2011-06-09N573AT (PA-44-180)KLGB-KRAL0.90.90.90.411Michael Schneider | N573AT (PA-44-180) | KLGB-KRAL | 0.9 | 0.9 | 0.9 | 0.4 | 1 | 1 | 0.9 | 36.2 | Michael Schneider | ||||||||||||||
| 2011-06-09 2011-06-09N573AT (PA-44-180)KRAL-KRAL1.31.31.013Tom Hamm[Instructor Checkride] CFI Instrument | N573AT (PA-44-180) | KRAL-KRAL | 1.3 | 1.3 | 1.0 | 1 | 3 | 1.3 | Tom Hamm | [Instructor Checkride] CFI Instrument | |||||||||||||||
| 2011-06-09 2011-06-09N573AT (PA-44-180)KRAL-KLGB0.80.80.80.311Michael Schneider | N573AT (PA-44-180) | KRAL-KLGB | 0.8 | 0.8 | 0.8 | 0.3 | 1 | 1 | 0.8 | 36.2 | Michael Schneider | ||||||||||||||
| 2011-06-11 2011-06-11N7111N (C-172)KLGB-KLGB2.72.72.74Ryan LinehanCFI Single Prep | N7111N (C-172) | KLGB-KLGB | 2.7 | 2.7 | 2.7 | 4 | Ryan Linehan | CFI Single Prep | |||||||||||||||||
| 2011-06-12 2011-06-12N6802H (C-172)KRAL-KRAL1.01.02Tom Hamm[Instructor Checkride] CFI Single | N6802H (C-172) | KRAL-KRAL | 1.0 | 1.0 | 2 | Tom Hamm | [Instructor Checkride] CFI Single | ||||||||||||||||||
| 2011-06-28 2011-06-28N4791M (J-3)Z41-Z40-Z411.611BubTail wheel Alaska | N4791M (J-3) | Z41-Z40-Z41 | 1.6 | 11 | 25.9 | Bub | Tail wheel Alaska | ||||||||||||||||||
| 2011-07-16 2011-07-16N51515 (C-172)KFUL-L35-KFUL2.22.22.22Big Bear | N51515 (C-172) | KFUL-L35-KFUL | 2.2 | 2.2 | 2.2 | 2 | 121.4 | Big Bear | |||||||||||||||||
| 2011-08-12 2011-08-12N922AT (C-172)KCRG-KFHB-KCRG1.41.41.46CFI ASE Review | N922AT (C-172) | KCRG-KFHB-KCRG | 1.4 | 1.4 | 1.4 | 6 | 33.6 | CFI ASE Review | |||||||||||||||||
| 2011-08-13 2011-08-13N685AT (PA-44-180)KCRG-KBQK-KCRG2.62.62.62.60.541CFI AME Review | N685AT (PA-44-180) | KCRG-KBQK-KCRG | 2.6 | 2.6 | 2.6 | 2.6 | 0.5 | 4 | 1 | 2.6 | 111.0 | CFI AME Review | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
