| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2011-08-16 2011-08-16N900CA (C-172)KCRG-KCRG0.80.80.85Matthew BlytheCFI ASE Review | N900CA (C-172) | KCRG-KCRG | 0.8 | 0.8 | 0.8 | 5 | Matthew Blythe | CFI ASE Review | |||||||||||||||||
| 2011-08-18 2011-08-18N900CA (C-172)KCRG-KCRG0.40.40.43John AmicoCFI ASE Review | N900CA (C-172) | KCRG-KCRG | 0.4 | 0.4 | 0.4 | 3 | John Amico | CFI ASE Review | |||||||||||||||||
| 2011-08-19 2011-08-19N9802A (PA-44-180)KCRG-KVQQ-KCRG1.81.81.80.441Matthew BlytheCFI AME CFII Review | N9802A (PA-44-180) | KCRG-KVQQ-KCRG | 1.8 | 1.8 | 1.8 | 0.4 | 4 | 1 | 1.8 | 40.2 | Matthew Blythe | CFI AME CFII Review | |||||||||||||
| 2011-08-22 2011-08-22N51515 (C-172)KFUL-KAVX-KFUL1.01.02Catalina | N51515 (C-172) | KFUL-KAVX-KFUL | 1.0 | 1.0 | 2 | 71.1 | Catalina | ||||||||||||||||||
| 2011-08-24 2011-08-24N910KT (PA-44-180)KGKY-KRVS2.22.22.22.21Eric SkaggsACPP 1-6 | N910KT (PA-44-180) | KGKY-KRVS | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 210.2 | Eric Skaggs | ACPP 1-6 | ||||||||||||||
| 2011-08-24 2011-08-24N910KT (PA-44-180)KRVS-KGKY2.22.22.22.22.22Eric SkaggsACPP 1-7 | N910KT (PA-44-180) | KRVS-KGKY | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 210.2 | Eric Skaggs | ACPP 1-7 | |||||||||||||
| 2011-08-25 2011-08-25N9531D (C-172)KGKY-KSJT2.92.92.92.91Juan UbaquePvt 4-1 | N9531D (C-172) | KGKY-KSJT | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 190.3 | Juan Ubaque | Pvt 4-1 | |||||||||||||||
| 2011-08-25 2011-08-25N9531D (C-172)KSJT-KGKY2.62.62.62.61Juan UbaquePvt 4-2 | N9531D (C-172) | KSJT-KGKY | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 190.3 | Juan Ubaque | Pvt 4-2 | |||||||||||||||
| 2011-08-26 2011-08-26N2447D (C-172)KGKY-KMLU2.62.62.62.61Juan UbaquePvt 4-3 | N2447D (C-172) | KGKY-KMLU | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 256.2 | Juan Ubaque | Pvt 4-3 | |||||||||||||||
| 2011-08-26 2011-08-26N2447D (C-172)KMLU-KGKY2.62.62.62.6Juan UbaquePvt 4-4 | N2447D (C-172) | KMLU-KGKY | 2.6 | 2.6 | 2.6 | 2.6 | 256.2 | Juan Ubaque | Pvt 4-4 | ||||||||||||||||
| 2011-08-27 2011-08-27N920TA (C-172)KGKY-KMAF3.03.03.03.0Chase BellahPvt 4-3 | N920TA (C-172) | KGKY-KMAF | 3.0 | 3.0 | 3.0 | 3.0 | 263.1 | Chase Bellah | Pvt 4-3 | ||||||||||||||||
| 2011-08-27 2011-08-27N920TA (C-172)KMAF-KGKY3.43.43.43.4Chase BellahPvt 4-4 | N920TA (C-172) | KMAF-KGKY | 3.4 | 3.4 | 3.4 | 3.4 | 263.1 | Chase Bellah | Pvt 4-4 | ||||||||||||||||
| 2011-08-29 2011-08-29N2447D (C-172)KGKY-KGKY2.02.02.05Anthony BulgerPvt 1-12 | N2447D (C-172) | KGKY-KGKY | 2.0 | 2.0 | 2.0 | 5 | Anthony Bulger | Pvt 1-12 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
