Viewing the logbook of: openiduser1425
Sign-in/Register
Avatar for openiduser1425
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1970.41898.015.5258.1157.51320.01053.763.570.9252.5247870104914.6398.90.0106671.9
2011-08-30 2011-08-30N813CN (PA-44-180)KGKY-KDWH2.02.02.02.02.01Chase BellahACPP 1-7N813CN (PA-44-180)KGKY-KDWH2.02.02.02.02.012.0175.3Chase BellahACPP 1-7
2011-08-30 2011-08-30N6816A (PA-44-180)KDWH-KGKY2.02.02.02.0Chase BellahACPP 1-6N6816A (PA-44-180)KDWH-KGKY2.02.02.02.02.0175.3Chase BellahACPP 1-6
2011-08-30 2011-08-30N2447D (C-172)KGKY-KGKY2.12.12.16Anthony BulgerPvt 1-12N2447D (C-172)KGKY-KGKY2.12.12.16Anthony BulgerPvt 1-12
2011-08-31 2011-08-31N2447D (C-172)KGKY-KAEX3.33.33.33.3Angelo HadjithomasPvt 4-1N2447D (C-172)KGKY-KAEX3.33.33.33.3245.2Angelo HadjithomasPvt 4-1
2011-08-31 2011-08-31N2447D (C-172)KAEX-KGKY3.03.03.03.0Angelo HadjithomasPvt 4-2N2447D (C-172)KAEX-KGKY3.03.03.03.0245.2Angelo HadjithomasPvt 4-2
2011-09-01 2011-09-01N767CR (C-172)KGKY-KDRT3.53.53.53.51Angelo HadjithomasPvt 4-3N767CR (C-172)KGKY-KDRT3.53.53.53.51279.4Angelo HadjithomasPvt 4-3
2011-09-01 2011-09-01N767CR (C-172)KDRT-KGKY3.53.53.53.51Angelo HadjithomasPvt 4-4N767CR (C-172)KDRT-KGKY3.53.53.53.51279.4Angelo HadjithomasPvt 4-4
2011-09-02 2011-09-02N767CR (C-172)KGKY-KCRS-KGKY3.23.23.23.2Derek MeyerPvt 4-1N767CR (C-172)KGKY-KCRS-KGKY3.23.23.23.2104.0Derek MeyerPvt 4-1
2011-09-05 2011-09-05N767CR (C-172)KGKY-KSJT2.32.32.32.3Cody BryantPvt 4-1N767CR (C-172)KGKY-KSJT2.32.32.32.3190.3Cody BryantPvt 4-1
2011-09-05 2011-09-05N767CR (C-172)KSJT-KGKY2.72.72.72.7Cody BryantPvt 4-2N767CR (C-172)KSJT-KGKY2.72.72.72.7190.3Cody BryantPvt 4-2
2011-09-06 2011-09-06N5823A (PA-44-180)KGKY-KDWH2.12.12.12.1Glen MartinACPP 1-6N5823A (PA-44-180)KGKY-KDWH2.12.12.12.12.1175.3Glen MartinACPP 1-6
2011-09-06 2011-09-06N5823A (PA-44-180)KDWH-KGKY2.12.12.12.12.11Glen MartinACPP 1-7N5823A (PA-44-180)KDWH-KGKY2.12.12.12.12.112.1175.3Glen MartinACPP 1-7
2011-09-08 2011-09-08N686AT (PA-44-180)KGKY-KGKY2.02.02.01John MorganACPP 1-1N686AT (PA-44-180)KGKY-KGKY2.02.02.012.0John MorganACPP 1-1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)