| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2019-01-20 2019-01-20pk:225880KMIA KRIC2.32.32.32.3 | N428YX (E-175) | KMIA-KRIC | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 720.1 | |||||||||||||
| 2019-01-21 2019-01-21pk:221293KRIC KMIA2.62.62.62.60.5 | N403YX (E-175) | KRIC-KMIA | 2.6 | 2.6 | 2.6 | 0.5 | 2.6 | 2.6 | 2.6 | 720.1 | ||||||||||||
| 2019-01-21 2019-01-21pk:221293KMIA KORF2.42.42.42.40.8 | N403YX (E-175) | KMIA-KORF | 2.4 | 2.4 | 2.4 | 0.8 | 2.4 | 2.4 | 2.4 | 699.3 | ||||||||||||
| 2019-01-22 2019-01-22pk:219822KORF KMIA2.12.12.1 | N414YX (E-175) | KORF-KMIA | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 699.3 | ||||||||||||||
| 2019-01-22 2019-01-22pk:225879KMIA KEYW0.70.70.7 | N433YX (E-175) | KMIA-KEYW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 109.2 | ||||||||||||||
| 2019-01-22 2019-01-22pk:225879KEYW KMIA0.60.60.6 | N433YX (E-175) | KEYW-KMIA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 109.2 | ||||||||||||||
| 2019-01-22 2019-01-22pk:225668KMIA KPIT2.52.52.52.5 | N426YX (E-175) | KMIA-KPIT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 883.5 | |||||||||||||
| 2019-01-30 2019-01-30pk:222925KPIT KMIA3.23.20.53.21.1 | N418YX (E-175) | KPIT-KMIA | 3.2 | 3.2 | 3.2 | 1.1 | 0.5 | 3.2 | 3.2 | 883.5 | ||||||||||||
| 2019-01-30 2019-01-30pk:222925KMIA KEYW0.90.90.9 | N418YX (E-175) | KMIA-KEYW | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 109.2 | ||||||||||||||
| 2019-01-30 2019-01-30pk:222925KEYW KMIA0.80.80.8 | N418YX (E-175) | KEYW-KMIA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 109.2 | ||||||||||||||
| 2019-01-30 2019-01-30pk:222925KMIA KEYW0.80.80.8 | N418YX (E-175) | KMIA-KEYW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 109.2 | ||||||||||||||
| 2019-01-31 2019-01-31pk:223539KEYW KMIA0.60.60.6 | N447YX (E-175) | KEYW-KMIA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 109.2 | ||||||||||||||
| 2019-01-31 2019-01-31pk:223539KMIA MYNN0.90.90.90.2 | N447YX (E-175) | KMIA-MYNN | 0.9 | 0.9 | 0.9 | 0.2 | 0.9 | 0.9 | 159.9 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
