| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2018-12-10 2018-12-10pk:220021KLGA KDCA1.51.51.5 | N101HQ (E-175) | KLGA-KDCA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 186.4 | ||||||||||||||
| 2018-12-10 2018-12-10pk:224095KDCA KMSY3.13.13.1 | N115HQ (E-175) | KDCA-KMSY | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 842.9 | ||||||||||||||
| 2018-12-11 2018-12-11pk:224095KMIA KBNA2.72.72.72.7 | N115HQ (E-175) | KMIA-KBNA | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 702.4 | |||||||||||||
| 2018-12-11 2018-12-11pk:224095KMSY KMIA1.81.80.81.8 | N115HQ (E-175) | KMSY-KMIA | 1.8 | 1.8 | 1.8 | 0.8 | 1.8 | 1.8 | 586.3 | |||||||||||||
| 2018-12-12 2018-12-12pk:220021KBNA KMIA2.22.22.2 | N101HQ (E-175) | KBNA-KMIA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 702.4 | ||||||||||||||
| 2018-12-12 2018-12-12pk:220021KMIA KPIT2.52.52.52.5 | N101HQ (E-175) | KMIA-KPIT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 883.5 | |||||||||||||
| 2018-12-13 2018-12-13pk:219813KPIT KEWR1.71.71.71.70.3 | N650RW (E-175) | KPIT-KEWR | 1.7 | 1.7 | 1.7 | 0.3 | 1.7 | 1.7 | 1.7 | 277.0 | ||||||||||||
| 2018-12-14 2018-12-14pk:223629KEWR KATL2.32.32.32.32.0 | N748YX (E-175) | KEWR-KATL | 2.3 | 2.3 | 2.3 | 2.0 | 2.3 | 2.3 | 2.3 | 648.3 | ||||||||||||
| 2018-12-14 2018-12-14pk:219810KATL KIAH2.22.22.2 | N739YX (E-175) | KATL-KIAH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 598.7 | ||||||||||||||
| 2018-12-14 2018-12-14pk:219810KIAH KPIT2.92.92.92.9 | N739YX (E-175) | KIAH-KPIT | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 971.7 | |||||||||||||
| 2018-12-19 2018-12-19pk:222925KPIT KMIA3.13.10.53.1 | N418YX (E-175) | KPIT-KMIA | 3.1 | 3.1 | 3.1 | 0.5 | 3.1 | 3.1 | 883.5 | |||||||||||||
| 2018-12-19 2018-12-19pk:222925KMIA KEYW0.80.80.8 | N418YX (E-175) | KMIA-KEYW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 109.2 | ||||||||||||||
| 2018-12-19 2018-12-19pk:221694KEYW KCLT2.52.52.50.6 | N108HQ (E-175) | KEYW-KCLT | 2.5 | 2.5 | 2.5 | 0.6 | 2.5 | 2.5 | 642.0 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
