| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 2431.8 | 0.0 | 1784.9 | 585.7 | 63.7 | 236.6 | 1497.3 | 827.6 | 56.7 | 107.3 | 125.8 | 127 | 1053 | 320 | 1229.4 | 642.4 | 1789.4 | 592.4 | 146.0 | 183564.3 | ||||||||
| 2015-06-25 2015-06-25308PQ (CL-65)KBUF-KJFK1.41.41.41Robert Lattimer3615 | 308PQ (CL-65) | KBUF-KJFK | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 261.5 | Robert Lattimer | 3615 | ||||||||||||||||
| 2015-06-25 2015-06-25308PQ (CL-65)KJFK-KBOS1.31.31.31Robert Lattimer4023 | 308PQ (CL-65) | KJFK-KBOS | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 162.3 | Robert Lattimer | 4023 | ||||||||||||||||
| 2015-06-26 2015-06-26928XJ (CL-65)KJFK-KORD2.82.82.81Robert Lattimer4101 | 928XJ (CL-65) | KJFK-KORD | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 642.1 | Robert Lattimer | 4101 | ||||||||||||||||
| 2015-06-26 2015-06-26928XJ (CL-65)KORD-KJFK2.12.11.02.1Robert LattimerOE Checkride Pass 3968 | 928XJ (CL-65) | KORD-KJFK | 2.1 | 2.1 | 2.1 | 1.0 | 2.1 | 2.1 | 2.1 | 642.1 | Robert Lattimer | OE Checkride Pass 3968 | ||||||||||||||||
| 2015-07-01 2015-07-01272PQ (CL-65)KJFK-KSAV2.62.62.61Daniel Hudson4123 | 272PQ (CL-65) | KJFK-KSAV | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 624.6 | Daniel Hudson | 4123 | ||||||||||||||||
| 2015-07-01 2015-07-01272PQ (CL-65)KSAV-KJFK1.91.91.9Daniel Hudson4161 | 272PQ (CL-65) | KSAV-KJFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 624.6 | Daniel Hudson | 4161 | |||||||||||||||||
| 2015-07-02 2015-07-02294PQ (CL-65)KJFK-KBUF1.51.51.51Michiel Hoogvorst4011 | 294PQ (CL-65) | KJFK-KBUF | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 261.5 | Michiel Hoogvorst | 4011 | ||||||||||||||||
| 2015-07-02 2015-07-02294PQ (CL-65)KBUF-KJFK1.31.31.3Michiel Hoogvorst3710 | 294PQ (CL-65) | KBUF-KJFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 261.5 | Michiel Hoogvorst | 3710 | |||||||||||||||||
| 2015-07-02 2015-07-02294PQ (CL-65)KJFK-CYYZ1.71.71.71.71Michiel Hoogvorst4072 | 294PQ (CL-65) | KJFK-CYYZ | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 318.2 | Michiel Hoogvorst | 4072 | |||||||||||||||
| 2015-07-03 2015-07-03600LR (CL-65)CYZZ-KMSP2.02.02.0Michiel Hoogvorst4124 | 600LR (CL-65) | CYZZ-KMSP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Michiel Hoogvorst | 4124 | ||||||||||||||||||
| 2015-07-04 2015-07-04326PQ (CL-65)CYWG-KMSP1.31.31.31Michiel Hoogvorst3956 | 326PQ (CL-65) | CYWG-KMSP | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 343.5 | Michiel Hoogvorst | 3956 | ||||||||||||||||
| 2015-07-13 2015-07-13298PQ (CL-65)KJFK-KSAV2.62.62.61Dean Bryant4123 | 298PQ (CL-65) | KJFK-KSAV | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 624.6 | Dean Bryant | 4123 | ||||||||||||||||
| 2015-07-13 2015-07-13298PQ (CL-65)KSAV-KJFK2.02.02.0Dean Bryant4161 | 298PQ (CL-65) | KSAV-KJFK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 624.6 | Dean Bryant | 4161 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
