| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 03-08-2016 2016-03-08N984BT (C-172R)KBVI-KBVI0.90.90.9Brad DecrooStage 1 Check Instrument | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Brad Decroo | Stage 1 Check Instrument | |||||||||||||||||||||
| 03-08-2016 2016-03-08N266ND (PA-28-161)KBVI-KBVI0.90.90.9Constantine LeventopoulosReview for Stage 1 Check Instrument | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Constantine Leventopoulos | Review for Stage 1 Check Instrument | |||||||||||||||||||||
| 03-08-2016 2016-03-08N266ND (PA-28-161)KBVI-KGKJ-KBVI1.21.21.21.2Savanna FunkXC to Meadville | N266ND (PA-28-161) | N266ND | KBVI-KGKJ-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Savanna Funk | XC to Meadville | ||||||||||||||||||
| 03-08-2016 2016-03-08N806ND (PA-28R-201)KBVI-KGKJ-KBVI1.01.01.01.0Sean MrdjenovichXC to Meadville | N806ND (PA-28R-201) | N806ND | KBVI-KGKJ-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Sean Mrdjenovich | XC to Meadville | |||||||||||||||||
| 03-08-2016 2016-03-08N986BT (C-172R)KBVI-KUCP-KBVI0.60.60.6Natalie FiedlerSlips, Sim Eng Out, Emer Desc | N986BT (C-172R) | N986BT | KBVI-KUCP-KBVI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Natalie Fiedler | Slips, Sim Eng Out, Emer Desc | ||||||||||||||||||||
| 03-08-2016 2016-03-08N986AV (C-172R)KBVI-KGKJ-KBVI1.41.41.41.4Logan KressXC to Meadville | N986AV (C-172R) | N986AV | KBVI-KGKJ-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Logan Kress | XC to Meadville | ||||||||||||||||||
| 03-08-2016 2016-03-08N191ND (PA-44-180)KBVI-KBVI0.90.90.9John LerdaComm-ME Review, VOR 28 @ BVI | N191ND (PA-44-180) | N191ND | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | John Lerda | Comm-ME Review, VOR 28 @ BVI | ||||||||||||||||||||
| 03-09-2016 2016-03-09N806ND (PA-28R-201)KBVI-KUCP-KBVI2.02.02.01Morgan IrelandCommercial and Private Maneuvers | N806ND (PA-28R-201) | N806ND | KBVI-KUCP-KBVI | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Morgan Ireland | Commercial and Private Maneuvers | ||||||||||||||||||
| 03-09-2016 2016-03-09N984WU (C-172R)KBVI-@KPIT-KBVI0.80.80.8Natalie FiedlerILS 28R @ PIT, VOR 28 @ BVI | N984WU (C-172R) | N984WU | KBVI-KPIT-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Natalie Fiedler | ILS 28R @ PIT, VOR 28 @ BVI | |||||||||||||||||||||
| 03-09-2016 2016-03-09N191ND (PA-44-180)KBVI-KBVI0.60.60.6John LerdaLOC 10 @ BVI SE, VOR 28 @ BVI SE | N191ND (PA-44-180) | N191ND | KBVI-KBVI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | John Lerda | LOC 10 @ BVI SE, VOR 28 @ BVI SE | ||||||||||||||||||||
| 03-10-2016 2016-03-10N273ND (PA-28-161)KBVI-KBVI0.80.80.8Adriaan WiekenLOC 10 @ BVI, VOR 28 @ BVI w/hold | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Adriaan Wieken | LOC 10 @ BVI, VOR 28 @ BVI w/hold | |||||||||||||||||||||
| 03-10-2016 2016-03-10N266ND (PA-28-161)KBVI-KBVI1.01.01.0Savanna FunkHood Slow Flt/Stalls, Unusual Attitudes, VOR, GPS | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Savanna Funk | Hood Slow Flt/Stalls, Unusual Attitudes, VOR, GPS | |||||||||||||||||||||
| 03-10-2016 2016-03-10N273ND (PA-28-161)KBVI-@KBTP-KBVI1.21.21.20.93Nathan MurrayILS 8 @ BTP Vectors & EWC Trans, VOR 28 @ BVI | N273ND (PA-28-161) | N273ND | KBVI-KBTP-KBVI | 1.2 | 1.2 | 1.2 | 0.9 | 3 | 1.2 | 1.2 | Nathan Murray | ILS 8 @ BTP Vectors & EWC Trans, VOR 28 @ BVI | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
