| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 03-25-2016 2016-03-25N984BT (C-172R)KBVI-KBVI1.01.01.0Natalie FiedlerHolds @ EWC, GPS 28 @ BVI w/Hold | N984BT (C-172R) | N984BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Natalie Fiedler | Holds @ EWC, GPS 28 @ BVI w/Hold | |||||||||||||||||||||
| 03-26-2016 2016-03-26N987AV (C-172R)KBVI-KBVI0.20.21Maintenance Flight: Pattern (w/Alex) | N987AV (C-172R) | N987AV | KBVI-KBVI | 0.2 | 0.2 | 1 | 0.2 | 0.2 | Maintenance Flight: Pattern (w/Alex) | ||||||||||||||||||||||
| 03-29-2016 2016-03-29N262ND (PA-28-161)KBVI-@KBTP-KBVI1.31.31.3Jake RolstonStage 2 Check Instrument | N262ND (PA-28-161) | N262ND | KBVI-KBTP-KBVI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jake Rolston | Stage 2 Check Instrument | |||||||||||||||||||||
| 03-29-2016 2016-03-29N273ND (PA-28-161)KBVI-KBVI1.01.01.01Sean MrdjenovichCommercial Maneuvers | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Sean Mrdjenovich | Commercial Maneuvers | ||||||||||||||||||||
| 03-29-2016 2016-03-29N266ND (PA-28-161)KBVI-@KBTP-KBVI1.21.21.2Brian MahiloStage 3 Check/End of Course Instrument | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Brian Mahilo | Stage 3 Check/End of Course Instrument | |||||||||||||||||||||
| 03-29-2016 2016-03-29N987AV (C-172R)KBVI-KIDI-KBVI1.41.41.41.4Logan KressXC Procedures | N987AV (C-172R) | N987AV | KBVI-KIDI-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Logan Kress | XC Procedures | ||||||||||||||||||
| 03-29-2016 2016-03-29N984BT (C-172R)KBVI-KBVI0.80.80.8Tyler ChoateSlow Flt/Stalls, Sim Eng Out, Slips | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Tyler Choate | Slow Flt/Stalls, Sim Eng Out, Slips | |||||||||||||||||||||
| 03-29-2016 2016-03-29N266ND (PA-28-161)KBVI-KGKJ-KBVI1.41.41.41.41.4Savanna FunkNight XC to Meadville | N266ND (PA-28-161) | N266ND | KBVI-KGKJ-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Savanna Funk | Night XC to Meadville | |||||||||||||||||
| 03-30-2016 2016-03-30N806ND (PA-28R-201)KBVI-KUCP-KBVI1.01.01.0Morgan IrelandSteep Turns, Emer Proc, Steep Spiral | N806ND (PA-28R-201) | N806ND | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Morgan Ireland | Steep Turns, Emer Proc, Steep Spiral | |||||||||||||||||||
| 03-30-2016 2016-03-30N273ND (PA-28-161)KBVI-@KBTP-@02G-KBVI1.11.11.1Nathan MurrayILS 8 @ BTP, VOR 25 @ 02G, LOC 10 @ BVI | N273ND (PA-28-161) | N273ND | KBVI-KBTP-02G-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Nathan Murray | ILS 8 @ BTP, VOR 25 @ 02G, LOC 10 @ BVI | |||||||||||||||||||||
| 03-30-2016 2016-03-30N806ND (PA-28R-201)KBVI-KBVI1.01.01.0Sean MrdjenovichCommercial Maneuvers | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Sean Mrdjenovich | Commercial Maneuvers | ||||||||||||||||||||
| 04-01-2016 2016-04-01N266ND (PA-28-161)KBVI-@KBTP-KBVI1.01.01.0Nicole MasonStage 2 Check Instrument | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Nicole Mason | Stage 2 Check Instrument | |||||||||||||||||||||
| 04-01-2016 2016-04-01N273ND (PA-28-161)KBVI-KBTP-KBVI0.70.70.7Nathan MurrayILS 8 @ BTP circle 26, GPS 28 @ BVI | N273ND (PA-28-161) | N273ND | KBVI-KBTP-KBVI | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Nathan Murray | ILS 8 @ BTP circle 26, GPS 28 @ BVI | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
