| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 04-15-2016 2016-04-15N986BT (C-172R)KBVI-38D-KBVI1.41.41.4Brad MiedenStage 3/EOC Private | N986BT (C-172R) | N986BT | KBVI-38D-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Brad Mieden | Stage 3/EOC Private | ||||||||||||||||||||
| 04-15-2016 2016-04-15N273ND (PA-28-161)KBVI-@KBTP-KBVI0.80.80.8Nathan MurrayILS 8 @ BTP PP, VOR 28 @ BVI w/hold PP | N273ND (PA-28-161) | N273ND | KBVI-KBTP-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Nathan Murray | ILS 8 @ BTP PP, VOR 28 @ BVI w/hold PP | |||||||||||||||||||||
| 04-15-2016 2016-04-15N273ND (PA-28-161)KBVI-4G4-KBVI1.21.21.21Savanna FunkVOR, NDB, Pilotage, Sim Eng Out | N273ND (PA-28-161) | N273ND | KBVI-4G4-KBVI | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Savanna Funk | VOR, NDB, Pilotage, Sim Eng Out | |||||||||||||||||||
| 04-15-2016 2016-04-15N986AV (C-172R)KBVI-KBVI0.80.80.8Tabitha MarkusicSlow Flt/Stalls, Sim Eng Out | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Tabitha Markusic | Slow Flt/Stalls, Sim Eng Out | |||||||||||||||||||||
| 04-15-2016 2016-04-15N986AV (C-172R)KBVI-KUCP-KBVI1.01.01.0Logan KressSlow Flt/Stalls, Sim Eng Out, Shorts/Softs, VOR | N986AV (C-172R) | N986AV | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Logan Kress | Slow Flt/Stalls, Sim Eng Out, Shorts/Softs, VOR | ||||||||||||||||||||
| 04-15-2016 2016-04-15N987AV (C-172R)KBVI-@KBTP-KBVI1.11.11.1Morgan IrelandILS 8 @ BTP w/EWC Trans, VOR 28 @ BVI w/Hold | N987AV (C-172R) | N987AV | KBVI-KBTP-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Morgan Ireland | ILS 8 @ BTP w/EWC Trans, VOR 28 @ BVI w/Hold | |||||||||||||||||||||
| 04-15-2016 2016-04-15N266ND (PA-28-161)KBVI-KUCP0.60.60.6Natalie FiedlerSlow Flt/Stalls, Shorts/Softs | N266ND (PA-28-161) | N266ND | KBVI-KUCP | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Natalie Fiedler | Slow Flt/Stalls, Shorts/Softs | ||||||||||||||||||||
| 04-15-2016 2016-04-15N266ND (PA-28-161)KUCP-KBVI0.20.21Maintenance: Return to BVI | N266ND (PA-28-161) | N266ND | KUCP-KBVI | 0.2 | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Maintenance: Return to BVI | |||||||||||||||||||||
| 04-16-2016 2016-04-16N806ND (PA-28R-201)KBVI-KBTP-KBVI1.01.01.0Jared BoicePO180, Pilotage, Shorts | N806ND (PA-28R-201) | N806ND | KBVI-KBTP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Jared Boice | PO180, Pilotage, Shorts | |||||||||||||||||||
| 04-16-2016 2016-04-16N266ND (PA-28-161)KBVI-KBVI1.21.21.2Angelo CosentinoPattern, VOR, GPS | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Angelo Cosentino | Pattern, VOR, GPS | |||||||||||||||||||||
| 04-16-2016 2016-04-16N986BT (C-172R)KBVI-KLBE-KBVI1.51.51.51.52MomDiscovery Flight; XC to Latrobe for Lunch w/Family | N986BT (C-172R) | N986BT | KBVI-KLBE-KBVI | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Mom | Discovery Flight; XC to Latrobe for Lunch w/Family | |||||||||||||||||
| 04-17-2016 2016-04-17N984BT (C-172R)KBVI-KBVI0.50.50.5Tabitha MarkusicStage 1 Check Private | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Tabitha Markusic | Stage 1 Check Private | |||||||||||||||||||||
| 04-17-2016 2016-04-17N986BT (C-172R)KBVI-KLUK-KBVI4.34.32.34.34.3Adriaan Wieken100nm Day and Night XC to Cincinatti | N986BT (C-172R) | N986BT | KBVI-KLUK-KBVI | 4.3 | 4.3 | 4.3 | 4.3 | 2.3 | 4.3 | 4.3 | 4.3 | 4.3 | Adriaan Wieken | 100nm Day and Night XC to Cincinatti | |||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
