| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 04-01-2016 2016-04-01N273ND (PA-28-161)KBVI-KGKJ-KBVI1.31.31.31.3Adriaan WiekenXC to Meadville | N273ND (PA-28-161) | N273ND | KBVI-KGKJ-KBVI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Adriaan Wieken | XC to Meadville | ||||||||||||||||||
| 04-01-2016 2016-04-01N806ND (PA-28R-201)KBVI-KBVI1.11.11.1Morgan IrelandDemo Stalls, Steep Turns, Emer Procs | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Morgan Ireland | Demo Stalls, Steep Turns, Emer Procs | ||||||||||||||||||||
| 04-01-2016 2016-04-01N984BT (C-172R)KBVI-KBVI0.30.30.3Natalie FiedlerSlow Flt/Stalls | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Natalie Fiedler | Slow Flt/Stalls | |||||||||||||||||||||
| 04-07-2016 2016-04-07N262ND (PA-28-161)KBVI-KBVI0.80.80.80.51 HTConstantine LeventopoulosLOC 10 @ BVI w/Holds Circle 28 | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.5 | 1 HT | 0.8 | 0.8 | Constantine Leventopoulos | LOC 10 @ BVI w/Holds Circle 28 | |||||||||||||||||||
| 04-08-2016 2016-04-08N986BT (C-172R)KBVI-KPJC-KBVI0.60.60.6Matthew RekichStage 1 Check Private | N986BT (C-172R) | N986BT | KBVI-KPJC-KBVI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Matthew Rekich | Stage 1 Check Private | ||||||||||||||||||||
| 04-08-2016 2016-04-08N273ND (PA-28-161)KBVI-KBVI1.01.01.0Savanna FunkNDB, VOR, Stalls | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Savanna Funk | NDB, VOR, Stalls | |||||||||||||||||||||
| 04-08-2016 2016-04-08N984BT (C-172R)KBVI-KBVI1.21.21.2Brandon PetroffEnd of Course Private | N984BT (C-172R) | N984BT | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Brandon Petroff | End of Course Private | |||||||||||||||||||||
| 04-08-2016 2016-04-08N273ND (PA-28-161)KBVI-@KBTP-KBVI1.11.11.1Shane RegerEnd of Course Instrument | N273ND (PA-28-161) | N273ND | KBVI-KBTP-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Shane Reger | End of Course Instrument | |||||||||||||||||||||
| 04-08-2016 2016-04-08N262ND (PA-28-161)KBVI-KBVI0.80.80.8Brad SchnellePrivate Maneuvers | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Brad Schnelle | Private Maneuvers | |||||||||||||||||||||
| 04-12-2016 2016-04-12N273ND (PA-28-161)KBVI-KUCP-KBVI1.11.11.1Constantine LeventopoulosNDB 23 @ UCP w/holds | N273ND (PA-28-161) | N273ND | KBVI-KUCP-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Constantine Leventopoulos | NDB 23 @ UCP w/holds | ||||||||||||||||||||
| 04-12-2016 2016-04-12N266ND (PA-28-161)KBVI-KUCP-KBVI1.01.01.0Savanna FunkVOR, Sim Eng Out, Shorts/Softs | N266ND (PA-28-161) | N266ND | KBVI-KUCP-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Savanna Funk | VOR, Sim Eng Out, Shorts/Softs | ||||||||||||||||||||
| 04-12-2016 2016-04-12N984BT (C-172R)KBVI-KBTP-KBVI0.80.80.8Eric StofanVOR, XC Procedures, Sim Eng Out | N984BT (C-172R) | N984BT | KBVI-KBTP-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Eric Stofan | VOR, XC Procedures, Sim Eng Out | ||||||||||||||||||||
| 04-12-2016 2016-04-12N984BT (C-172R)KBVI-KBVI1.01.01.0Natalie FiedlerCommercial Maneuvers | N984BT (C-172R) | N984BT | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Natalie Fiedler | Commercial Maneuvers | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
