| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 04-18-2016 2016-04-18N984WU (C-172R)KBVI-KBVI0.70.70.71Nick McComasFundamentals | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | Nick McComas | Fundamentals | ||||||||||||||||||||
| 04-18-2016 2016-04-18N266ND (PA-28-161)KBVI-KBVI1.11.11.1Nathan MurrayLOC 10, VOR 28, GPS 28 @ BVI PP | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Nathan Murray | LOC 10, VOR 28, GPS 28 @ BVI PP | |||||||||||||||||||||
| 04-18-2016 2016-04-18N987AV (C-172R)KBVI-@KBTP-KBVI0.90.90.9Morgan IrelandILS 8 @ BTP, VOR 28 @ BVI w/Hold | N987AV (C-172R) | N987AV | KBVI-KBTP-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Morgan Ireland | ILS 8 @ BTP, VOR 28 @ BVI w/Hold | |||||||||||||||||||||
| 04-18-2016 2016-04-18N262ND (PA-28-161)KBVI-KBVI0.80.80.8Constantine LeventopoulosGPS 10 & 28 @ BVI Full & Vectors | N262ND (PA-28-161) | N262ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Constantine Leventopoulos | GPS 10 & 28 @ BVI Full & Vectors | |||||||||||||||||||||
| 04-18-2016 2016-04-18N984BT (C-172R)KBVI-38D-KBVI1.21.21.2Sebastian WolstencroftStage 3 Check/EOC Private | N984BT (C-172R) | N984BT | KBVI-38D-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Sebastian Wolstencroft | Stage 3 Check/EOC Private | ||||||||||||||||||||
| 04-18-2016 2016-04-18N987AV (C-172R)KBVI-KPJC-KBVI0.70.70.7Eric RowePilotage, Pattern, Signed off Flight Review | N987AV (C-172R) | N987AV | KBVI-KPJC-KBVI | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Eric Rowe | Pilotage, Pattern, Signed off Flight Review | ||||||||||||||||||||
| 04-19-2016 2016-04-19N986AV (C-172R)KBVI-KBVI0.80.80.8Sean MrdjenovichCommercial Maneuvers | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Sean Mrdjenovich | Commercial Maneuvers | |||||||||||||||||||||
| 04-19-2016 2016-04-19N986BT (C-172R)KBVI-KUCP-KBVI1.21.21.2Natalie FiedlerCommercial Maneuvers, Shorts/Softs | N986BT (C-172R) | N986BT | KBVI-KUCP-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Natalie Fiedler | Commercial Maneuvers, Shorts/Softs | ||||||||||||||||||||
| 04-19-2016 2016-04-19N984WU (C-172R)KBVI-KUCP-KBVI0.90.90.9Logan KressPilotage, Diversion, Shorts/Softs, Stalls, VOR | N984WU (C-172R) | N984WU | KBVI-KUCP-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Logan Kress | Pilotage, Diversion, Shorts/Softs, Stalls, VOR | ||||||||||||||||||||
| 04-19-2016 2016-04-19N986BT (C-172R)KBVI-KBVI0.80.80.8Scott MessinaPrivate Maneuvers | N986BT (C-172R) | N986BT | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Scott Messina | Private Maneuvers | |||||||||||||||||||||
| 04-20-2016 2016-04-20N987AV (C-172R)KBVI-4G4-KBVI1.21.21.2Rob MillerStage 2 Check Private | N987AV (C-172R) | N987AV | KBVI-4G4-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Rob Miller | Stage 2 Check Private | ||||||||||||||||||||
| 04-20-2016 2016-04-20N984BT (C-172R)KBVI-4G4-KBVI0.90.90.9Nathan LewisStage 2 Check Private | N984BT (C-172R) | N984BT | KBVI-4G4-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Nathan Lewis | Stage 2 Check Private | ||||||||||||||||||||
| 04-20-2016 2016-04-20N984BT (C-172R)KBVI-KBVI0.60.60.6Kevin JacksonStage 1 Check Private | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Kevin Jackson | Stage 1 Check Private | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
