| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 05-20-2016 2016-05-20N986AV (C-172R)KBVI-38D-KBVI1.31.31.3Robert WaidMock Checkride Private | N986AV (C-172R) | N986AV | KBVI-38D-KBVI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Robert Waid | Mock Checkride Private | ||||||||||||||||||||
| 05-20-2016 2016-05-20N987AV (C-172R)KBVI-KBVI0.40.41Felicia SovaMaintenance Flight | N987AV (C-172R) | N987AV | KBVI-KBVI | 0.4 | 0.4 | 1 | 0.4 | 0.4 | Maintenance Flight | ||||||||||||||||||||||
| 06-18-2016 2016-06-18N986BT (C-172R)KBVI-38D-KBVI0.70.72Alex WohlgemuthGrass Strip | N986BT (C-172R) | N986BT | KBVI-38D-KBVI | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | Grass Strip | |||||||||||||||||||||
| 07-28-2016 2016-07-28N313PQ (CRJ-900)KDTW-KORF-KDTW-KAZO-KDTW-KJAX7.52.77.51.87.52.22Jack MoersFirst flight for Endeavor: DL3832, DL3616, DL3718 | N313PQ (CRJ-900) | N313PQ | KDTW-KORF-KDTW-KAZO-KDTW-KJAX | 7.5 | 2.7 | 7.5 | 7.5 | 2.2 | 1.8 | 2 | 7.5 | 7.5 | 2.7 | 7.5 | 7.5 | 7.5 | Jack Moers | First flight for Endeavor: DL3832, DL3616, DL3718 | |||||||||||||
| 07-29-2016 2016-07-29N311PQ (CRJ-900)KJAX-KJFK2.22.22.20.92.20.21Jack MoersDL3864 | N311PQ (CRJ-900) | N311PQ | KJAX-KJFK | 2.2 | 2.2 | 2.2 | 2.2 | 0.2 | 0.9 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Jack Moers | DL3864 | |||||||||||||
| 07-31-2016 2016-07-31N913XJ (CRJ-900)KJFK-KLGA0.80.80.2Jack MoersDL3572; Part 91 Repo | N913XJ (CRJ-900) | N913XJ | KJFK-KLGA | 0.8 | 0.8 | 0.2 | 0.8 | 0.8 | 0.8 | 0.8 | Jack Moers | DL3572; Part 91 Repo | |||||||||||||||||||
| 07-31-2016 2016-07-31N905XJ (CRJ-900)KLGA-KDFW-KDTW6.43.76.46.40.32Jack MoersDL3900, DL4025 | N905XJ (CRJ-900) | N905XJ | KLGA-KDFW-KDTW | 6.4 | 3.7 | 6.4 | 6.4 | 0.3 | 2 | 6.4 | 6.4 | 3.7 | 6.4 | 6.4 | 6.4 | Jack Moers | DL3900, DL4025 | ||||||||||||||
| 08-03-2016 2016-08-03N304PQ (CRJ-900)KDTW-KJFK-KRDU-KJFK-KSYR6.13.36.16.10.24Jack MoersDL3434, DL4179, DL4184, DL4012 | N304PQ (CRJ-900) | N304PQ | KDTW-KJFK-KRDU-KJFK-KSYR | 6.1 | 3.3 | 6.1 | 6.1 | 0.2 | 4 | 6.1 | 6.1 | 3.3 | 6.1 | 6.1 | 6.1 | Jack Moers | DL3434, DL4179, DL4184, DL4012 | ||||||||||||||
| 08-04-2016 2016-08-04N324PQ (CRJ-900)KSYR-KJFK-KDCA-KJFK-KORD5.62.45.65.60.12Jack MoersDL3632, DL4022, DL4097, DL4092 | N324PQ (CRJ-900) | N324PQ | KSYR-KJFK-KDCA-KJFK-KORD | 5.6 | 2.4 | 5.6 | 5.6 | 0.1 | 2 | 5.6 | 5.6 | 2.4 | 5.6 | 5.6 | 5.6 | Jack Moers | DL3632, DL4022, DL4097, DL4092 | ||||||||||||||
| 08-05-2016 2016-08-05N903XJ (CRJ-900)KORD-KJFK2.12.12.12.10.11Jack MoersDL3783 (Last trip on IOE) | N903XJ (CRJ-900) | N903XJ | KORD-KJFK | 2.1 | 2.1 | 2.1 | 2.1 | 0.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Jack Moers | DL3783 (Last trip on IOE) | ||||||||||||||
| 08-05-2016 2016-08-05N984WU (C-172R)KBVI-KBVI0.30.31Matt ZanellaPattern | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.3 | 0.3 | 1 | 0.3 | 0.3 | Pattern | ||||||||||||||||||||||
| 08-06-2016 2016-08-06N266ND (PA-28-161)KUCP-KBVI0.60.61Jared BoiceFlying around the practice area | N266ND (PA-28-161) | N266ND | KUCP-KBVI | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Flying around the practice area | |||||||||||||||||||||
| 08-09-2016 2016-08-09N279PQ (CRJ-900)KDTW-KIND1.01.01.0Robert FormanackDL3903 | N279PQ (CRJ-900) | N279PQ | KDTW-KIND | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Robert Formanack | DL3903 | ||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
