| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2016-02-16 2016-02-16N102HQ (E175)KJAX-KDCA1.51.51.51.51 | N102HQ (E175) | KJAX-KDCA | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 552.3 | |||||||||||||||||
| 2016-02-16 2016-02-16N132HQ (E175)KDCA-KIND1.61.61.61.611 | N132HQ (E175) | KDCA-KIND | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 433.6 | ||||||||||||||||
| 2016-02-17 2016-02-17N108HQ (E175)KIND-KPHL1.71.71.71 | N108HQ (E175) | KIND-KPHL | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 510.2 | ||||||||||||||||||
| 2016-02-17 2016-02-17N108HQ (E175)KPHL-KMSY2.92.92.92.911 | N108HQ (E175) | KPHL-KMSY | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 2.9 | 946.5 | ||||||||||||||||
| 2016-02-18 2016-02-18N421YX (E175)KMSY-KMIA1.91.91.91 | N421YX (E175) | KMSY-KMIA | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 586.3 | ||||||||||||||||||
| 2016-02-18 2016-02-18N404YX (E175)KMIA-KATL2.02.02.011 | N404YX (E175) | KMIA-KATL | 2.0 | 2.0 | 2.0 | 1 | 1 | 2.0 | 518.4 | |||||||||||||||||
| 2016-02-18 2016-02-18N404YX (E175)KATL-KORD2.22.22.22.211 | N404YX (E175) | KATL-KORD | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 527.8 | ||||||||||||||||
| 2016-02-18 2016-02-18N404YX (E175)KORD-KMCI1.41.41.41.41 | N404YX (E175) | KORD-KMCI | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 349.7 | |||||||||||||||||
| 2016-02-22 2016-02-22N416YX (E175)KMCI-KORD1.51.51.51 | N416YX (E175) | KMCI-KORD | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 349.7 | ||||||||||||||||||
| 2016-02-22 2016-02-22N416YX (E175)KORD-KDTW1.31.31.311 | N416YX (E175) | KORD-KDTW | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 203.5 | |||||||||||||||||
| 2016-02-23 2016-02-23N440YX (E175)KDTW-KLGA1.91.91.90.811 | N440YX (E175) | KDTW-KLGA | 1.9 | 1.9 | 1.9 | 0.8 | 1 | 1 | 1.9 | 435.2 | ||||||||||||||||
| 2016-02-23 2016-02-23N440YX (E175)KLGA-KDTW2.22.22.20.51 | N440YX (E175) | KLGA-KDTW | 2.2 | 2.2 | 2.2 | 0.5 | 1 | 2.2 | 435.2 | |||||||||||||||||
| 2016-02-23 2016-02-23N440YX (E175)KDTW-KLGA1.71.71.70.81 | N440YX (E175) | KDTW-KLGA | 1.7 | 1.7 | 1.7 | 0.8 | 1 | 1.7 | 435.2 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
